<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss" xmlns:atom="http://www.w3.org/2005/Atom">
        <channel>
        
		<atom:icon>http://www.sciencemag.org/icons/logo.science-aaas.113x60.gif</atom:icon>
		<title>2008 Science and Engineering Visualization Challenge</title>
		<link>http://www.sciencemag.org/vis2008/show/</link>
		<description>On 26 September 2008, Science Magazine and the National Science Foundation honor the creators of eye-catching images and animated presentations in the sixth annual Science and Engineering Visualization Challenge.</description>
		
		<item>
			<title>Presented by &lt;i&gt;Science&lt;/i&gt; Magazine and The National Science Foundation</title>
			<media:description>Browse the striking sights, sounds, and motion that represent the winners and honorable mentions in this year's visualization challenge.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/vis2008/show/</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/0intro.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/0intro.jpg"  />
		</item>

		<item>
			<title>PHOTOGRAPHY: The Glass Forest (First Place)</title>
			<media:description>Mario De Stefano (Second University of Naples) used a scanning electron microscope to capture these images of the diatom &lt;i&gt;Licmophora ehrenbergii&lt;/i&gt; from the Mediterranean Sea off the coast of Italy.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article1</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/photography-winner-064.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/photography-winner-064.jpg"/>
		</item>

		<item>
			<title>PHOTOGRAPHY: String Vibrations (Honorable Mention)</title>
			<media:description>Andrew Davidhazy (Rochester Institute of Technology) attached a tiny motor to a cotton string, causing it to spin 10 to 20 times during an exposure of about 2 seconds.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article2</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/photography-hm-54.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/photography-hm-54.jpg"/>
		</item>

		<item>
			<title>PHOTOGRAPHY: Squid Suckers: The Little Monsters That Feed the Beast (Honorable Mention)</title>
			<media:description>In this colorized electron micrograph, captured by Jessica D. Schiffman and Caroline L. Schauer (Drexel University), the tiny yet powerful suckers used by squid to latch onto their prey come to life.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article3</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/photography-hm-098.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/photography-hm-098.jpg"/>
		</item>			

		<item>
			<title>PHOTOGRAPHY: Polymazing (Honorable Mention)</title>
			<media:description>Ye Jin Eun and Douglas B. Weibel (University of Wisconsin, Madison) discovered the beauty that can result when a combination of polyethylene glycol and an elastomeric polymer meet water.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article4</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/photography-hm-142.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/photography-hm-142.jpg"/>
		</item>

		<item>
			<title>ILLUSTRATION: Zoom Into the Human Bloodstream (Winner)</title>
			<media:description>This illustration, created by Linda Nye and the Exploratorium Visualization Laboratory in San Francisco, captures the breadth of the human circulatory system.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article5</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/illustration-winner-041.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/illustration-winner-041.jpg"/>
		</item>

		<item>
			<title>ILLUSTRATION: Visualizing the Bible (Honorable Mention)</title>
			<media:description>Chris Harrison (Carnegie Mellon Univ.) and Christoph Römhild (North Elbian Evangelical Lutheran Church) present an illustrated Bible in which vertical bars along the bottom represent chapters and arcs represent references from a chapter in one book to a chapter in another.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article6</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/illustration-hm-137.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/illustration-hm-137.jpg"/>
		</item>

		<item>
			<title>ILLUSTRATION: 3D Imaging of Mammalian Cells with Ion-Abrasion SEM (Honorable Mention)</title>
			<media:description>Donald Bliss and Sriram Subramaniam (National Library of Medicine, NIH) used ion-abrasion scanning electron microscopy to highlight the nucleus (dark sphere), mitochondria (pink), and endoplasmic reticulum (gold) in a melanoma cell.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article7</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/illustration-hm-024.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/illustration-hm-024.jpg"/>
		</item>

		<item>
			<title>INFOGRAPHIC: 'Mad Hatter's Tea' - From Alice's Adventures in a Microscopic Wonderland (Winner)</title>
			<media:description>In this whimsical graphic by Colleen Champ and Dennis Kunkel (Concise Image Studios), micrographs recreate a fairy tale scene...</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article8</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/infographic-winner-018.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/infographic-winner-018.jpg"/>
		</item>

		<item>
			<title>INFOGRAPHIC: Stream Micro-Ecology: Life in a Biofilm (Honorable Mention)</title>
			<media:description>Andrew Dopheide and Gillian Lewis (University of Aukland) created this poster illustrating the main types of organisms found in stream biofilms and their interactions and ecological roles within stream ecosystems.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article9</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/infographic-hm-082.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/infographic-hm-082.jpg"/>
		</item>

		<item>
			<title>INTERACTIVE MEDIA: Genomics Digital Lab: Plant Cells (Winner)</title>
			<media:description>Created by Jeremy Friedberg and colleagues (Spongelab Interactive) and Tommy Sors (Purdue University), the Genomics Digital Lab uses flash animation and 3D graphics to present plant life in a dynamic light.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article10</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/interactive-winner-76.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/interactive-winner-76.jpg"/>
		</item>

		<item>
			<title>INTERACTIVE MEDIA: Exploring Life's Origins (Honorable Mention)</title>
			<media:description>Janet Iwasa (Massachusetts General Hospital) produced this Web site using animation to illustrate topics such as how the original RNA polymers were assembled from nucleotides.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article11</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/interactive-hm-43.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/interactive-hm-43.jpg"/>
		</item>

		<item>
			<title>NONINTERACTIVE MEDIA: A Window into Life (Honorable Mention)</title>
			<media:description>Created by Travis Vermilye and Kenneth Eward, this movie explores some of the basic science behind the research projects of the Cincinnati Children's Hospital Medical Center, including protein synthesis and neuronal firing.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article12</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/non-interactive-hm-37.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/non-interactive-hm-37_300.flv" type="video/x-flv" fileSize="12462041" />
		</item>

		<item>
			<title>NONINTERACTIVE MEDIA: Smarter Than the Worm (Honorable Mention)</title>
			<media:description>This movie by Mirjam Kaplow and Katharina Strohmeier (Fraunhofer FIRST, Germany) explains how computer worms and viruses operate and how computer software protects against them.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article13</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/non-interactive-hm-78.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/non-interactive-hm-78_300.flv" type="video/x-flv" fileSize="9777352" />
		</item>

		<item>
			<title>NONINTERACTIVE: Fighting Infection by Clonal Selection (Honorable Mention)</title>
			<media:description>Etsuko Uno and Drew Berry (Walter and Eliza Hall Institute of Medical Research, Australia) help explain how the immune system works in this animation of the body's response to the bacterium that causes strep throat.</media:description>
			<media:credit></media:credit>
			<link>http://www.sciencemag.org/cgi/content/full/321/5897/1768#article14</link>
			<media:thumbnail url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/thumbnails/non-interactive-hm-75.jpg"/>
			<media:content   url="http://www.sciencemag.org/feature/misc/webfeat/vis2008/show/images/non-interactive-hm-75_300.flv" type="video/x-flv" fileSize="13398331" />
		</item>

	</channel>

</rss>

