Note to users. If you're seeing this message, it means that your browser cannot find this page's style/presentation instructions -- or possibly that you are using a browser that does not support current Web standards. Find out more about why this message is appearing, and what you can do to make your experience of our site the best it can be.



Abstract
Full Text
Role of Nonexercise Activity Thermogenesis in Resistance to Fat Gain in Humans
James A. Levine, Norman L. Eberhardt, and Michael D. Jensen

Supplementary Material

Supplemental Table 1.

Weight (kg)Fat gainEnergy
intake
(kcal/day)
Daily
energy
expenditure
(kcal/day)
Resting energy
expenditure
(kcal/day)
Thermic effect
of food
(kcal/day)
Accelerometer
readings
(Units/day)
SubjectBaseOverfed(kg)BaseOverfedBaseOverfedBaseOverfedBaseOverfed
155.7 61.7 4.23 2500 2775 1470 1590 154 381 2613 2186
254.9 58.8 2.70 2555 3005 1660 1620 172 358 3112 3830
359.6 66.0 3.72 2401 2508 1510 1760 104 133 2433 3016
462.3 66.2 3.00 2265 2808 1650 2010 89 196 3127 3544
574.2 79.0 1.09 2870 3448 1990 2030 239 308 3590 3038
675.6 82.3 2.43 2910 3796 1690 1830 237 287 2883 3214
770.7 74.3 2.17 2590 3257 1880 1810 260 483 3790 3438
853.3 59.3 3.56 2930 3168 1590 1730 311 359 3068 3469
973.3 79.1 2.32 2878 3593 1520 1620 414 459 2360 2659
1063.4 66.0 1.01 3785 4601 1740 1910 307 352 3534 3179
1168.1 73.4 1.26 2995 3212 1783 1755 159 415 3154 2625
1273.7 76.9 1.64 3384 4091 1842 1830 213 415 2652 3424
1391.7 93.1 0.36 3075 3992 1861 2040 158 350 3190 2547
1455.9 63.0 3.86 2800 3010 1560 1460 229 421 2190 2923
1561.7 68.2 3.25 2774 3146 1790 1790 251 341 2806 1890
1657.8 60.3 1.68 2470 3197 1550 1561 184 411 1973 2427


Supplemental Figure 1.



Supplemental Figure 2.



Supplemental Figure 3.



Supplemental Figure 4.




To Advertise     Find Products


Science. ISSN 0036-8075 (print), 1095-9203 (online)