
|
Late Pliocene Faunal Turnover in the Turkana Basin, Kenya and Ethiopia
Anna K. Behrensmeyer, Nancy E. Todd, Richard Potts, and Geraldine E. McBrinn
|
Supplemental Data
Table 1. Species list and range data for the minimizing approach.
These data were used in constructing the minimizing range chart (Figure 3) and the turnover graph (Figure 4B). The MaxAge dates (*) indicate which taxa would be affected by the alternative date of 2.52 Ma. for the upper Burgi fauna at East Turkana.#Specimens is a minimum estimate; #Loc. exceeds #Spec. in a few cases where the record of the number(s) of specimens is incomplete.
| Order | Family | Genus and Species | MinAge | MaxAge | #Spec. | #Loc. | Region |
| Artiodactyla | Bovidae | Aepyceros melampus | 0.70 | 2.52 | 123 | 39 | ET,WT |
| Artiodactyla | Bovidae | Aepyceros shungurae | 1.88 | 4.10 | 96 | 32 | ET,WT, Omo |
| Artiodactyla | Bovidae | Antidorcas recki | 1.39 | 3.36 | 84 | 55 | ET, WT, Omo |
| Artiodactyla | Bovidae | Beatragus antiquus | 1.39 | 2.33 * | 12 | 9 | ET, Omo |
| Artiodactyla | Bovidae | Connochaetes gentryi | 1.33 | 3.50 | 90 | 23 | ET, WT |
| Artiodactyla | Bovidae | Damaliscus eppsi | 1.39 | 2.0* | 66 | 24 | ET, WT |
| Artiodactyla | Bovidae | Damaliscus sp. | 1.33 | 3.36 | 81 | 9 | ET, WT |
| Artiodactyla | Bovidae | Gazella janenschi | 1.33 | 4.10 | 20 | 12 | WT, ET |
| Artiodactyla | Bovidae | Gazella praethomsoni | 0.74 | 3.50 | 56 | 32 | WT, ET, Omo |
| Artiodactyla | Bovidae | Hippotragus gigas | 1.60 | 3.36 | 7 | 7 | WT, ET |
| Artiodactyla | Bovidae | Kobus ancystrocera | 1.64 | 3.36 | 73 | 32 | ET, Omo |
| Artiodactyla | Bovidae | Kobus kob | 1.33 | 3.50 | 93 | 41 | ET, WT, Omo |
| Artiodactyla | Bovidae | Kobus cf. leche | 0.70 | 2.0 * | 18 | 13 | ET, WT |
| Artiodactyla | Bovidae | Kobus ellipsiprymnus | 0.70 | 2.33 | 8 | 10 | WT, ET, Omo |
| Artiodactyla | Bovidae | Kobus oricornus | 2.35 | 4.10 | 62 | 22 | WT, Omo, ET |
| Artiodactyla | Bovidae | Kobus sigmoidalis | 1.33 | 4.10 | 255 | 70 | WT, ET, Omo |
| Artiodactyla | Bovidae | Megalotragus sp. | 0.70 | 3.50 | 103 | 38 | ET, WT, Omo |
| Artiodactyla | Bovidae | Menelikia leakeyi | 2.37 | 4.10 | 25 | 11 | ET, Omo |
| Artiodactyla | Bovidae | Menelikia lyrocera | 1.33 | 3.36 | 162 | 52 | WT, ET, Omo |
| Artiodactyla | Bovidae | Oryx sp. | 1.64 | 2.85 | 15 | 11 | ET, Omo |
| Artiodactyla | Bovidae | Parmularius altidens | 1.64 | 2.33 | 4 | 4 | Omo, ET |
| Artiodactyla | Bovidae | Pelorovis sp. | 0.74 | 3.36 | 103 | 63 | ET, WT, Omo |
| Artiodactyla | Bovidae | Syncerus sp. | 0.70 | 3.36 | 38 | 25 | WT, Omo |
| Artiodactyla | Bovidae | Tragelaphus nakuae | 1.88 | 4.10 | 161 | 80 | WT, ET, Omo |
| Artiodactyla | Bovidae | Tragelaphus strepsiceros | 0.01 | 2.35 * | 138 | 42 | WT, ET, Omo |
| Artiodactyla | Camelidae | Camelus sp. | 1.64 | 3.36 | 15 | 11 | WT, ET, Omo |
| Artiodactyla | Giraffidae | Giraffa sp. | 0.70 | 4.35 | 172 | 91 | ET, WT |
| Artiodactyla | Giraffidae | Sivatherium maurusium | 1.33 | 4.10 | 50 | 28 | WT, ET |
| Artiodactyla | Hippopotamidae | Hexaprotodon karumensis | 0.10 | 2.0 * | 110 | 34 | WT, ET |
| Artiodactyla | Hippopotamidae | Hexaprotodon protoamphibius | 1.88 | 4.35 | 132 | 53 | WT, ET, Omo |
| Artiodactyla | Hippopotamidae | Hexaprotodon aethiopicus | 0.70 | 2.0 * | 53 | 20 | ET, WT |
| Artiodactyla | Hippopotamidae | Hippopotamus cf. amphibius | 0.70 | 2.33 | 28 | 9 | Omo, WT |
| Artiodactyla | Hippopotamidae | Hippopotamus gorgops | 0.70 | 3.36 | 45 | 30 | WT, ET |
| Artiodactyla | Suidae | Kolpochoerus limnetes | 0.70 | 3.36 | 693 | 142 | WT, ET, Omo |
| Artiodactyla | Suidae | Metridiochoerus andrewsi | 1.39 | 3.36 | 449 | 107 | WT, ET, Omo |
| Artiodactyla | Suidae | Metridiochoerus compactus | 0.70 | 2.35 | 96 | 32 | WT, ET, Omo |
| Artiodactyla | Suidae | Metridiochoerus hopwoodi | 0.70 | 2.52* | 36 | 30 | WT, ET |
| Artiodactyla | Suidae | Metridiochoerus modestus | 0.70 | 2.52 * | 22 | 12 | WT, ET, Omo |
| Artiodactyla | Suidae | Notochoerus euilus | 1.88 | 4.35 | 176 | 43 | WT, ET, Omo |
| Artiodactyla | Suidae | Notochoerus scotti | 1.60 | 3.36 | 207 | 74 | WT, ET, Omo |
| Artiodactyla | Suidae | Nyanzachoerus kanamensis | 2.52 | 4.35 | 20 | 15 | WT, ET, Omo |
| Artiodactyla | Suidae | Potamochoerus sp. | 1.60 | 4.35 | 8 | 5 | ET, WT |
| Carnivora | Mustelidae | Mungos sp. | 2.52 | 3.36 | 3 | 2 | WT, Omo |
| Insectivora | Soricidae | Crocidura aithiops | 2.33 | 4.35 | 4 | 3 | ET, Omo |
| Insectivora | Soricidae | Crocidura cf. dolichura | 1.64 | 3.36 | 3 | 2 | ET, Omo |
| Perissodactyla | Equidae | Equus cf. grevyi | 0.10 | 1.64 | 20 | 10 | Omo, ET |
| Perissodactyla | Equidae | Equus sp. | 0.00 | 2.68 | 172 | 121 | WT, ET, Omo |
| Perissodactyla | Equidae | Eurygnathohippus ""cornelianus"" | 1.60 | 2.0 * | 3 | 2 | WT, ET |
| Perissodactyla | Equidae | Eurygnathohippus ""ethiopicus"" | 0.74 | 3.50 | 177 | 74 | WT, ET, Omo |
| Perissodactyla | Equidae | Eurygnathohippus hasumense | 1.88 | 4.35 | 58 | 18 | ET, Omo |
| Perissodactyla | Rhinocerotidae | Ceratotherium simum | 0.70 | 3.40 | 108 | 55 | WT, ET, Omo |
| Perissodactyla | Rhinocerotidae | Diceros bicornis | 0.70 | 3.40 | 52 | 35 | WT, ET, Omo |
| Primates | Cercopithecidae | Paracolobus mutiwa | 1.88 | 3.36 | 53 | 37 | WT, ET, Omo |
| Primates | Cercopithecidae | Rhinocolobus turkanaensis | 1.88 | 3.40 | 66 | 42 | ET, Omo |
| Primates | Cercopithecidae | Theropithecus brumpti | 1.88 | 3.36 | 179 | 77 | WT, Omo |
| Primates | Cercopithecidae | Theropithecus oswaldi | 0.70 | 2.85 | 37 | 30 | WT, Omo |
| Primates | Hominidae | Australopithecus boisei | 1.39 | 2.60 | 108 | 45 | WT, ET, Omo |
| Primates | Hominidae | Australopithecus sp. (non-robust) | 1.88 | 3.36 | 57 | 24 | ET, Omo |
| Primates | Hominidae | Homo habilis | 1.64 | 2.37 * | 17 | 14 | ET, Omo |
| Primates | Hominidae | Homo erectus | 1.33 | 1.90 | 16 | 17 | WT, ET, Omo |
| Primates | Hominidae | Homo sp. | 1.39 | 2.37 * | 9 | 17 | ET, Omo |
| Proboscidea | Deinotheriidae | Deinotherium bozasi | 1.33 | 4.10 | 50 | 30 | WT, ET |
| Proboscidea | Elephantidae | Elephas recki | 0.70 | 3.50 | 687 | 173 | ET, WT, Omo |
| Proboscidea | Elephantidae | Loxodonta adaurora | 1.88 | 4.35 | 19 | 10 | WT, ET, Omo |
| Proboscidea | Elephantidae | Loxodonta exoptata | 2.52 | 3.40 | 5 | 2 | WT, Omo |
| Rodentia | Dipodidae | Jaculus orientalis | 1.39 | 2.36 | 9 | 4 | ET, Omo |
| Rodentia | Hystricidae | Hystrix sp. | 1.39 | 1.88 | 2 | 4 | ET, WT |
| Rodentia | Muridae | Aethomys sp. | 1.39 | 2.36 | 30 | 5 | ET, Omo |
| Rodentia | Muridae | Arvicanthis sp. | 1.64 | 3.36 | 3 | 3 | ET, Omo |
| Rodentia | Muridae | Mastomys sp. | 1.88 | 4.35 | 120 | 7 | ET, Omo |
| Rodentia | Muridae | Mus sp. | 1.64 | 3.36 | 6 | 2 | ET, Omo |
| Rodentia | Muridae | Tatera sp. | 1.39 | 4.35 | 25 | 9 | ET, Omo |
| Rodentia | Muridae | Thallomys quadrilobatus | 1.64 | 2.34 | 16 | 4 | ET, Omo |
| Rodentia | Thryonomyidae | Thryonomys sp. | 1.39 | 3.36 | 6 | 7 | ET, Omo |
Table 2. Species list and range data for the maximizing approach.
These data were used to generate a maximizing-approach range chart and the turnover graph (Figure 4C). The MaxAge dates (*) show which taxa would be affected by the alternative maximum date of 2.52 My for the upper Burgi fauna at East Turkana. #Specimens is a minimum estimate; #Loc. exceeds #Spec. in a few cases where the record of the number(s) of specimens is incomplete.
| Order | Family | Genus and Species | MinAge | MaxAge | #Spec. | #Loc. | Region |
| Artiodactyla | Bovidae | Aepyceros melampus | 0.7 | 2.52 | 123 | 39 | ET,WT |
| Artiodactyla | Bovidae | Aepyceros shungurae | 1.88 | 4.1 | 98 | 32 | ET,WT, Omo |
| Artiodactyla | Bovidae | Aepyceros sp. | 1.12 | 4.1 | 22 | 11 | ET, WT, Omo |
| Artiodactyla | Bovidae | Antidorcas recki | 1.39 | 3.36 | 105 | 55 | ET, WT, Omo |
| Artiodactyla | Bovidae | Beatragus antiquus | 1.39 | 2.0 * | 12 | 9 | ET, Omo |
| Artiodactyla | Bovidae | indet. sp. Caprini sp. A-WT | 0.7 | 2.52 | 2 | 2 | WT |
| Artiodactyla | Bovidae | indet. sp. Caprini sp. B-WT | 1.33 | 1.6 | 2 | 2 | WT |
| Artiodactyla | Bovidae | indet. sp. Caprini sp. C-WT | 0.7 | 3.36 | 2 | 2 | WT |
| Artiodactyla | Bovidae | Cephalophus sp. | 1.64 | 2.68 | 1 | 2 | ET |
| Artiodactyla | Bovidae | Connochaetes gentryi | 1.33 | 2.0 * | 72 | 20 | ET, WT |
| Artiodactyla | Bovidae | Connochaetes cf. gentryi | 2.68 | 3.5 | 12 | 3 | ET |
| Artiodactyla | Bovidae | Damaliscus eppsi | 1.39 | 2.0 * | 66 | 24 | ET, WT |
| Artiodactyla | Bovidae | Damaliscus cf. niro | 1.64 | 1.88 | 3 | 3 | ET |
| Artiodactyla | Bovidae | Damaliscus sp. | 1.33 | 3.36 | 11 | 9 | ET, WT |
| Artiodactyla | Bovidae | Gazella cf. granti | 2.52 | 4.1 | 3 | 2 | WT |
| Artiodactyla | Bovidae | Gazella janenschi | 1.33 | 4.1 | 14 | 12 | WT, ET |
| Artiodactyla | Bovidae | Gazella praethomsoni | 0.74 | 3.5 | 55 | 32 | WT, ET, Omo |
| Artiodactyla | Bovidae | Hippotragus gigas | 1.6 | 3.36 | 7 | 7 | WT, ET |
| Artiodactyla | Bovidae | Kobus ancystrocera | 1.64 | 3.36 | 72 | 32 | ET, Omo |
| Artiodactyla | Bovidae | Kobus kob | 1.39 | 3.36 | 97 | 33 | ET, Omo |
| Artiodactyla | Bovidae | Kobus cf. kob | 1.33 | 3.5 | 8 | 8 | WT, ET |
| Artiodactyla | Bovidae | Kobus cf. leche | 1.39 | 2.0 * | 17 | 12 | ET |
| Artiodactyla | Bovidae | Kobus ellipsiprymnus | 0.7 | 2.33 | 12 | 10 | WT, ET, Omo |
| Artiodactyla | Bovidae | Kobus oricornus | 2.35 | 4.35 | 63 | 22 | WT, Omo, ET |
| Artiodactyla | Bovidae | Kobus sigmoidalis | 1.33 | 4.1 | 257 | 70 | WT, ET, Omo |
| Artiodactyla | Bovidae | Kobus sp. D-WT | 2.35 | 3.36 | 2 | 2 | WT |
| Artiodactyla | Bovidae | Megalotragus isaaci | 1.39 | 2.52 | 79 | 27 | ET |
| Artiodactyla | Bovidae | Megalotragus cf. kattwinkeli | 1.88 | 2.0 * | 7 | 6 | Omo |
| Artiodactyla | Bovidae | cf. Megalotragus sp. | 0.7 | 3.36 | 19 | 14 | WT |
| Artiodactyla | Bovidae | Menelikia leakeyi | 2.37 | 4.1 | 25 | 11 | ET, Omo |
| Artiodactyla | Bovidae | Menelikia lyrocera | 1.33 | 3.36 | 161 | 52 | WT, ET, Omo |
| Artiodactyla | Bovidae | Menelikia cf. lyrocera | 2.68 | 3.36 | 2 | 2 | ET |
| Artiodactyla | Bovidae | Oryx sp. | 1.64 | 2.85 | 15 | 11 | ET, Omo |
| Artiodactyla | Bovidae | Parmularius altidens | 1.64 | 2.33 | 4 | 4 | Omo, ET |
| Artiodactyla | Bovidae | Parmularius cf. angusticornis | 1.64 | 3.5 | 2 | 3 | ET |
| Artiodactyla | Bovidae | Pelorovis oldowayensis | 1.39 | 2.0 * | 19 | 13 | ET |
| Artiodactyla | Bovidae | Pelorovis turkanensis | 0.74 | 2.0 * | 66 | 26 | ET |
| Artiodactyla | Bovidae | Pelorovis sp. | 1.33 | 3.36 | 16 | 22 | WT, Omo |
| Artiodactyla | Bovidae | Raphicerus sp. | 1.64 | 2.0 * | 1 | 4 | ET |
| Artiodactyla | Bovidae | Redunca sp. | 1.12 | 3.36 | 10 | 10 | Omo |
| Artiodactyla | Bovidae | Simatherium cf. kohllarseni | 2.68 | 3.5 | 22 | 9 | ET |
| Artiodactyla | Bovidae | Syncerus acoelotus | 1.65 | 2.85 | 2 | 2 | Omo |
| Artiodactyla | Bovidae | Syncerus cf. acoelotus | 1.12 | 3.36 | 32 | 21 | Omo |
| Artiodactyla | Bovidae | Syncerus cf. caffer | 0.7 | 1.33 | 2 | 2 | WT |
| Artiodactyla | Bovidae | Tragelaphus gaudryi | 1.65 | 3.4 | 55 | 31 | Omo |
| Artiodactyla | Bovidae | Tragelaphus kyaloae | 3.36 | 4.35 | 3 | 3 | ET |
| Artiodactyla | Bovidae | Tragelaphus nakuae | 1.88 | 4.1 | 158 | 80 | WT, ET, Omo |
| Artiodactyla | Bovidae | Tragelaphus scriptus | 0.7 | 3.36 | 3 | 3 | WT |
| Artiodactyla | Bovidae | Tragelaphus strepsiceros | 0.01 | 2.35 * | 138 | 42 | WT, ET, Omo |
| Artiodactyla | Bovidae | Ugandax sp. nov. WT | 1.88 | 3.36 | 11 | 7 | WT |
| Artiodactyla | Camelidae | Camelus sp. | 1.64 | 3.36 | 15 | 11 | WT, ET, Omo |
| Artiodactyla | Giraffidae | Giraffa pygmaea | 1.39 | 4.35 | 39 | 22 | ET |
| Artiodactyla | Giraffidae | Giraffa stillei | 1.39 | 3.5 | 28 | 22 | ET |
| Artiodactyla | Giraffidae | Giraffa sp. | 0.7 | 3.36 | 75 | 40 | ET, WT |
| Artiodactyla | Giraffidae | Sivatherium maurusium | 1.33 | 4.1 | 50 | 28 | WT, ET |
| Artiodactyla | Hippopotamidae | Hexaprotodon karumensis | 0.1 | 2.0* | 110 | 34 | WT, ET |
| Artiodactyla | Hippopotamidae | Hexaprotodon protoamphibius | 1.88 | 4.35 | 127 | 53 | Omo, WT, ET |
| Artiodactyla | Hippopotamidae | Hexaprotodon aethiopicus | 0.7 | 2.0* | 53 | 20 | ET, WT |
| Artiodactyla | Hippopotamidae | Hippopotamus cf. amphibius | 0.7 | 2.33 | 28 | 9 | Omo, WT |
| Artiodactyla | Hippopotamidae | Hippopotamus gorgops | 0.7 | 3.36 | 45 | 30 | WT, ET |
| Artiodactyla | Hippopotamidae | Hippopotamus cf. kaisensis | 3.36 | 4.1 | 7 | 3 | WT |
| Artiodactyla | Hippopotamidae | Hippopotamus sp. A-Omo | 2.32 | 2.85 | 2 | 3 | Omo |
| Artiodactyla | Hippopotamidae | Hippopotamus sp. B-Omo | 1.88 | 2.85 | 16 | 10 | Omo |
| Artiodactyla | Suidae | Kolpochoerus afarensis | 1.88 | 3.36 | 19 | 7 | Omo |
| Artiodactyla | Suidae | Kolpochoerus limnetes | 0.7 | 3.36 | 810 | 142 | WT, ET, Omo |
| Artiodactyla | Suidae | Kolpochoerus majus | 0.7 | 2.52 | 3 | 2 | WT |
| Artiodactyla | Suidae | Metridiochoerus andrewsi | 1.39 | 3.36 | 473 | 107 | WT, ET, Omo |
| Artiodactyla | Suidae | Metridiochoerus compactus | 0.7 | 2.35 | 99 | 32 | WT, ET |
| Artiodactyla | Suidae | Metridiochoerus hopwoodi | 0.7 | 2.35 * | 36 | 30 | WT, ET |
| Artiodactyla | Suidae | Metridiochoerus modestus | 0.7 | 2.33* | 22 | 12 | WT, ET, Omo |
| Artiodactyla | Suidae | Notochoerus euilus | 1.88 | 4.35 | 257 | 43 | WT, ET, Omo |
| Artiodactyla | Suidae | Notochoerus scotti | 1.6 | 3.36 | 240 | 74 | WT, ET, Omo |
| Artiodactyla | Suidae | Nyanzachoerus kanamensis | 2.52 | 4.35 | 22 | 15 | WT, ET, Omo |
| Artiodactyla | Suidae | Potamochoerus porcus | 2.68 | 4.35 | 4 | 3 | ET |
| Artiodactyla | Suidae | Potamochoerus sp. | 1.6 | 3.36 | 4 | 2 | WT |
| Carnivora | Canidae | Canis cf. mesomelas | 1.33 | 2.35 | 2 | 3 | WT |
| Carnivora | Felidae | Homotherium problematicus | 1.6 | 3.36 | 3 | 3 | WT |
| Carnivora | Hyaenidae | Crocuta crocuta | 0.7 | 2.35 | 2 | 2 | WT |
| Carnivora | Hyaenidae | Crocuta sp. nov. WT | 2.52 | 3.36 | 5 | 3 | WT |
| Carnivora | Hyaenidae | Hyaena hyaena | 1.6 | 3.36 | 4 | 4 | WT |
| Carnivora | Mustelidae | Mungos sp. | 2.52 | 3.36 | 3 | 2 | WT, Omo |
| Carnivora | Viverridae | Helogale hirtula | 1.88 | 2.36 | 6 | 3 | Omo |
| Carnivora | Viverridae | Helogale kitafe | 2.52 | 3.36 | 21 | 2 | Omo |
| Chiroptera | Emballonuridae | Taphozous abitus | 2.33 | 3.36 | 2 | 2 | Omo |
| Hyracoidea | Procaviidae | Gigantohyrax maguirei | 2.52 | 3.36 | 2 | 2 | Omo |
| Insectivora | Soricidae | Crocidura aithiops | 2.33 | 4.35 | 4 | 3 | ET, Omo |
| Insectivora | Soricidae | Crocidura cf. dolichura | 1.64 | 3.36 | 3 | 2 | ET, Omo |
| Lagomorpha | Leporidae | Lepus capensis | 1.88 | 2.37 | 6 | 5 | Omo |
| Perissodactyla | Chalicotheriidae | Ancylotherium hennigi | 1.88 | 2.85 | 6 | 5 | Omo |
| Perissodactyla | Equidae | Equus cf. grevyi | 0.1 | 1.64 | 20 | 10 | Omo, ET |
| Perissodactyla | Equidae | Equus koobiforensis | 0.1 | 2.0 * | 53 | 19 | ET |
| Perissodactyla | Equidae | Equus cf. tabeti | 1.39 | 1.88 | 7 | 4 | ET |
| Perissodactyla | Equidae | Equus oldowayensis | 1.12 | 2.33 | 53 | 28 | Omo |
| Perissodactyla | Equidae | Equus sp. | 0.7 | 2.68 | 62 | 67 | WT, ET, Omo |
| Perissodactyla | Equidae | Eurygnathohippus cornelianus | 1.6 | 2.0 * | 3 | 2 | WT, ET |
| Perissodactyla | Equidae | Eurygnathohippus ethiopicus | 0.74 | 3.5 | 177 | 74 | WT, ET, Omo |
| Perissodactyla | Equidae | Eurygnathohippus sitifense | 1.88 | 2.95 | 21 | 14 | Omo |
| Perissodactyla | Equidae | Eurygnathohippus hasumense | 1.88 | 4.35 | 58 | 18 | ET, WT |
| Perissodactyla | Equidae | Hipparion sp. A-E.Turkana | 0.74 | 3.36 | 2 | 2 | ET |
| Perissodactyla | Equidae | Hipparion sp. B-E.Turkana | 1.64 | 2.0 * | 1 | 9 | ET |
| Perissodactyla | Rhinocerotidae | Ceratotherium praecox | 2.68 | 4.35 | 5 | 2 | ET |
| Perissodactyla | Rhinocerotidae | Ceratotherium simum | 0.7 | 3.4 | 108 | 55 | WT, ET, Omo |
| Perissodactyla | Rhinocerotidae | Diceros bicornis | 0.7 | 3.4 | 52 | 35 | WT, ET, Omo |
| Primates | Cercopithecidae | Cercopithecoides kimeui | 1.64 | 3.5 | 7 | 8 | ET |
| Primates | Cercopithecidae | Cercopithecoides williamsi | 1.88 | 2.0 * | 8 | 5 | ET |
| Primates | Cercopithecidae | Cercopithecus sp. | 1.88 | 3.36 | 11 | 6 | Omo |
| Primates | Cercopithecidae | Paracolobus mutiwa | 1.88 | 3.36 | 53 | 37 | WT, ET, Omo |
| Primates | Cercopithecidae | Parapapio cf. whitei | 2.35 | 3.36 | 2 | 2 | WT |
| Primates | Cercopithecidae | Rhinocolobus turkanaensis | 1.88 | 3.4 | 67 | 42 | ET, Omo |
| Primates | Cercopithecidae | Theropithecus brumpti | 1.12 | 3.36 | 179 | 77 | WT, Omo |
| Primates | Cercopithecidae | Theropithecus oswaldi | 0.7 | 2.85 | 37 | 30 | WT, Omo |
| Primates | Hominidae | Australopithecus boisei | 1.39 | 2.36* | 69 | 29 | WT, ET, Omo |
| Primates | Hominidae | Australopithecus cf. boisei | 1.88 | 2.6 | 39 | 16 | WT, ET, Omo |
| Primates | Hominidae | Australopithecus sp. (non-robust) | 1.88 | 3.36 | 57 | 24 | ET, Omo |
| Primates | Hominidae | Homo habilis | 1.64 | 2.37* | 7 | 4 | ET, Omo |
| Primates | Hominidae | Homo cf. habilis | 1.64 | 2.37 | 10 | 10 | ET, Omo |
| Primates | Hominidae | Homo erectus | 1.33 | 1.6 | 4 | 4 | WT, ET |
| Primates | Hominidae | Homo cf. erectus | 1.39 | 1.9 | 12 | 13 | ET |
| Primates | Hominidae | Homo sp. | 1.39 | 2.37* | 9 | 17 | ET, Omo |
| Primates | Lorisidae | Galago howelli | 2.85 | 3.36 | 3 | 2 | Omo |
| Proboscidea | Deinotheriidae | Deinotherium bozasi | 1.33 | 4.1 | 50 | 30 | WT, ET |
| Proboscidea | Elephantidae | Elephas recki | 0.7 | 3.5 | 687 | 173 | ET, WT, Omo |
| Proboscidea | Elephantidae | Loxodonta adaurora | 1.88 | 4.35 | 19 | 10 | WT, ET, Omo |
| Proboscidea | Elephantidae | Loxodonta atlantica | 2.33 | 2.52 | 5 | 3 | Omo |
| Proboscidea | Elephantidae | Loxodonta exoptata | 2.52 | 3.36 | 5 | 2 | WT, Omo |
| Rodentia | Bathyergidae | Heterocephalus atikoi | 1.88 | 2.36 | 6 | 3 | Omo |
| Rodentia | Dipodidae | Jaculus orientalis | 1.39 | 2.36 | 9 | 4 | ET, Omo |
| Rodentia | Hystricidae | Aethomys deheinzelini | 1.88 | 2.36 | 28 | 3 | Omo |
| Rodentia | Hystricidae | Aethomys sp. | 1.39 | 1.88 | 2 | 2 | ET |
| Rodentia | Hystricidae | Hystrix sp. | 1.39 | 1.88 | 2 | 4 | ET |
| Rodentia | Hystricidae | Xenohystrix crassidens | 2.85 | 3.36 | 2 | 2 | Omo |
| Rodentia | Muridae | Arvicanthis sp. | 1.64 | 3.36 | 3 | 3 | ET, Omo |
| Rodentia | Muridae | Golunda gurai | 2.52 | 3.36 | 9 | 2 | Omo |
| Rodentia | Muridae | Lemniscomys cf. striatus | 2.33 | 3.36 | 18 | 3 | Omo |
| Rodentia | Muridae | Mastomys minor | 1.88 | 3.36 | 119 | 6 | Omo |
| Rodentia | Muridae | Mus sp. | 1.64 | 3.36 | 6 | 2 | ET, Omo |
| Rodentia | Muridae | Tatera sp. | 1.39 | 4.35 | 25 | 9 | ET, Omo |
| Rodentia | Muridae | Thallomys jaegeri | 2.52 | 3.36 | 13 | 2 | Omo |
| Rodentia | Muridae | Thallomys quadrilobatus | 1.64 | 2.34 | 16 | 4 | ET, Omo |
| Rodentia | Sciuridae | Paraxerus ochraceus | 2.33 | 3.36 | 37 | 3 | Omo |
| Rodentia | Sciuridae | Xerus erythropus | 2.52 | 3.36 | 5 | 2 | Omo |
| Rodentia | Sciuridae | Xerus sp. | 2.33 | 2.37 | 5 | 3 | Omo |
| Rodentia | Thryonomyidae | Thryonomys gregorianus | 2.33 | 3.36 | 3 | 3 | Omo |
| Rodentia | Thryonomyidae | Thryonomys sp. | 1.39 | 1.88 | 2 | 3 | ET, WT |
Table 3. Totals by member for Turkana Basin regions.
| East Turkana |
| Member | Age - Ma. | #Loc. | #Specim. | FADs | LADs | F+L | #Species |
| Galana Boi | 0-.01 | 5.0 | 6 | 0 | 4 | 4 | 4 |
| Chari | .74-1.39 | 6.0 | 6 | 0 | 4 | 4 | 8 |
| Okote | 1.39-1.64 | 18.0 | 307 | 0 | 31 | 31 | 39 |
| KBS | 1.64-1.88 | 33.0 | 1517 | 12 | 21 | 33 | 58 |
| U. Burgi | 1.88-2.0 | 21.0 | 1066 | 29 | 7 | 36 | 53 |
| L. Burgi | 2.52-2.68 | 5.5 | 29 | 2 | 1 | 3 | 24 |
| Tulu Bor | 2.68-3.36 | 13.5 | 188 | 8 | 11 | 19 | 34 |
| Lokochot | 3.36-3.5 | 10.0 | 128 | 12 | 1 | 13 | 27 |
| Moiti | 3.5-4.1 | 4.5 | 29 | 5 | 0 | 5 | 15 |
| Lonyumun | 4.1-4.35 | 3.5 | 12 | 10 | 0 | 10 | 10 |
| | | 120.0 | 3287 | | | | |
| West Turkana |
| Member | | #Loc. | #Specim. | FADs | LADs | F+L | #Species |
| Galana Boi | 0-.01 | 1.0 | | 0 | 1 | 1 | 1 |
| Nariokotome | 0.7-1.33 | 5.0 | 62 | 1 | 18 | 19 | 21 |
| Natoo | 1.33-1.6 | 9.5 | 107 | 3 | 16 | 19 | 36 |
| Kaitio | 1.6-1.88 | 9.5 | 160 | 6 | 8 | 14 | 41 |
| Kalachoro | 1.88-2.35 | 6.5 | 96 | 10 | 4 | 14 | 39 |
| Lokalalei | 2.35-2.52 | 3.0 | 36 | 2 | 5 | 7 | 33 |
| Lomekwi | 2.52-3.36 | 12.5 | 551 | 25 | 5 | 30 | 36 |
| Kataboi | 3.36-4.1 | 4.0 | 42 | 13 | 2 | 15 | 13 |
| Lonyumun | 4.1-5.0 | | | | | | |
| | | 51.0 | 1053 | | | | |
| Omo |
| Member | #Loc. | #Specim. | FADs | LADs | F+L | #Species |
| L | 1.12-1.39 | 8.8 | 109 | 1 | 17 | 17 | 17 |
| K | 1.39-1.53 | 4.8 | 78 | 2 | 1 | 3 | 17 |
| J | 1.53-1.65 | 4.3 | 33 | 0 | 4 | 4 | 19 |
| H | 1.65-1.88 | 8.0 | 68 | 0 | 8 | 8 | 27 |
| G | 1.88-2.33 | 84.0 | 1482 | 8 | 27 | 35 | 54 |
| E+F | 2.33-2.37 | 49.6 | 1842 | 8 | 8 | 16 | 54 |
| D | 2.37-2.52 | 22.3 | 239 | 3 | 1 | 4 | 47 |
| C | 2.52-2.85 | 45.3 | 752 | 11 | 6 | 17 | 50 |
| B | 2.85-3.36 | 22.5 | 549 | 34 | 4 | 38 | 42 |
| A | 3.36-3.4 | 4.5 | 55 | 9 | 0 | 9 | 9 |
| | | 254.1 | 5207 | | | | |
