Note to users. If you're seeing this message, it means that your browser cannot find this page's style/presentation instructions -- or possibly that you are using a browser that does not support current Web standards. Find out more about why this message is appearing, and what you can do to make your experience of our site the best it can be.




Abstract
Full Text
Orchestrated Transcription of Key Pathways in Arabidopsis by the Circadian Clock
Stacey L. Harmer, John B. Hogenesch, Marty Straume, Hur-Song Chang, Bin Han, Tong Zhu, Xun Wang, Joel A. Kreps, and Steve A. Kay

Supplementary Material

Supplemental Table 1: Arabidopsis Genes Regulated by the Circadian Clock
Click on gene name to see normalised microarray data.
Accession # Gene Name Phase SigProb
AAC32247 hydroxymethylglutaryl-CoA lyase 0 0.020826
AAC28198 probable fibrillin 0 0.029726
CAB82751 serine/threonine protein kinase ATPK10 0 0.017463
AAD41994 unknown protein 0 0.03147
T00435 mitochondrial carrier protein 0 0.0056871
AAC14032 thioredoxin-like 1 0 0.042201
AAD23680 putative CONSTANS-like B-box zinc finger protein 0 0.0068754
AAD21732 unknown protein 0 0.043691
T04923 unknown protein 0 0.042015
T04712 probable formamidase 0 0.01035
T05583 CER2 protein 0 0.047393
T05010 unknown protein 0 0.02624
AAB70442 related to ACC oxidase 0 0.027197
T04713 probable formamidase 0 0.029903
AAD24646 unknown protein 0 0.042105
AAC63627 unknown protein 0 0.023092
X99808 CELL DIVISION PROTEIN FTSH HOMOLOG PRECURSOR 0 0.03683
T05259 probable disease resistance protein 0 0.045482
AAC16268 glutathione-conjugate transporter AtMRP2 0 0.023789
AAD34683 related to cation efflux proteins 0 0.032828
CAB42908 putative LEA protein 0 0.045528
T05409 similar to centromere protein E 0 0.011161
BAA22214 plastid RNA polymerase sigma factor 0 0.030143
AAC99993 cinnamate 4-hydroxylase 0 0.04894
AAB60770 unknown protein 0 0.019157
AAC49172 myo-inositol 1-phosphate synthase isozyme-2 0 0.016098
BAA77716 SNF1 related protein kinase 0 0.021412
P93836 p-hydroxyphenylpyruvate dioxygenase 0 0.020981
T05070 unknown protein 0 0.027045
CAA74639 glutathione s-transferase 0 0.017139
D42061 ATPK19 mRNA for ribosomal-protein S6 kinase homolog 0 0.021933
U37697 glutathione reductase 0 0.027059
U44744 potassium channel protein AKT3 0 0.036349
T02684 CCA1 0 0.013889
T05119 leucoanthocyanidin dioxygenase 0 0.018755
BAA28537 CYTOCHROME P450 71B2 0 0.016913
CAB41310 sulfate transporter (ATST1) 0 0.042593
AAD17371 similar to arginases 0 0.0071903
CAB79318 unknown protein 0 0.033289
AAD39312 Similar to glutathione transferase 0 0.020331
CAB45500 unknown protein 0 0.039693
AAD30223 member of the glyceraldehyde 3-phosphate dehydrogenase family. 0 0.038989
AAA32880 alpha-1-tubulin. 0 0.02135
AAD30124 phytochrome A supressor spa1 0 0.030362
AAC23646 aldehyde dehydrogenase homolog / putative alcohol dehydrogenase 0 0.030622
AAD21693 putative potassium transporter 0 0.047625
AJ009782 phosphatidylinositol-4-phosphate 5-kinase 0 0.021948
AAD23891 unknown protein 0 0.0084834
7486019 unknown protein 0 0.027853
AAC61812 unknown protein 0 0.047239
AAB63612 unknown protein 0 0.031477
H71418 unknown protein 0 0.0093021
AAD50025 very similar to prenyl transferase 0 0.013966
T06144 disease resistance protein homolog; N-like 0 0.04124
H71432 probable glucosyltransferase 0 0.014411
AAD32774 unknown protein 0 0.047739
T01363 similarity to Hap2a transcription factor 0 0.031308
CAA07004 late elongated hypocotyl (LHY) 0 0.0097402
AAB51703 leucine zipper-containing protein AT103 / ATZIP 0 0.034487
AAD23682 unknown protein 0 0.03131
AAD20139 unknown protein 0 0.039408
T04873 unknown protein 0 0.021873
AAD32887 glutathione s-transferase 0 0.011606
AAC98045 unknown protein 0 0.041641
AAB87590 putative PTR2 family peptide transporter 0 0.031286
CAB37546 unknown protein 0 0.040227
Y10555 constans-like 1 (COL1) 0 0.0098536
AAD32888 glutathione s-transferase 0 0.0076769
AAD26481 putative CONSTANS-like B-box zinc finger protein 0 0.0073501
T02333 unknown protein 0 0.007353
AAD31339 Similar to lipase precursor 0 0.03218
T06309 glutathione peroxidase 0 0.034484
AAD15394 unknown protein 4 0.02396
T04846 probable serine/threonine-specific protein kinase 4 0.032723
T06084 auxin-induced protein SAUR-AC1 4 0.039958
S23546 chlorophyll a/b-binding protein type I precursor Lhb1B2/CAB2 4 0.02658
T05496 DnaJ protein homolog 4 0.018099
AAC33199 similar to nodulins and lipase/related to lanatoside 15'-O-acetylesterase 4 0.042208
AAB63818 putative galactinol synthase 4 0.016045
P27521 CHLOROPHYLL A-B BINDING PROTEIN 4 PRECURSOR (LHCI TYPE III CAB-4) 4 0.039155
Q02972 CINNAMYL-ALCOHOL DEHYDROGENASE ELI3-2 (CAD) 4 0.039901
AAC35230 putative Na+-dependent inorganic phosphate cotransporter 4 0.011504
CAB86934 unknown protein 4 0.012102
T04781 unknown protein 4 0.010849
CAB75758 unknown protein 4 0.025603
AAF27057 unknown protein 4 0.039997
AAD25674 unknown protein 4 0.032486
AAD35004 thioredoxin f2 4 0.015893
AAD28777 Lhcb6 protein 4 0.017409
AF134122 Lhcb2 protein 4 0.026946
AAD28767 Lhca2 protein 4 0.043537
AF134125 Lhcb2 protein 4 0.011087
AAD28773 Lhcb3 protein 4 0.014922
AAC42256 putative CCCH-type zinc finger protein 4 0.025756
AAC37474 serine O-acetyltransferase 4 0.031962
AAA18206 PSI type III chlorophyll a/b-binding protein 4 0.041281
T04438 putative 9-cis-epoxycarotenoid dioxygenase / neoxanthin cleavage enzyme-like 4 0.034353
P43286 PLASMA MEMBRANE INTRINSIC PROTEIN 2A 4 0.035555
X71878 chlorophyll a/b-binding protein CP29 4 0.048535
X56062 chlorophyll a/b-binding protein F28P10.130 4 0.013301
O65786 CYTOCHROME P450 71B4 4 0.029146
AAD03448 contains similarity several bacterial glutathione-regulated potassium efflux system proteins 4 0.037249
X90769 photosystem II protein psbW 4 0.025711
CAA75629 33 kDa polypeptide of oxygen-evolving complex (OEC) in photosystem II 4 0.048353
AJ245906 photosystem I subunit II precursor (psaD1 gene) 4 0.039356
S71288 protoporphyrin IX magnesium chelatase 4 0.025334
AAC28390 H-protein promoter binding factor-2a 4 0.028666
AAD21702 unknown protein 4 0.040841
P49107 PHOTOSYSTEM I REACTION CENTRE SUBUNIT PSAN 4 0.033598
AAD45125 endoxyloglucan transferase 4 0.039787
AAC41679 thionin 4 0.019275
T05799 DREB1A / CRT / DRE binding factor 3 4 0.011025
AF178075 calmodulin 9 (CAM9) 4 0.021258
AJ223306 PSBY (Ycf32-related chloroplast thylakoid membrane protein) 4 0.032593
AJ245632 photosystem I subunit VI precursor (psaH2 gene) 4 0.02063
AJ245866 photosystem I subunit X precursor 4 0.037626
AJ245907 photosystem I subunit II precursor (psaD2 gene) 4 0.028347
AJ245908 photosystem I subunit IV precursor (psaE1 gene) 4 0.043144
CAA64819 putative CONSTANS-like B-box zinc finger protein 4 0.016159
CAB78694 related to microtubule-associated proteins 4 0.027965
AAD43608 unknown protein 4 0.046844
AAD24645 related to microtubule-associated proteins 4 0.034748
U27099 PROBABLE 1-DEOXYXYLULOSE-5-PHOSPHATE SYNTHASE PRECURSOR (DXP SYNTHASE) 4 0.028295
AAB95283 putative anthocyanin 5-aromatic acyltransferase / putative anthranilate N-benzoyltransferase 4 0.049262
CAA55395 casein kinase I 4 0.026417
CAB41312 putative calmodulin 4 0.026333
T01119 unknown protein 4 0.030279
AAB63085 unknown protein 4 0.018558
T05755 unknown protein 4 0.036017
AAC17816 sinapoylglucose:malate sinapoyltransferase - SNG1 4 0.032504
S71287 myb-related 24.7K transcription factor 4 0.033574
CAB16817 unknown protein 4 0.020049
AAC67351 putative phospholipid cytidylyltransferase 4 0.046048
CAB75813 unknown protein 8 0.011533
AAD46000 unknown protein 8 0.042406
AAC98064 unknown protein 8 0.041853
CAB41326 unknown protein 8 0.015339
T10239 unknown protein 8 0.036127
AAD41977 unknown protein 8 0.016157
AAD39279 unknown protein 8 0.0092106
AAB82643 proline rich; related to alfalfa cold-inducible CIC protein 8 0.041029
CAA66458 CYTOCHROME P450 71B7 8 0.024255
T08937 unknown protein 8 0.03226
AAC83028 unknown protein 8 0.015944
AAD35009 thioredoxin-like 5 8 0.0072265
T07719 aldose 1-epimerase homolog 8 0.022001
AAD17432 related to drought-induced protein SDi-6 C194 8 0.021414
CAB80922 putative acetyltransferase 8 0.017312
AAB86444 4-alpha-glucanotransferase homolog 8 0.0087247
AAD41421 unknown protein 8 0.017363
AAF18661 unknown protein 8 0.041832
7487831 unknown protein 8 0.039984
CAB81300 putative polygalacturonase 8 0.023463
AAF16560 putative trehalose-6-phosphate synthase 8 0.030365
AAD08939 putative trehalose-6-phosphate synthase 8 0.016789
T02267 trehalose-6-phosphate synthase homolog 8 0.028247
AAB60729 unknown protein 8 0.020901
AAD15390 putative hydrolase 8 0.049215
7452459 unknown protein 8 0.030443
CAB06081 putative UDP-glucose:sterol glucosyltransferase 8 0.032699
CAB56039 GIGANTEA 8 0.027986
AAC27833 lysophospholipase homolog / putative phospholipase 8 0.049535
AAD18102 unknown protein 8 0.037583
AAD32291 putative acetolactate synthase C178 8 0.018184
AAB69175 TIR1-like protein 8 0.032008
T05280 unknown protein 8 0.04912
AAC98065 unknown protein 8 0.029393
Q03251 CCR1 8 0.030483
AAD08936 unknown protein 8 0.026979
AAD15566 unknown protein 8 0.032047
T04790 unknown protein 8 0.018254
T02587 unknown protein 8 0.03894
AAA80303 senescence-associated protein sen1 8 0.040543
T02438 dehydration-induced protein ERD15 8 0.029878
AAD09837 cryptochrome 2 apoprotein (CRY2) 8 0.043898
AAC49281 delta tonoplast integral protein 8 0.028589
BAA25181 delta(9)-desaturase 8 0.048717
P49078 asparagine synthetase (ASN1) 8 0.031401
P30366 SERINE/THREONINE PROTEIN PHOSPHATASE PP1 ISOZYME 1 8 0.038188
BAA34251 RAV2 8 0.046693
AAA87294 K+ channel protein (beta subunit) 8 0.042616
AAB63076 unknown protein 8 0.033393
AAD36948 unknown protein 8 0.0080177
AAB63076 unknown protein 8 0.014909
AAC77863 ethylene-insensitive3-like1 (EIL1) 8 0.025836
S71217 glutamate dehydrogenase - GDH1 8 0.038239
AAC62885 sphingolipid desaturase 8 0.039754
BAA34250 RAV1 8 0.049094
AAB60305 SecY homolog; targetted to the thylakoid membrane 8 0.03606
AAD15506 unknown protein 8 0.018873
AAD15395 unknown protein 8 0.049617
T05226 unknown protein 8 0.043271
AAD41421 unknown protein 8 0.019032
AAF16545 unknown protein 8 0.034445
AAC49807 catalase 3 (CAT3) 8 0.028408
P43296 CYSTEINE PROTEINASE RD19A PRECURSOR 8 0.0075739
AAC39468 unknown protein 8 0.023254
CAA70691 HMG1 8 0.041121
AAC68673 RING-H2 finger protein RHA3a 8 0.017365
AF030864 nonphototropic hypocotyl 1 (NPH1) 8 0.022874
AAC69134 putative auxin-repressed protein 8 0.0070787
M17189 alpha-tubulin 8 0.017876
AAD02499 thaumatin-like protein 8 0.024187
M84703 beta-6 tubulin (TUB6) 8 0.017018
P23586 glucose transport protein STP1 8 0.013093
P29513 beta-5 tubulin (TUB5) 8 0.02614
AAD21434 unknown protein 8 0.014542
Q07099 SERINE/THREONINE PROTEIN PHOSPHATASE PP2A-2 8 0.045772
P42745 UBIQUITIN-CONJUGATING ENZYME E2-17 KD 2 8 0.016653
AAB95275 unknown protein 8 0.034671
T00450 probable monosaccharide transport protein / STP14 8 0.025781
CAB79516 probable serine/threonine-specific protein kinase 8 0.044029
S62783 UDPglucose 4-epimerase 8 0.019414
BAA28598 RMA1 RING zinc finger protein 8 0.029745
AF087820 auxin transport protein (PIN7) 8 0.025322
AF162279 10-formyltetrahydrofolate synthetase (THFS) 8 0.029356
AAD24363 putative histone H2B 8 0.020872
AF177989 alpha-soluble NSF attachment protein (aSNAP) 8 0.049861
AJ000469 glutathione peroxidase 8 0.0426
AAB80785 putative protein kinase 8 0.025591
1495257 unknown protein 8 0.026823
AAD43151 unknown protein 8 0.04279
P22197 fructose-bisphosphate aldolase - CYTOPLASMIC ISOZYME 8 0.01823
CAA19822 unknown protein 8 0.048512
CAB78016 CRY1 (HY4) 8 0.044526
AAC95207 putative tropinone reductase 8 0.0076392
AJ245909 photosystem I subunit IV precursor (psaE2 gene) 8 0.017682
X80342 CDC 1.2 homologue 8 0.026149
AAD21443 unknown protein 8 0.023346
T05697 unknown protein 8 0.044957
CAB43970 beta-glucosidase homolog 8 0.027181
AAB70414 putative sugar transporter 8 0.040339
T04548 unknown protein 8 0.035381
CAA18230 unknown protein 8 0.045991
T05686 farnesylated protein (ATFP6) 8 0.0051954
AAC31832 unknown protein 8 0.033094
CAB38911 2-dehydro-3-deoxyphosphoheptonate aldolase 8 0.016385
AAB87577 putative expansin 8 0.022287
X94306 CDP-diacylglycerol synthetase homolog 8 0.027195
CAA21469 cytoplasmatic aconitate hydratase 8 0.015649
AAD22129 unknown protein 8 0.047429
AAD30576 Highly similar to rice zinc finger protein 8 0.045426
AAB91986 unknown protein 8 0.023057
CAB81839 GATA transcription factor 4 8 0.012671
AAD03570 putative DnaJ protein 8 0.034477
4519895 Aps2 8 0.041329
AAB70415 putative sugar transporter 8 0.021997
T01795 unknown protein 8 0.017723
AAA50235 unknown protein 8 0.027165
AAC33221 probable serine/threonine/tyrosine-specific protein kinase 8 0.044313
CAB36796 pectinesterase homolog (44% identical, 61% similar to AtPME3) 8 0.034048
T04771 fatty acid elongase homolog 8 0.011274
CAB77902 unknown protein 8 0.026867
H71403 unknown protein 8 0.015623
AAC16106 unknown protein 8 0.047912
AAD14443 unknown protein 12 0.041345
CAB80113 unknown protein 12 0.016896
T08449 unknown protein 12 0.049528
AAD31373 unknown protein 12 0.021588
T07725 unknown protein 12 0.02701
AF033204 pectinesterase-like / AtPME3 12 0.036251
AAD31337 Pyruvate phosphate dikinase/pyruvate,water dikinase; related to protein involved in starch metabalism [Solanum tuberosum] 12 0.032137
AAC72120 Strong similarity to extracellular dermal glycoprotein (EDGP) 12 0.042572
AAD32899 unknown protein 12 0.015452
AAC79594 related to amino acid selective channel protein 12 0.023159
Q06588 1-aminocyclopropane-1-carboxylate oxidase (ACC oxidase) 12 0.017581
AAF33112 RPT2 12 0.017252
7485857 unknown protein 12 0.026318
AAF04886 unknown protein 12 0.017782
S43320 cold-regulated protein cor15b precursor 12 0.015189
CAB51210 unknown protein 12 0.045806
AAD41981 unknown protein 12 0.033268
AAF99739 related to a lecithin-cholesterol acyl transferase 12 0.036234
7485401 similar to sodium-dependent transporters 12 0.0276
L12245 pathogen induced gene 12 0.044032
AAF18602 related to microtubule-associated proteins 12 0.042563
Q03250 CCR2 / AtGRP7 12 0.017711
AAC69134 AUXIN-REPRESSED 12 0.019881
AAB51566 germin-like/ger3/ubq4 12 0.022744
P25854 calmodulin-1 12 0.035324
P46690 GAS4_ARATH GIBBERELLIN-REGULATED PROTEIN 4 PRECURSOR 12 0.011073
T01226 probable methylenetetrahydrofolate dehydrogenase (NADP+) 12 0.023789
CAA09210 RNA helicase 12 0.033417
CAB10398 cysteine proteinase 12 0.030777
AAD18146 peroxidase ATP2a 12 0.037791
S30578 proteinase inhibitor II 12 0.026021
CAA66408 product similar to ccr protein, Citrus paradisi 12 0.0077983
CAB86897 putative fructose bisphosphate aldolase - predicted cytoplasmic 12 0.010812
M84706 beta-9 tubulin (TUB9) 12 0.017404
Q9ZU38 PROBABLE RIBOSE 5-PHOSPHATE ISOMERASE (PHOSPHORIBOISOMERASE) 12 0.036583
T07705 related to a putative dehydrogenase 12 0.011749
7486132 unknown protein 12 0.026727
AAF04183 putative serine carboxypeptidase precursor 12 0.044508
AAD05539 alpha-xylosidase precursor 12 0.024
AAC68670 RING-H2 finger protein RHA1b 12 0.036904
T00708 violaxanthin de-epoxidase homolog 12 0.022004
AAD09232 possible glucose-6-phosphate dehydrogenase 12 0.045216
AAA82068 CELL DIVISION PROTEIN FTSZ CHLOROPLAST HOMOLOG PRECURSOR / cpFtsZ 12 0.019519
AAD38925 OPDA-reductase homolog 12 0.040069
O22869 PUTATIVE TRYPSIN INHIBITOR PRECURSOR 12 0.015035
CAA67551 peroxidase 12 0.031855
AAD25609 translation initiation factor 12 0.02236
AAC69148 auxin response transcription factor 3 (ETTIN/ARF3) 12 0.043074
AAC24072 unknown protein 12 0.013311
T05824 probable pectin acetylesterase 12 0.042871
AJ010970 cytosolic glucose-6-phosphate 1-dehydrogenase 12 0.03994
5541680 unknown protein 12 0.049142
AAB95293 unknown protein 12 0.016166
T00812 Ca2+-transporting ATPase-like 12 0.021504
AAB71402 cyclophilin 12 0.033295
T01857 PROBABLE PHOSPHOENOLPYRUVATE SYNTHASE 12 0.016578
CAA38894 cor6.6 12 0.019278
AAB70409 similarity to Rhodococcus amidase 12 0.014783
T05344 unknown protein 12 0.011811
AAD32870 2 LIM domains 12 0.011505
AAC83165 disease resistance protein RPP8 12 0.04881
CAA03884 GTP cyclohydrolase II / 3,4-dihydroxy-2-butanone-4-phoshate synthase 12 0.042015
T04718 unknown protein 12 0.014042
AAD17422 putative esterase 12 0.023206
P46667 HOMEOBOX-LEUCINE ZIPPER PROTEIN ATHB-5 (HD-ZIP PROTEIN ATHB-5) 12 0.01642
AAD52695 auxin transport protein/ PIN3 12 0.038686
CAB65313 putative VAMP (vesicle-associated membrane protein)-associated protein 12 0.02598
AAB71972 polygalacturonase 16 0.018426
AAC63639 unknown protein 16 0.037165
AAB24075 AtGRP-3 16 0.04485
AAB70244 WD-40 repeat protein MSI3 16 0.041795
T02630 unknown protein 16 0.047144
AAB03099 1,4-alpha-glucan branching enzyme / starch branching enzyme class II 16 0.048699
AAD41981 unknown protein 16 0.016208
AAB63095 FERROCHELATASE II, CHLOROPLAST PRECURSOR 16 0.027506
AAC63645 unknown protein 16 0.038477
O22867 PUTATIVE TRYPSIN INHIBITOR 16 0.01679
T02186 unknown protein 16 0.040481
CAB81407 UDP rhamnose-anthocyanidin-3-glucoside rhamnosyltransferase-like protein 16 0.015158
7485090 unknown protein 16 0.023691
T01767 unknown protein 16 0.048684
P45740 putative thiamin biosynthesis protein 16 0.024054
CAA76606 heat-shock protein (At-hsc70-3) 16 0.039827
1362000 metallothionein-like protein 16 0.049075
AAC97222 protease inhibitor II 16 0.036515
AAA74019 Glutathione S-Transferase - auxin induced 16 0.033125
S52421 amino acid transport protein AAP2 16 0.046977
AAC98043 putative RNA-binding protein 16 0.036674
AF087932 hydroperoxide lyase (HPL1) 16 0.016787
CAB79592 unknown protein 16 0.040058
AAB65481 ferredoxin [2Fe-2S] 2 precursor, chloroplast 16 0.029626
U95036 germin-like protein (GLP10) 16 0.047503
T04062 sucrose-phosphate synthase/UDP-GLUCOSE-FRUCTOSE-PHOSPHATE GLUCOSYLTRANSFERASE 2 16 0.043617
AAC63661 putative cinnamoyl CoA reductase 16 0.034112
CAB37508 putative protein phosphatase-2c 16 0.02176
AJ250341 beta-amylase enzyme (ct-bmy gene) 16 0.019192
T02529 MYB-related transcription factor 16 0.043922
AAD25759 putative berberine bridge enzyme 16 0.045104
AAB65472 receptor-associated kinase isolog 16 0.048506
CAA74052 unknown protein 16 0.046511
AAC97225 unknown protein 16 0.037222
T09562 beta-carotene hydroxylase homolog 16 0.01866
AAD34702 related to auxin-induced proteins 20 0.040254
AAC79112 unknown protein 20 0.047703
CAB80330 related to phosphatidyl-inositol-transfer protein 20 0.021916
T05325 unknown protein 20 0.033616
AAB72174 unknown protein 20 0.022572
CAB16809 unknown protein 20 0.049568
AAD18156 phenylalanine ammonia-lyase (PAL1) 20 0.025549
CAB38706 nitrate transporter 20 0.039404
AAD23681 putative fructose-bisphosphate aldolase, predicted to be plastidic 20 0.020941
T02615 probable glycine dehydrogenase (decarboxylating) 20 0.020504
T01731 unknown protein 20 0.024242
T01333 unknown protein 20 0.011194
CAB43695 unknown protein 20 0.028835
AAC17614 Similar to pyrophosphate-dependent phosphofuctokinase beta subunit 20 0.029081
AAD30579 Similar to dTDP-D-glucose 4,6-dehydratase 20 0.013378
AAD21471 unknown protein 20 0.034336
P21238 RUBISCO SUBUNIT BINDING-PROTEIN ALPHA SUBUNIT PRECURSOR (60 KD CHAPERONIN ALPHA SUBUNIT) 20 0.046024
P21216 SOLUBLE INORGANIC PYROPHOSPHATASE 20 0.025361
CAA48027 CINNAMYL-ALCOHOL DEHYDROGENASE ELI3-1 20 0.026007
T12997 unknown protein 20 0.0098076
T04808 unknown protein 20 0.0093439
AAD21463 putative homeodomain transcription factor 20 0.030984
T05431 probable caffeoyl-CoA O-methyltransferase 20 0.041512
7486009 unknown protein 20 0.037074
P45724 phenylalanine ammonia-lyase 2 (PAL2) 20 0.01457
T04826 unknown protein 20 0.015501
AAF18628 putative prolylcarboxypeptidase 20 0.037969
AAD21737 putative lipase 20 0.044781
AAD21737 putative lipase 20 0.031501
AAC98029 Zinc-binding dehydrogenase with strong similarity to auxin-induced protein 20 0.031821
AAC67344 unknown protein 20 0.040129
AAD03388 NADP-dependent glyceraldehyde-3-phosphate dehydrogenase 20 0.017832
AAC00599 unknown protein 20 0.043153
AAB80656 putative Ca2+-binding EF-hand protein 20 0.023299
AAB80957 adenosine-5'-phosphosulfate reductase 20 0.010337
O04130 phosphoglycerate dehydrogenase (NAD dependent) 20 0.040531
AAD33769 putative zinc finger protein - zfn1 20 0.035315
AAC83630 PAP1 R2/R3 Myb 20 0.023839
BAA77838 FT 20 0.018094
AF062590 peroxisomal 3-keto-acyl-CoA thiolase 20 0.042653
P14713 PHYTOCHROME B 20 0.037327
AAB17665 unknown protein 20 0.036857
AF110771 ammonium transporter ( ATM1;2) 20 0.0077941
Q96330 FLAVONOL SYNTHASE 20 0.022715
T02401 beta-glucosidase homolog 20 0.019471
AAD15594 putative cysteine proteinase 20 0.008115
CAA64220 catalase 2 (CAT2) 20 0.0083826
CAA96058 CLC-b chloride channel protein 20 0.022154
AAD14543 putative fructose-bisphosphate aldolase, plastidic form 20 0.03896
AAD28775 Lhcb4:3 protein 20 0.021737
S74246 sulfate transport protein 20 0.032477
AAC39479 respiratory burst oxidase protein D 20 0.022888
AAD47194 4-coumarate:CoA ligase 3 20 0.02222
AAD30627 indole-3-acetate beta-glucosyltransferase like protein 20 0.014143
AAB64035 stearoyl-ACP desaturase 20 0.033532
AAB38071 At-EXP5 20 0.022212
AAD03450 putative sugar transporter 20 0.014699
T04770 aldehyde dehydrogenase (NAD+) homolog 20 0.02186
D71419 probable indole-3-acetate beta-glucosyltransferase 20 0.039792
Z49777 ISOFLAVONE REDUCTASE HOMOLOG P3 20 0.012982
7485541 unknown protein 20 0.037443
P30187 CALMODULIN-LIKE CALCIUM-BINDING PROTEIN (CABP-22) 20 0.040483
T04600 probable beta-galactosidase 20 0.044468
AF079178 cellulose synthase-like / AtCslG1 20 0.048903
P51102 dihydroflavonol 4-reductase 20 0.012358
AAD15384 unknown protein 20 0.045342
7485501 unknown protein 20 0.029951
CAA66826 putative phosphate permease 20 0.012701
T06023 squalene monooxygenase 20 0.0097303
AAA61773 chloroplast omega-3 fatty acid desaturase 20 0.029796
Z95763 AtMYB4 R2R3-MYB transcription factor 20 0.025774
AAB80670 putative serine carboxypeptidase II 20 0.013366
AAD10163 putative Ta11-like non-LTR retroelement protein 20 0.022046
AAD24844 unknown protein 20 0.014562
AAC49176 flavanone 3-hydroxylase 20 0.04536
P13114 chalcone synthase 20 0.021476
AAF21151 protein phosphatase 2c 20 0.047144
AAD14454 unknown protein 20 0.038675
S71179 cinnamyl-alcohol dehydrogenase CAD1 20 0.039049
AAB81674 unknown protein 20 0.032095
CAB37527 unknown protein 20 0.030977
CAA11553 2-oxoglutarate dehydrogenase E2 subunit 20 0.042641
AAD23055 putative cyclic nucleotide-regulated ion channel 20 0.030242
7486181 unknown protein 20 0.023824
AAF02832 transcription factor hap5b 20 0.032148
CAB36786 unknown protein 20 0.040607
7487661 unknown protein 20 0.041558
CAA05625 glutathione-conjugate transporter AtMRP4 20 0.024519
AC004401 sinapoylglucose:malate sinapoyltransferase-like (78% identify with SNG1) 20 0.048333
AAC98444 putative cytochrome P450 20 0.039624
AAB63624 cellulose synthase-like / AtCslG3 20 0.013419
O65404 SQUALENE MONOOXYGENASE 1,1 20 0.004687
AAB87098 unknown protein 20 0.048407
AAF06046 Similar to flavin-containing monooxygenase 3 from Mus musculus 20 0.027785
7486078 unknown protein 20 0.049384
CAA16534 AIG2-like protein 20 0.028127


To Advertise     Find Products


Science. ISSN 0036-8075 (print), 1095-9203 (online)