
|
Information Science Versus Science Policy
Albert Henderson
|
Supplementary Material
Supplemental Figure 1. Academic Profits vs. Libraries 1976-1996.

Medium version | Full size version
| Supplemental Table 1. Private universities' surplus revenue and library spending 1996-97 to 1997-98 |
| PRIVATE | 1997-98 | 1997-98 | 1997-98 | Profit as %
of revenue | LIBRARY SPENDING | GAIN | GAIN |
| RESEARCH I & II | EXPEND | REVENUE | SURPLUS | | 1996-97 | 1997-98 | (LOSS) | (LOSS) |
| INSTITUTION | ($000,000) | ($000,000) | ($000,000) | | ($000,000) | ($000,000) | ($000,000) | percent |
| BOSTON | 921 | 1,000 | 79 | 7.9% | 13.032 | 13.574 | 0.542 | 4.16% |
| BRANDEIS | 188 | 230 | 42 | 18.3% | | | | |
| BROWN | 354 | 481 | 127 | 26.4% | 14.779 | 15.085 | 0.306 | 2.07% |
| CAL INST TECH | 1,600 | 1,900 | 300 | 15.8% | | | | |
| CARNEGIE MELLON | 407 | 513 | 106 | 20.7% | | | | |
| CASE WESTERN | 422 | 586 | 164 | 28.0% | 10.387 | 10.781 | 0.394 | 3.79% |
| COLUMBIA | 1,400 | 1,900 | 500 | 26.3% | 29.232 | 30.747 | 1.515 | 5.18% |
| CORNELL | 1,300 | 1,800 | 500 | 27.8% | 28.358 | 29.517 | 1.159 | 4.09% |
| DUKE | 1,500 | 1,900 | 400 | 21.1% | 21.575 | 23.919 | 2.344 | 10.86% |
| EMORY | 1,200 | 1,800 | 600 | 33.3% | 19.349 | 22.089 | 2.74 | 14.16% |
| G WASHINGTON | 547 | 602 | 55 | 9.1% | | 13.743 | | |
| GEORGETOWN | 868 | 915 | 47 | 5.1% | 17.421 | 17.563 | 0.142 | 0.82% |
| HARVARD | 1,600 | 3,600 | 2,000 | 55.6% | 70.918 | 75.814 | 4.896 | 6.90% |
| HOWARD | 529 | 611 | 82 | 13.4% | 9.525 | 14.86 | 5.335 | 56.01% |
| JOHNS HOPKINS | 1,600 | 1,800 | 200 | 11.1% | 20.531 | 21.775 | 1.244 | 6.06% |
| LEHIGH | 220 | 297 | 77 | 25.9% | | | | |
| MIT | 1,300 | 1,700 | 400 | 23.5% | 12.459 | 12.372 | (0.09) | -0.70% |
| NEW YORK | 1,200 | 1,300 | 100 | 7.7% | 24.243 | 26.703 | 2.46 | 10.15% |
| NORTHEASTERN | 317 | 368 | 51 | 13.9% | | | | |
| NORTHWESTERN | 764 | 1,100 | 336 | 30.5% | 18.567 | 18.42 | (0.15) | -0.79% |
| PRINCETON | 560 | 1,100 | 540 | 49.1% | 24.901 | 27.018 | 2.12 | 8.50% |
| RENSSELAER POLY | 217 | 284 | 67 | 23.6% | | | | |
| RICE | 203 | 469 | 266 | 56.7% | 8.957 | 10.416 | 1.46 | 16.29% |
| ROCKEFELLER | 129 | 185 | 56 | 30.3% | | | | |
| SAINT LOUIS | 472 | 694 | 222 | 32.0% | | | | |
| STANFORD | 1,900 | 2,200 | 300 | 13.6% | 42.954 | 47.569 | 4.62 | 10.74% |
| SYRACUSE | 463 | 555 | 92 | 16.6% | 10.238 | 10.586 | 0.35 | 3.40% |
| TUFTS | 352 | 433 | 81 | 18.7% | | | | |
| TULANE | 500 | 538 | 38 | 7.1% | 9.742 | 11.086 | 1.34 | 13.80% |
| U CHICAGO | 858 | 1,200 | 342 | 28.5% | 19.702 | 21.285 | 1.58 | 8.03% |
| U MIAMI | 865 | 971 | 106 | 10.9% | 13.351 | 13.49 | 0.14 | 1.04% |
| U NOTRE DAME | 410 | 758 | 348 | 45.9% | 13.547 | 15.032 | 1.49 | 10.96% |
| U PENNSYLVANIA | 2,100 | 2,600 | 500 | 19.2% | 26.336 | 28.838 | 2.50 | 9.50% |
| U ROCHESTER | 913 | 1,000 | 87 | 8.7% | 10.641 | 12.186 | 1.55 | 14.52% |
| U SOUTHERN CAL | 1,100 | 1,400 | 300 | 21.4% | 21.935 | 23.975 | 2.04 | 9.30% |
| VANDERBILT | 1,200 | 1,400 | 200 | 14.3% | 14.527 | 15.946 | 1.42 | 9.77% |
| WASHINGTON(MO) | 869 | 1,300 | 431 | 33.2% | 18.427 | 20.248 | 1.82 | 9.88% |
| YALE | 1,100 | 1,800 | 700 | 38.9% | 39.154 | 42.109 | 2.96 | 7.55% |
| YESHIVA | 320 | 439 | 119 | 27.1% | | | | |
| TOTALS | $32,768 | $43,729 | $10,961 | 25.1% PROFIT |
| INCREASES | $ 816 2.6% | 3,312 8.2% | 2,496 29.5% | 0412159 19.7% |
| (see table 2)
|
| Supplemental Table 2. 1996-97. |
| PRIVATE | 1996-97 | 1996-97 | 1996-97 | Profit as %
of revenue | LIBRARY SPENDING | GAIN | GAIN |
| RESEARCH I & II | EXPEND | REVENUE | SURPLUS | | 1995-96 | 1996-97 | (LOSS) | (LOSS) |
| INSTITUTION | ($000,000) | ($000,000) | ($000,000) | | ($000,000) | ($000,000) | ($000,000) | percent |
| BOSTON | 832 | 904 | 72 | 8.0% | 12.336 | 13.032 | 0.696 | 5.64% |
| BRANDEIS | 181 | 204 | 23 | 11.3% | N/A | | | |
| BROWN | 339 | 442 | 103 | 23.3% | 13.315 | 14.779 | 1.464 | 11.00% |
| CAL INST TECH | 1700 | 1800 | 100 | 5.6% | N/A | | | |
| CARNEGIE MELLON | 381 | 471 | 90 | 19.1% | N/A | | | |
| CASE WESTERN | 401 | 536 | 135 | 25.2% | 9.822 | 10.387 | 0.565 | 5.75% |
| COLUMBIA | 1300 | 1800 | 500 | 27.8% | 28.917 | 29.232 | 0.315 | 1.09% |
| CORNELL | 1300 | 1600 | 300 | 18.8% | 27.603 | 28.358 | 0.755 | 2.74% |
| DUKE | 1500 | 1700 | 200 | 11.8% | 21.743 | 21.575 | -0.168 | -0.77% |
| EMORY | 1100 | 1400 | 300 | 21.4% | 18.166 | 19.349 | 1.183 | 6.51% |
| G WASHINGTON | 655 | 671 | 16 | 2.4% | N/A | | | |
| GEORGETOWN | 849 | 898 | 49 | 5.5% | 16.136 | 17.421 | 1.285 | 7.96% |
| HARVARD | 1500 | 3300 | 1800 | 54.5% | 67.271 | 70.918 | 3.647 | 5.42% |
| HOWARD | 510 | 562 | 52 | 9.3% | 9.255 | 9.525 | 0.27 | 2.92% |
| JOHNS HOPKINS | 1500 | 1700 | 200 | 11.8% | 19.344 | 20.531 | 1.187 | 6.14% |
| LEHIGH | 169 | 230 | 61 | 26.5% | N/A | | | |
| MIT | 1200 | 1600 | 400 | 25.0% | 11.554 | 12.459 | 0.905 | 7.83% |
| NEW YORK | 1600 | 1700 | 100 | 5.9% | 22.848 | 24.243 | 1.395 | 6.11% |
| NORTHEASTERN | 285 | 314 | 29 | 9.2% | N/A | | | |
| NORTHWESTERN | 668 | 797 | 129 | 16.2% | 17.272 | 18.567 | 1.295 | 7.50% |
| PRINCETON | 559 | 827 | 268 | 32.4% | 25.277 | 24.901 | -0.376 | -1.49% |
| RENSSELAER POLY | 209 | 249 | 40 | 16.1% | N/A | | | |
| RICE | 194 | 582 | 388 | 66.7% | 8.779 | 8.957 | 0.178 | 2.03% |
| ROCKEFELLER | 129 | 208 | 79 | 38.0% | N/A | | | |
| SAINT LOUIS | 482 | 527 | 45 | 8.5% | N/A | | | |
| STANFORD | 1700 | 2200 | 500 | 22.7% | 42.424 | 42.954 | 0.53 | 1.25% |
| SYRACUSE | 446 | 500 | 54 | 10.8% | 10.158 | 10.238 | 0.08 | 0.79% |
| TUFTS | 336 | 385 | 49 | 12.7% | N/A | | | |
| TULANE | 457 | 564 | 107 | 19.0% | 9.559 | 9.742 | 0.183 | 1.91% |
| U CHICAGO | 813 | 943 | 130 | 13.8% | 20.907 | 19.702 | -1.205 | -5.76% |
| U MIAMI | 852 | 884 | 32 | 3.6% | 13.381 | 13.351 | -0.03 | -0.22% |
| U NOTRE DAME | 400 | 593 | 193 | 32.5% | 12.936 | 13.547 | 0.611 | 4.72% |
| U PENNSYLVANIA | 2200 | 2600 | 400 | 15.4% | 24.242 | 26.336 | 2.094 | 8.64% |
| U ROCHESTER | 865 | 948 | 83 | 8.8% | 10.262 | 10.641 | 0.379 | 3.69% |
| U SOUTHERN CAL | 1100 | 1200 | 100 | 8.3% | 20.561 | 21.935 | 1.374 | 6.68% |
| VANDERBILT | 1100 | 1300 | 200 | 15.4% | 14.288 | 14.527 | 0.239 | 1.67% |
| WASHINGTON(MO) | 834 | 1200 | 366 | 30.5% | 16.325 | 18.427 | 2.102 | 12.88% |
| YALE | 1000 | 1700 | 700 | 41.2% | 37.95 | 39.154 | 1.204 | 3.17% |
| YESHIVA | 306 | 378 | 72 | 19.0% | N/A | | | |
| Totals | $31,952 | $40,417 | $8,465 | 20.9% PROFIT | | | | |
| Source: Chronicle of Higher Education ("Pay and Benefits," Nov. 26 1999, A44ff.; Oct. 23 1998, A39ff.) and ARL Statistics. |
|
|