
|
Coseismic and Postseismic Fault Slip for the 17 August 1999, M = 7.5, Izmit, Turkey Earthquake
R. E. Reilinger, S. Ergintav, R. Bürgmann, S. McClusky, O. Lenk, A. Barka, O. Gurkan, L. Hearn, K. L. Feigl, R. Cakmak, B. Aktug, H. Ozener, and M. N. Töksoz
|
Supplementary Material
| Supplemental Table 1. GPS coseismic displacements and 1-sigma uncertainties (plotted with 95% confidence ellipses in Fig. 1). RHO is the correlation coefficient between the E (east) and N (north) uncertainties.
|
| Site | Long. (°) | Lat. (°) | E & N Disp. (mm) | E & N +/- (mm) | RHO | H Disp. (mm) | +/- (mm) |
| ANKR | 32.75 | 39.88 | -7.20 | 5.70 | 1.60 | 1.30 | 0.006 | -0.40 | 1.60 |
| DEVR | 31.90 | 41.18 | 21.40 | 21.70 | 3.60 | 3.60 | -0.018 | 0.00 | 12.50 |
| KIBR | 31.83 | 40.40 | -28.40 | 14.30 | 4.60 | 4.40 | -0.049 | 10.30 | 16.80 |
| SIVR | 31.81 | 39.56 | -21.20 | 19.80 | 5.20 | 2.80 | 0.048 | -5.70 | 13.40 |
| ARDC | 31.47 | 40.57 | -54.10 | 29.30 | 5.90 | 4.70 | 0.052 | 4.10 | 17.60 |
| NALL | 31.45 | 40.14 | -38.60 | 22.60 | 20.70 | 10.50 | -0.150 | 14.00 | 53.30 |
| YIGI | 31.43 | 40.93 | 41.60 | 49.60 | 7.70 | 4.80 | 0.096 | -31.50 | 24.70 |
| ALAP | 31.41 | 41.20 | 52.50 | 55.60 | 4.00 | 3.50 | 0.043 | 3.90 | 12.60 |
| AKKO | 31.19 | 41.04 | 101.30 | 112.20 | 4.60 | 4.50 | 0.024 | 7.00 | 19.60 |
| CMLN | 30.91 | 40.11 | -64.80 | 40.00 | 5.10 | 4.50 | -0.047 | 16.10 | 16.20 |
| DKMN | 30.89 | 40.66 | -217.60 | -28.70 | 3.60 | 3.50 | -0.008 | 17.60 | 11.40 |
| KDER | 30.82 | 40.73 | 1129.40 | 654.60 | 12.40 | 8.00 | 0.053 | 85.20 | 35.80 |
| TEB4 | 30.80 | 40.38 | -195.80 | 64.50 | 6.90 | 6.90 | 0.121 | 13.30 | 29.20 |
| AGOK | 30.76 | 40.58 | -251.00 | -62.70 | 3.70 | 2.70 | 0.007 | 39.40 | 11.90 |
| AGUZ | 30.68 | 40.53 | -278.00 | 57.70 | 5.50 | 4.20 | 0.068 | 22.40 | 17.70 |
| KTOP | 30.63 | 40.61 | -460.90 | 71.00 | 4.90 | 3.90 | 0.057 | 26.30 | 19.60 |
| PIRE | 30.59 | 40.82 | 631.10 | 227.70 | 6.60 | 4.50 | 0.015 | -22.40 | 17.50 |
| MHGZ | 30.57 | 40.02 | -56.20 | 29.60 | 6.50 | 5.50 | 0.025 | 31.30 | 23.10 |
| SEYH | 30.45 | 40.35 | -181.70 | 71.50 | 5.30 | 5.40 | 0.018 | 12.20 | 16.70 |
| KANR | 30.29 | 41.04 | 274.20 | 107.50 | 7.50 | 4.20 | 0.001 | -19.70 | 21.30 |
| SMAS | 30.13 | 40.68 | -1409.90 | 107.60 | 9.60 | 8.70 | 0.026 | -111.60 | 20.30 |
| SISL | 30.13 | 40.74 | 1635.30 | -27.90 | 9.40 | 8.90 | 0.007 | -60.00 | 18.20 |
| MEKE | 30.02 | 40.46 | -402.60 | 3.60 | 7.00 | 5.50 | 0.021 | -9.40 | 15.10 |
| AKCO | 29.97 | 41.03 | 289.60 | 44.40 | 5.30 | 5.40 | -0.015 | 11.90 | 18.70 |
| IUCK | 29.92 | 40.42 | -303.10 | -66.10 | 5.6 | 5.10 | 0.026 | -22.10 | 14.30 |
| IGAZ | 29.90 | 40.43 | -331.30 | -82.90 | 6.40 | 6.50 | 0.011 | -20.20 | 19.40 |
| KPKL | 29.88 | 40.06 | -62.30 | -30.20 | 3.90 | 3.50 | 0.034 | -14.30 | 14.80 |
| GLCK | 29.80 | 40.70 | -1921.10 | 156.00 | 9.00 | 8.90 | -0.006 | -66.70 | 18.90 |
| DERB | 29.68 | 40.36 | -190.30 | -166.40 | 6.00 | 5.30 | 0.003 | -12.50 | 14.10 |
| YUHE | 29.63 | 40.80 | 936.30 | -421.70 | 9.20 | 9.80 | 0.106 | -69.20 | 65.20 |
| SILE | 29.62 | 41.17 | 119.10 | -90.30 | 4.40 | 3.60 | 0.065 | 3.40 | 17.70 |
| OLU4 | 29.58 | 40.66 | -1049.40 | -551.00 | 5.50 | 4.00 | -0.029 | 161.10 | 15.90 |
| AHMT | 29.57 | 41.15 | 149.10 | -124.70 | 4.40 | 4.30 | 0.028 | 3.20 | 15.60 |
| HMZA | 29.51 | 40.16 | -83.10 | -98.80 | 9.00 | 9.60 | 0.116 | -14.00 | 65.90 |
| TUBI | 29.45 | 40.78 | 533.40 | -333.20 | 1.50 | 1.90 | 0.045 | -86.10 | 3.10 |
| DUMT | 29.37 | 40.56 | -337.50 | -311.30 | 1.50 | 1.80 | 0.034 | 17.70 | 3.40 |
| KRDM | 29.36 | 41.01 | 210.70 | -175.50 | 4.00 | 4.20 | 0.031 | 27.60 | 15.80 |
| KUTE | 29.28 | 40.48 | -202.80 | -201.80 | 10.80 | 5.10 | -0.007 | -19.00 | 25.30 |
| CINA | 29.14 | 40.63 | -93.00 | -100.60 | 3.30 | 2.30 | 0.034 | -44.70 | 12.30 |
| BADA | 29.12 | 40.85 | 149.00 | -103.50 | 9.40 | 5.30 | -0.252 | 17.60 | 26.00 |
| KILY | 29.07 | 41.25 | 71.30 | -65.80 | 2.80 | 2.60 | 0.020 | 35.30 | 12.60 |
| KANT | 29.06 | 41.06 | 104.80 | -84.40 | 1.90 | 1.70 | 0.028 | 20.80 | 3.40 |
| MUDA | 28.94 | 40.30 | -70.30 | -66.80 | 2.30 | 2.20 | -0.003 | -24.10 | 9.50 |
| FIS4 | 28.88 | 40.48 | -81.90 | -64.70 | 4.80 | 3.20 | 0.042 | -35.60 | 17.00 |
| AVCI | 28.72 | 40.98 | 44.00 | -34.90 | 2.90 | 3.00 | -0.091 | 7.50 | 13.20 |
| LTFY | 28.41 | 39.99 | -28.80 | -13.30 | 5.80 | 2.80 | -0.068 | -34.80 | 15.60 |
| YENI | 28.37 | 40.39 | -15.40 | -22.00 | 4.50 | 2.50 | -0.214 | -19.90 | 10.30 |
| SELP | 28.36 | 41.05 | 18.60 | -17.80 | 2.50 | 2.10 | 0.021 | 8.60 | 9.20 |
| YALI | 28.29 | 41.47 | 28.00 | -13.80 | 4.60 | 2.50 | -0.101 | -7.40 | 11.10 |
| MERT | 27.96 | 40.96 | 10.00 | -8.90 | 1.80 | 1.50 | 0.032 | 0.90 | 3.10 |
| MADT | 27.58 | 40.61 | -1.70 | -7.10 | 1.80 | 1.60 | 0.035 | -1.40 | 3.40 |
| Supplemental Table 2. GPS 75-day, cumulative postseismic displacements [E (east), N (north), and U (up)] and 1-sigma uncertainties (plotted with 95% confidence ellipses in Fig. 2).
|
| Site | Long. (°) | Lat. (°) | E & N Disp. (mm) | E & N +/- (mm) | H Disp. (mm) | +/- (mm) |
| MURT | 30.24 | 40.67 | -36.3 | -11.5 | 1.2 | 0.8 | -4.1 | 5.1 |
| UCGT | 29.96 | 40.84 | 46.7 | -17.0 | 1.0 | 0.7 | -29.4 | 4.1 |
| TUBI | 29.45 | 40.78 | 27.8 | -9.8 | 0.9 | 0.6 | -11.3 | 4.0 |
| DUMT | 29.37 | 40.56 | -12.8 | -13.0 | 0.9 | 0.6 | -7.0 | 3.5 |
| KANT | 29.06 | 41.06 | 20.0 | -10.3 | 1.0 | 0.7 | -4.5 | 4.0 |
| MERT | 27.96 | 40.96 | 10.1 | -2.9 | 1.2 | 0.7 | -5.2 | 4.2 |
| MADT | 27.58 | 40.61 | 5.1 | -2.9 | 1.3 | 0.8 | -5.6 | 4.9 |
| HAMT | 29.81 | 40.67 | -10.4 | -16.8 | 1.0 | 0.7 | -7.7 | 4.1 |
| BEST | 30.23 | 40.82 | 54.6 | -0.3 | 1.0 | 0.7 | -13.9 | 4.1 |
| ULUT | 29.13 | 40.09 | 2.4 | -9.5 | 1.2 | 0.9 | -12.8 | 5.7 |
| SILE | 29.62 | 41.17 | 25.2 | -12.6 | 4.2 | 3.8 | 21.7 | 21.3 |
| AGUZ | 30.68 | 40.53 | -34.4 | -3.9 | 12.2 | 6.5 | -20.4 | 42.5 |
| KANR | 30.29 | 41.04 | 20.1 | 10.8 | 19.2 | 8.2 | -3.5 | 57.9 |
| AGOK | 30.76 | 40.58 | -6.7 | -0.2 | 6.9 | 3.3 | -6.3 | 20.6 |
| YIGI | 31.43 | 40.93 | 12.4 | -3.9 | 10.7 | 5.4 | 19.9 | 30.6 |
| CINA | 29.14 | 40.63 | -3.2 | -8.4 | 4.8 | 3.8 | 48.1 | 23.9 |
| FIST | 28.88 | 40.48 | 8.0 | -8.1 | 11.1 | 6.8 | -18.4 | 39.3 |
| AKKO | 31.19 | 41.04 | 25.7 | 10.3 | 4.9 | 3.5 | -10.7 | 20.5 |
| DKMN | 30.89 | 40.66 | -8.1 | 5.1 | 5.4 | 3.6 | 16.6 | 26.8 |
| KUTE | 29.28 | 40.48 | -31.1 | -20.9 | 61.0 | 22.4 | 101.0 | 191.1 |
| AKCO | 29.97 | 41.03 | 51.5 | -7.4 | 19.1 | 8.3 | 29.2 | 65.9 |
| KRDM | 29.36 | 41.01 | 20.9 | -12.9 | 3.3 | 3.4 | -7.4 | 19.8 |
| CMLN | 30.91 | 40.11 | 6.7 | 6.8 | 8.3 | 3.5 | -10.4 | 20.2 |
| MHGZ | 30.57 | 40.02 | -11.1 | 6.8 | 5.0 | 2.9 | -14.5 | 16.8 |
| PIRE | 30.59 | 40.82 | 44.0 | -15.4 | 6.0 | 3.1 | 5.3 | 19.1 |
| SISL | 30.13 | 40.74 | 44.4 | 1.5 | 3.7 | 3.8 | -8.4 | 22.0 |
| KTOP | 30.63 | 40.61 | -26.4 | 8.1 | 10.1 | 4.7 | -18.5 | 24.2 |
| SEFI | 30.32 | 40.61 | -33.6 | 0.7 | 7.5 | 4.3 | -16.2 | 25.9 |
| MEKE | 30.02 | 40.46 | -19.3 | -13.1 | 5.2 | 3.1 | -10.7 | 17.7 |
| IUCK | 29.92 | 40.42 | -10.4 | -10.4 | 3.6 | 2.9 | -16.4 | 16.3 |
| SMAS | 30.13 | 40.68 | -29.9 | 6.2 | 11.0 | 6.0 | -31.5 | 34.9 |
| IGAZ | 29.90 | 40.43 | -15.9 | -10.7 | 3.2 | 3.1 | -22.6 | 19.6 |
| GLCK | 29.80 | 40.70 | 5.7 | -11.9 | 3.3 | 3.1 | -2.2 | 17.1 |
| OLUK | 29.58 | 40.66 | -5.4 | -11.2 | 4.0 | 3.6 | -30.0 | 24.7 |
Supplemental Figure 1. Postseismic time series plots (north, east, and vertical site position versus day of year) for continuous stations in the deformation zone of the Izmit earthquake. Uncertainties are 1 sigma. Site coordinates are given in Web table 2.

Medium version | Full size version
Supplemental Figure 1b.

Medium version | Full size version
Supplemental Figure 1c.

Medium version | Full size version
Supplemental Figure 1d.

Medium version | Full size version
Supplemental Figure 1e.

Medium version | Full size version
Supplemental Figure 1f.

Medium version | Full size version
Supplemental Figure 1g.

Medium version | Full size version
Supplemental Figure 1h.

Medium version | Full size version
Supplemental Figure 1i.

Medium version | Full size version
Supplemental Figure 1j.

Medium version | Full size version
Supplemental Figure 1k.

Medium version | Full size version
Supplemental Figure 2. Example of synthetic slip model (top) used to evaluate coseismic model resolution. (Bottom) Slip pattern inverted from a synthetic data set produced using the dislocation model of unit slip dislocation patches (the synthetic data are assigned the same variances as the original observations and are perturbed with appropriate Gaussian noise before inversion). Note different color scale for slip in the two plots and that the bottom of the model fault is at a depth of 21 km.

Medium version | Full size version
Supplemental Figure 3. Example of synthetic slip model (top) used to evaluate postseismic model resolution. (Bottom) The slip pattern is inverted from a synthetic data set produced using the dislocation model of unit slip dislocation patches (the synthetic data are assigned the same variances as the original observations and are perturbed with appropriate Gaussian noise before inversion). Note different color scale for slip in the two plots and that the bottom of the fault is at 40 km.

Medium version | Full size version
Supplemental Figure 4. The difference in range change, along the radar line of sight, between the ERS-1 and GPS determinations. The eastward slope of -0.2 mm/km may be due to orbital errors. Tropospheric artifacts have been observed to correlate with topographic elevation on Mount Etna (F. Beauducel, P. Briole, J. L. Froger, J. Geophys. Res., in press).

Medium version | Full size version