
|
Metasomatic Origin of Quartz-Pyroxene Rock, Akilia, Greenland, and Implications for Earth's Earliest Life
Christopher M. Fedo and Martin J. Whitehouse
|
Supplementary Material
Supplemental Table 1. Major and selected trace element data and derived parameters from Akilia, SW Greenland.
Major element data
| AK02 | AK03 | AK04 | AK05 | AK09 | AK10 | AK44 | AK38 | AK12 | AK31 | AK36 | AK41 | AK42 | AK46 |
| u/mafic | u/mafic | u/mafic | u/mafic | boudin | boudin | boudin | layer | qtz-px. | qtz-px. | qtz-px. | qtz-px. | qtz-px. | qtz-px. |
| SiO2 | 48.74 | 47.6 | 49.61 | 47.97 | 49.94 | 50.1 | 54.74 | 48.47 | 63.52 | 95.56 | 77.64 | 95.5 | 78.64 | 72.91 |
| Al2O3 | 7.35 | 7.99 | 6.94 | 8.95 | 1.27 | 0.83 | 1.44 | 4.58 | 0.16 | 0.55 | 0.47 | 0.45 | 0.41 | 0.49 |
| Fe2O3(T) | 11.68 | 11.95 | 12.19 | 12.92 | 28.26 | 23.58 | 27.06 | 21.75 | 26.74 | 1.61 | 11.45 | 2.25 | 11.15 | 12.59 |
| MnO | 0.177 | 0.186 | 0.179 | 0.219 | 0.512 | 0.458 | 0.614 | 0.355 | 0.319 | 0.023 | 0.226 | 0.054 | 0.202 | 0.367 |
| MgO | 22.35 | 21.67 | 21.53 | 16.55 | 11.19 | 9.68 | 12.94 | 10.12 | 5.04 | 0.82 | 3.85 | 0.65 | 3.67 | 5.39 |
| CaO | 6.46 | 6.67 | 5.34 | 9.59 | 8 | 14.68 | 2.33 | 11.64 | 4.47 | 0.97 | 5.61 | 0.82 | 5.58 | 7.55 |
| Na2O | 1.21 | 1.28 | 1.13 | 1.48 | 0.42 | 0.44 | 0.47 | 0.87 | 0.32 | 0.35 | 0.36 | 0.38 | 0.32 | 0.4 |
| K2O | 0.1 | 0.14 | 0.47 | 0.11 | 0.04 | 0.02 | 0.14 | 0.21 | 0.03 | -0.01 | 0.01 | -0.01 | 0.06 | -0.01 |
| TiO2 | 0.283 | 0.361 | 0.299 | 0.398 | 0.265 | 0.024 | 0.076 | 0.274 | 0.004 | 0.023 | 0.004 | -0.001 | -0.001 | 0.008 |
| P2O5 | 0.04 | 0.03 | 0.03 | 0.03 | 0.31 | 0.05 | 0.07 | 0.05 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 |
| LOI | 1.6 | 2.2 | 1.9 | 1.4 | -0.1 | 0.0 | -0.2 | 1.6 | -0.9 | 0.2 | -0.1 | 0.1 | -0.1 | 0.0 |
| TOTAL | 99.95 | 100.1 | 99.63 | 99.59 | 100.07 | 99.89 | 99.7 | 99.89 | 99.76 | 100.11 | 99.58 | 100.25 | 99.97 | 99.68 |
Selected trace element data
| La | 1.08 | 1.36 | 1.41 | 3.42 | 8.18 | 3.32 | 2.58 | 4.06 | 1.12 | 0.38 | 0.77 | 0.34 | 1.24 | 1.76 |
| Ce | 2.86 | 3.19 | 3.83 | 8.04 | 23.32 | 10.06 | 7.97 | 14.82 | 3.18 | 1.22 | 2.99 | 0.79 | 3.13 | 5.28 |
| Pr | 0.44 | 0.44 | 0.51 | 0.86 | 3.36 | 1.35 | 1.13 | 2.08 | 0.36 | 0.21 | 0.48 | 0.09 | 0.39 | 0.78 |
| Nd | 2.41 | 2.22 | 2.41 | 3.58 | 17.56 | 6.23 | 5.57 | 9.44 | 1.34 | 1.12 | 2.28 | 0.32 | 1.63 | 3.56 |
| Sm | 0.88 | 0.80 | 0.76 | 1.11 | 4.85 | 1.44 | 1.45 | 2.47 | 0.23 | 0.34 | 0.60 | 0.08 | 0.35 | 0.90 |
| Eu | 0.47 | 0.47 | 0.32 | 0.45 | 0.42 | 0.40 | 0.12 | 1.07 | 0.10 | 0.03 | 0.18 | 0.05 | 0.20 | 0.23 |
| Gd | 1.26 | 1.16 | 1.08 | 1.53 | 5.02 | 1.46 | 1.52 | 2.74 | 0.26 | 0.37 | 0.60 | 0.11 | 0.42 | 1.06 |
| Tb | 0.24 | 0.23 | 0.21 | 0.29 | 0.79 | 0.24 | 0.25 | 0.46 | 0.04 | 0.06 | 0.10 | 0.02 | 0.07 | 0.17 |
| Dy | 1.54 | 1.55 | 1.43 | 1.98 | 4.42 | 1.45 | 1.55 | 2.74 | 0.29 | 0.33 | 0.62 | 0.12 | 0.47 | 1.10 |
| Ho | 0.32 | 0.32 | 0.29 | 0.40 | 0.82 | 0.30 | 0.31 | 0.54 | 0.07 | 0.06 | 0.12 | 0.03 | 0.10 | 0.22 |
| Er | 0.99 | 0.96 | 0.87 | 1.22 | 2.33 | 0.86 | 0.99 | 1.64 | 0.20 | 0.18 | 0.35 | 0.07 | 0.29 | 0.65 |
| Tm | 0.15 | 0.14 | 0.14 | 0.19 | 0.34 | 0.14 | 0.17 | 0.24 | 0.03 | 0.03 | 0.05 | 0.01 | 0.04 | 0.10 |
| Yb | 0.88 | 0.90 | 0.85 | 1.17 | 1.99 | 0.88 | 1.10 | 1.59 | 0.18 | 0.15 | 0.34 | 0.07 | 0.28 | 0.62 |
| Lu | 0.14 | 0.14 | 0.13 | 0.17 | 0.28 | 0.13 | 0.17 | 0.23 | 0.03 | 0.02 | 0.05 | 0.01 | 0.04 | 0.10 |
| Y | 9.65 | 8.96 | 8.49 | 12.46 | 24.96 | 10.13 | 9.45 | 17.07 | 2.41 | 1.81 | 3.89 | 0.97 | 3.81 | 7.68 |
| Zr | 19.2 | 23.2 | 21.0 | 31.6 | 14.2 | 9.8 | 11.3 | 16.0 | 8.5 | 9.3 | 5.9 | 2.8 | 4.5 | 7.1 |
| Th | 1.44 | 0.63 | 0.28 | 0.38 | 0.77 | 0.07 | 0.11 | 0.11 | 0.19 | 0.13 | 0.12 | 0.09 | 0.12 | 0.15 |
| Cr (INAA) | 3600 | 3400 | 3400 | 2100 | 86 | 31 | 68 | 2200 | 15 | 29 | 5.7 | 6.2 | 4.6 | 32 |
| Sc (INAA) | 25.7 | 34.5 | 28.7 | 33.5 | 45.6 | 2.5 | 21.5 | 20.1 | 0.3 | 2.6 | 0.5 | 0.3 | 0.6 | 2.3 |
Derived parameters1
| (Pr/Pr*)SN | 0.93 | 0.95 | 0.96 | 0.94 | 0.94 | 0.99 | 0.97 | 1.01 | 1.04 | 0.99 | 1.04 | 1.07 | 1.02 | 1.03 |
| (Ce/Ce*)SN | 0.92 | 0.94 | 1.02 | 1.08 | 0.99 | 1.05 | 1.02 | 1.09 | 1.13 | 0.91 | 1.01 | 1.02 | 1.02 | 0.99 |
| (Eu/Eu*)CN | 1.35 | 1.50 | 1.08 | 1.04 | 0.26 | 0.83 | 0.25 | 1.25 | 1.25 | 0.25 | 0.91 | 1.61 | 1.57 | 0.73 |
Notes:
All data produced under contract by Activation Laboratories Ltd., Canada: major elements by ICP-OES, trace elements by ICP-MS (unless stated INAA).
(1) CN = chondrite normalised (ref. 39); SN = shale normalised (ref. 22)