Note to users. If you're seeing this message, it means that your browser cannot find this page's style/presentation instructions -- or possibly that you are using a browser that does not support current Web standards. Find out more about why this message is appearing, and what you can do to make your experience of our site the best it can be.
Johnson & Johnson

Site Tools

  • AAAS
  • Subscribe
  • Feedback

Site Search

Search Advanced

Science 19 October 2001:
Vol. 294. no. 5542, pp. 574 - 577
DOI: 10.1126/science.1063647


Abstract
Full Text
Present-Day Crustal Deformation in China Constrained by Global Positioning Sytem Measurements
Q. Wang, P.-Z. Zhang, J. T. Freymueller, R. Bilham, K. M. Larson, X. Lai, X. You, Z. Niu, J. Wu, Y. Li, J. Liu, Z. Yang, Q. Chen

Supplementary Material

Supplemental Figure 1. GPS velocity profile across North China from station MINQ (103.1°E, 38.8°N) to station TAEJ (127.4°E, 36.6°N) in almost east-west direction, showing eastward component of the movement with respect to the stable Eurasia.


Medium version | Full size version


Supplemental Figure 2. GPS velocity profile across the Tibet and South China from station SHIQ (80.1°E, 32.7°N) to station SHAO (121.2°N, 31.3°E) in almost east-west direction (Fig. 1), showing the eastward component of the movement with respect to the stable Eurasia. Stations in central and eastern part of the Tibetan Plateau move eastward much rapidly than both western part of the Tibet and the South China block. As discussed in the text, the apparent contraction between the Tibet and the South China is accommodated by clockwise rotation around the Eastern Himalayan Syntaxis.


Medium version | Full size version


Supplemental table 1. GPS station velocities relative to the stable Eurasia.

Longitude / Latitude Rate and Uncertainty (cm/yr) Corr. Station

(Geodetic system) E-W N-S Sew Sns 1. Himalaya and Tibet (54 stations)

85.28 27.851 1.029 3.123 0.28 0.176 -0.032 AIRP 91.692 32.449 1.974 1.037 0.135 0.1 -0.005 ANDU 90.797 29.902 1.732 1.778 0.117 0.083 0.012 BALA 83.418 27.665 1.782 3.395 0.259 0.171 -0.038 BHAI 84.429 27.836 1.072 3.411 0.274 0.174 -0.054 BHAR 87.264 26.637 1.212 3.602 0.264 0.157 -0.057 BIRA 93.912 35.702 1.478 0.534 0.282 0.227 -0.046 BUDO 91.363 29.829 1.788 1.584 0.112 0.085 0.024 DAGZ 92.853 34.81 1.816 0.574 0.293 0.219 -0.022 ERDA 90.958 29.442 2.005 1.576 0.4 0.337 -0.006 GGAR 94.83 36.53 1.16 0.614 0.341 0.24 -0.088 GLMD 93.236 30.047 2.583 0.574 0.393 0.336 -0.006 GNGB 94.874 36.616 0.767 0.702 0.097 0.077 0.082 GOLM 86.34 28.945 1.431 2.234 0.402 0.339 -0.02 GUCO 97.169 31.332 1.941 1.107 0.612 0.566 -0.006 J010 85.924 26.865 1.06 3.461 0.337 0.191 -0.08 JANK 89.572 29.077 1.369 2.172 0.15 0.121 -0.001 JIAN 86.23 27.793 0.731 2.857 0.308 0.186 -0.096 JIRI 83.717 28.943 0.904 2.491 0.195 0.146 -0.024 JOMO 87.205 27.537 1.09 3.066 0.45 0.204 -0.078 KHAN 87.576 29.281 1.391 2.389 0.15 0.108 -0.001 LAZE 91.103 29.823 1.81 1.762 0.092 0.073 0.047 LHAS 86.726 27.844 1.043 2.611 0.42 0.196 -0.117 LUKL 80.147 29.126 0.521 3.384 0.252 0.152 -0.062 MAHE 85.521 27.851 0.947 3.252 0.101 0.074 -0.018 NAGA 92.035 31.64 2.119 1.223 0.148 0.121 0.012 NAGQ 86.715 27.961 1.327 2.462 0.192 0.125 -0.027 NAMC 81.574 28.294 0.945 3.456 0.149 0.103 -0.043 NEPA 86.033 28.463 1.058 2.37 0.177 0.127 0.033 NLYM 87.765 32.063 1.372 1.768 0.337 0.316 -0.005 NYMA 83.977 28.359 0.831 3.119 0.228 0.159 -0.036 POKH 82.573 28.222 0.888 3.152 0.281 0.18 -0.045 RANJ 96.868 29.555 1.17 -0.645 0.338 0.316 -0.001 RAWU 86.827 28.354 0.905 2.552 0.16 0.107 -0.045 RONG 85.213 29.606 0.521 2.328 0.147 0.108 0.02 SAGA 80.098 32.683 0.202 1.596 0.18 0.137 0.001 SHIQ 85.74 29.756 1.273 2.08 0.401 0.339 -0.017 SHOT 84.981 27.319 1.103 3.623 0.245 0.145 -0.039 SIMA 81.826 30.133 0.589 2.11 0.199 0.138 -0.039 SIMI 93.783 32.063 2.301 0.944 0.148 0.105 -0.002 SOXI 79.799 32.601 0.011 1.566 0.338 0.317 -0.009 SQHE 81.635 28.747 0.613 3.082 0.226 0.159 -0.032 SURK 91.857 33.41 2.159 1.045 0.123 0.099 0.021 TANG 83.553 28.033 0.938 3.073 0.27 0.176 -0.04 TANS 85.139 31.188 0.606 1.949 0.397 0.34 -0.022 TCOQ 91.984 33.161 1.772 0.91 0.341 0.317 -0.003 TGLA 79.58 35.641 0.289 2.025 0.332 0.315 -0.012 THAI 87.155 28.791 0.68 2.374 0.172 0.111 -0.049 TING 92.446 34.392 2.144 0.432 0.201 0.14 -0.048 TUOT 93.051 35.268 1.482 0.76 0.345 0.319 -0.001 WUDA 88.864 29.414 1.277 2.287 0.127 0.085 -0.01 XIGA 88.905 27.646 1.21 2.604 0.288 0.225 0.032 YADO 92.056 33.826 1.997 0.887 0.141 0.106 0.016 YANS 96.988 33.173 1.875 0.222 0.337 0.316 0.001 YUSH 2. Yun'nan and Sichuan (58 stations in eastern Tibet) 99.159 25.247 -0.041 -0.895 0.302 0.257 0.011 BAOS 102.306 31.878 0.863 -0.169 0.337 0.317 0.005 BARK 99.107 30.177 0.998 -0.731 0.292 0.255 0.018 BATA 100.588 26.102 1.159 -1.571 0.321 0.157 0.111 BINC 101.482 25.225 0.966 -1.372 0.285 0.253 0.013 CHUX 100.254 25.758 0.006 -1.198 0.101 0.086 0.099 DALI 101.139 31.16 0.647 -0.714 0.409 0.308 -0.006 DAOF 101.271 25.889 1.014 -1.132 0.29 0.255 0.01 DAYA 99.889 26.614 0.594 -1.753 0.26 0.162 0.095 DINA 104.272 23.493 -0.255 -0.481 0.561 0.507 -0.007 F081 100.02 31.785 2.055 -0.497 0.232 0.2 0.016 GANZ 104.571 32.579 0.894 -0.188 0.547 0.499 -0.006 H032 104.781 31.658 0.926 -0.288 0.565 0.499 -0.012 H043 103.611 31.645 0.468 -0.463 0.549 0.501 -0.005 H045 100.12 29.339 2.383 -1.482 0.611 0.543 -0.006 H080 101.748 26.657 0.289 -1.419 0.308 0.287 0.008 H116 102.94 25.949 0.79 -1.001 0.331 0.298 0.002 H127 101.684 23.574 -0.151 -1.04 0.338 0.297 0.004 H158 100.895 24.01 0.081 -0.356 0.323 0.296 0.007 H160 100.089 24.024 -0.461 -0.618 0.351 0.316 0.002 H162 103.283 23.854 0.727 -0.565 0.291 0.267 0.009 H165 102.401 23.135 0.935 -0.366 0.307 0.285 0.009 H167 101.349 22.021 0.295 -0.585 0.332 0.292 0.007 H176 99.667 30.462 2.51 -0.937 0.585 0.523 -0.016 H184 98.598 29.837 2.297 0.015 0.611 0.55 -0.009 H186 98.687 29.408 2.384 -1.196 0.585 0.533 -0.004 H187 99.708 27.988 1.056 -0.872 0.384 0.337 0.004 H192 99.293 27.336 0.901 -1.17 0.389 0.338 0.002 H196 98.814 26.138 0.386 -0.404 0.568 0.514 -0.013 H203 97.856 24.156 -0.538 0.072 0.322 0.288 0 H218 99.259 23.274 -0.283 -0.308 0.307 0.285 0.005 H223 99.937 26.771 0.162 -1.347 0.171 0.112 0.03 JIAC 100.914 24.428 0.158 -0.705 0.216 0.126 0.065 JIND 101.511 29.159 0.349 -1.042 0.437 0.303 -0.07 JIUL 103.889 33.452 1.173 0.145 0.338 0.318 0.006 JZAI 102.797 25.177 0.651 -1.38 0.187 0.181 0.03 KUNM 99.918 22.69 0.2 -0.444 0.248 0.223 -0.003 LANC 100.169 27.038 0.382 -1.431 0.254 0.238 0.011 LIJI 100.236 30.152 1.411 -1.074 0.267 0.242 0.004 LITN 103.526 29.005 0.889 -0.862 0.338 0.316 0.003 MABI 103.135 28.489 0.31 -0.842 0.179 0.124 0.038 MEIG 101.313 27.75 0.943 -1.567 0.152 0.11 0.069 MIAN 100.584 24.934 0.169 -0.736 0.157 0.1 0.053 NANJ 102.303 29.065 1.688 -0.683 0.292 0.257 0.009 PUSH 101.496 30.832 1.532 -0.812 0.285 0.251 -0.004 QLIN 98.909 32.12 1.632 0.101 0.223 0.2 0.015 QUER 101.05 22.878 0.258 -0.769 0.234 0.218 0.014 SIMO 98.497 25.165 0.021 -0.68 0.261 0.218 0.005 TENG 100.749 31.467 1.502 -0.669 0.116 0.095 0.081 XIAL 100.567 25.589 0.007 -0.98 0.134 0.093 0.059 XIAY 102.219 28.061 1.274 -1.073 0.445 0.328 0.011 XICH 100.309 31.112 1.573 -0.862 0.308 0.26 0.035 XINL 103.002 30.142 1.048 0.071 0.24 0.173 0.027 YAAN 99.949 25.84 0.106 -1.126 0.138 0.091 0.048 YANG 101.513 27.577 0.827 -1.187 0.256 0.24 0.012 YANY 100.728 26.861 0.346 -1.614 0.182 0.13 0.045 YOSH 99.377 26.031 0.233 -1.218 0.278 0.247 0.014 YUNL 100.148 24.591 0.51 -0.699 0.293 0.256 0.011 YUNX 3. Tianshan and Tarim Basin (55 stations) 76.981 37.03 -0.744 2.012 0.317 0.237 -0.022 AKME 78.451 41.132 0.057 1.39 0.255 0.222 -0.04 AKQI 80.238 41.333 0.684 0.941 0.418 0.368 -0.02 AKSU 78.966 40.066 0.592 1.162 0.266 0.226 -0.033 AKTA 75.898 39.384 0.266 1.243 0.439 0.377 -0.004 AKTO 88.134 48.046 0.263 -0.502 0.333 0.319 -0.002 ALTA 81.325 40.8 0.353 1.236 0.156 0.112 -0.029 ARAL 80.392 40.833 0.337 1.084 0.259 0.221 -0.038 AWAT 78.54 39.965 0.758 1.265 0.422 0.37 -0.017 BACH 74.95 38.85 0.022 1.866 0.277 0.237 -0.026 BULU 74.751 43.19 0.213 -0.295 0.22 0.211 -0.018 CHUM 75.478 39.04 0.522 1.936 0.293 0.243 -0.024 GAZE 93.626 43.002 0.663 -0.48 0.334 0.318 0.001 HAMI 79.925 37.306 -0.22 1.507 0.193 0.161 -0.029 HOTA 76.734 39.685 -0.205 1.678 0.285 0.238 -0.026 JIAS 78.036 39.903 0.349 1.217 0.258 0.222 -0.035 KALA 79.035 40.693 0.642 1.152 0.425 0.372 -0.016 KALP 80.781 41.57 0.47 1.266 0.153 0.113 -0.034 KARA 75.919 39.705 0.407 1.716 0.16 0.121 -0.036 KASH 77.905 37.443 0.102 1.689 0.265 0.225 -0.048 KELI 82.446 41.981 0.506 0.884 0.161 0.12 -0.044 KEZI 76.462 38.843 0.356 1.96 0.261 0.223 -0.036 KIZI 77.175 37.581 0.301 1.735 0.269 0.227 -0.043 KOKY 80.884 44.312 -0.019 0.361 0.143 0.114 -0.059 KORG 86.169 41.898 0.455 0.818 0.117 0.096 -0.01 KORL 76.69 38.048 -0.111 1.805 0.267 0.226 -0.039 KOSR 78.19 42.054 0.728 0.622 0.206 0.199 -0.012 KUMT 75.446 37.035 -0.565 1.832 0.534 0.441 -0.007 KUNJ 84.946 44.577 0.198 0.795 0.169 0.125 -0.03 KUYT 77.624 39.091 0.026 1.821 0.271 0.226 -0.038 MARK 77.005 36.761 -0.366 2.215 0.464 0.379 -0.015 MAZA 74.426 39.212 -0.061 1.728 0.279 0.237 -0.026 MUJI 84.294 43.46 0.074 0.676 0.16 0.127 -0.032 NANA 78.246 37.744 0.185 1.691 0.26 0.221 -0.04 PISH 74.694 42.871 -0.009 0.147 0.108 0.099 -0.062 POL2 76.026 38.528 0.124 1.689 0.462 0.39 -0.047 QIAE 75.404 40.283 0.151 0.91 0.269 0.227 -0.059 QIAK 76.977 41.034 0.335 0.877 0.258 0.223 -0.039 QIQI 78.436 40.139 0.106 1.52 0.137 0.106 -0.032 SANC 77.247 38.599 -0.097 1.931 0.136 0.104 -0.043 SHAC 75.315 42.812 0.338 0.002 0.319 0.311 -0.007 SHAS 73.997 44.4 0.055 -0.359 0.218 0.21 -0.016 SUMK 76.512 39.995 0.023 1.465 0.279 0.238 -0.027 SUGU 72.21 42.637 0.128 -0.055 0.252 0.243 -0.014 TALA 75.21 38.22 -0.306 2.095 0.161 0.115 0.02 TAXK 75.388 40.707 0.17 1.015 0.259 0.223 -0.036 TURG 74.336 40.031 0.373 1.269 0.253 0.219 -0.042 ULUG 87.705 44.005 0.372 0.656 0.128 0.117 0.013 URUM 75.509 39.499 0.694 1.979 0.285 0.242 -0.014 WUPA 75.25 39.907 0.393 1.123 0.256 0.22 -0.035 WUQI 75.124 39.886 0.09 1.408 0.159 0.114 -0.028 WUQO 79.214 41.392 0.335 1.186 0.132 0.121 -0.029 WUSO 83.256 43.589 0.404 0.237 0.334 0.318 -0.008 XYUA 76.174 39.123 0.954 1.165 0.434 0.373 -0.007 YENG 77.277 38.361 0.213 1.668 0.273 0.225 -0.02 ZEPU 4. Qilian Shan and the Altyn Tagh fault (46 stations in northern 95.8 40.704 0.321 0.199 0.137 0.111 0.034 ANXI 104.354 36.787 0.735 -0.332 0.249 0.165 -0.03 BAIY 96.747 40.092 0.266 0.154 0.232 0.144 -0.096 CHMA 95.376 38.02 0.818 0.62 0.161 0.115 -0.001 DACA 97.729 37.563 0.774 0.515 0.163 0.115 0.021 DELI 107.053 40.453 0.326 -0.034 0.142 0.116 0.088 DENG 97.377 37.566 0.905 0.491 0.208 0.201 0.02 DLHA 94.758 40.346 0.538 0.457 0.307 0.169 -0.047 DUNH 100.2 41.174 0.363 -0.009 0.208 0.201 0.025 DXIN 100.93 38.148 1.022 -0.088 0.295 0.175 0.102 ERBO 108.014 39.446 0.382 -0.078 0.132 0.113 0.097 ERTU 105.312 36.841 0.614 -0.24 0.276 0.185 -0.248 GANY 99.814 39.787 0.45 0.005 0.19 0.132 0.025 GAOT 102.844 37.623 0.862 -0.198 0.196 0.143 -0.014 GULA 100.482 37.402 1.017 0.079 0.292 0.178 -0.019 HAER 89.968 38.578 -0.011 0.792 0.305 0.199 -0.01 HAPI 90.906 38.472 0.158 0.752 0.251 0.182 0.031 HATU 102.102 38.58 0.479 -0.192 0.248 0.16 -0.054 HEXI 101.152 39.124 0.608 -0.27 0.191 0.139 -0.061 HONG 98.496 39.947 0.324 0.198 0.117 0.097 0.071 JIUQ 89.904 38.596 0.095 0.765 0.313 0.2 0.099 KLSA 89.14 39.037 -0.383 0.501 0.268 0.189 -0.097 KUMU 93.412 38.996 0.783 -0.239 0.334 0.317 0 LEHU 88.265 39.634 -0.277 0.841 0.286 0.191 -0.019 LOBU 91.821 38.073 0.482 0.927 0.345 0.194 0.017 MANG 88.898 39.43 -0.281 0.667 0.242 0.183 -0.03 MILA 100.83 38.602 0.71 -0.007 0.239 0.149 -0.034 MINL 103.113 38.832 0.193 -0.435 0.267 0.156 -0.041 MINQ 90.418 38.563 0.338 0.916 0.262 0.184 0.025 MULI 89.63 38.655 -0.377 0.577 0.371 0.204 0.041 NICE 100.236 38.377 0.846 -0.11 0.205 0.139 -0.053 QILI 85.538 38.267 0.318 0.168 0.327 0.314 -0.003 QIMO 101.425 37.664 1.025 -0.084 0.197 0.141 -0.041 QING 88.153 39.217 0.072 0.818 0.165 0.136 0.018 RUOQ 94.856 39.703 0.243 0.35 0.164 0.115 -0.024 SUBE 90.084 38.578 0.293 0.991 0.206 0.163 0.03 TERR 105.378 35.322 0.633 -0.216 0.332 0.316 0.009 TWEI 102.652 38.072 0.58 -0.175 0.172 0.127 -0.008 WUWE 105.383 39.258 0.267 0.175 0.261 0.162 -0.037 XILI 101.654 36.844 0.932 0.123 0.127 0.102 0.089 XINI 101.774 36.785 0.675 0.264 0.207 0.201 0.027 XNIN 90.981 38.775 0.597 0.379 0.334 0.317 -0.001 XORK 99.564 38.632 0.683 0.116 0.243 0.166 -0.003 YIEN 105.996 38.572 0.41 0.129 0.211 0.155 -0.026 YING 97.012 40.474 0.371 0.29 0.21 0.138 -0.02 YUME 100.448 39.115 0.454 -0.229 0.237 0.165 0.031 ZHAN 5. South China (36 stations) 110.349 31.219 0.847 -0.508 0.222 0.215 0.028 BADN 118.241 25.64 0.895 -0.27 0.18 0.157 0.044 DEHU 117.426 23.85 0.649 -0.572 0.163 0.152 0.045 DSHA 117.018 30.752 0.385 -0.062 0.331 0.293 0.02 F010 118.643 28.896 0.891 -0.471 0.319 0.286 0.024 F012 115.631 23.114 0.517 -0.317 0.333 0.291 0.02 F028 113.168 29.55 0.565 -0.487 0.35 0.299 0.001 F033 110.941 22.032 0.698 -0.399 0.459 0.31 -0.015 F048 109.048 32.868 1.069 -0.256 0.375 0.337 0.008 F055 113.341 23.445 0.509 -0.213 0.177 0.144 -0.036 GUAN 110.747 31.512 0.97 -0.414 0.223 0.215 0.028 GUFU 110.306 25.334 0.78 -0.657 0.238 0.221 0.021 GUIL 106.69 26.878 0.746 -0.426 0.128 0.1 0.093 GUIY 118.74 26.729 0.693 -0.18 0.184 0.162 0.049 GUTI 106.665 26.568 0.608 -0.162 0.246 0.225 0.018 GYAN 115.046 27.215 0.508 -0.466 0.232 0.216 0.028 JEAN 119.034 31.825 0.66 -0.35 0.334 0.317 0.011 LISH 105.413 29.035 0.785 -0.383 0.202 0.197 0.029 LUZH 106.68 33.292 0.87 -0.298 0.245 0.228 0.02 MIXN 106.09 30.967 1.106 -0.554 0.25 0.214 0.028 NACH 118.166 26.787 0.807 -0.388 0.177 0.157 0.044 NANP 106.034 30.973 0.763 -0.205 0.248 0.228 0.018 NCHO 119.148 25.248 1.038 -0.431 0.16 0.152 0.048 PUTI 106.83 22.241 0.608 -0.094 0.245 0.223 0.016 PXIN 109.845 19.148 0.416 -0.039 0.202 0.197 0.026 QION 118.595 24.921 0.954 -0.342 0.132 0.122 0.074 QUAN 121.2 31.27 0.672 -0.488 0.089 0.096 0.131 SHAO 121.536 25.169 1.045 -0.299 0.117 0.117 0.076 TAIW 110.328 30.803 0.706 -0.738 0.333 0.298 0.019 TG27 120.779 28.13 0.605 -0.763 0.229 0.214 0.03 WENZ 114.357 30.7 0.832 -0.465 0.079 0.08 0.208 WUHN 118.082 24.595 0.628 -0.559 0.205 0.204 0.029 XIAM 111.312 30.955 0.439 -0.599 0.215 0.206 0.029 YICH 112.335 16.941 0.265 -0.305 0.237 0.224 0.021 YDAO 116.717 24.872 0.804 -0.348 0.179 0.157 0.046 YDIN 6. North China (93 stations) 105.669 38.996 0.63 -0.275 0.336 0.318 0.008 AZUO 119.473 40.014 0.443 -0.306 0.218 0.211 0.03 BEID 116.223 40.44 0.571 -0.262 0.204 0.204 0.032 BJSH 115.892 39.797 0.539 -0.425 0.079 0.082 0.205 BJFS 108.086 35.239 0.803 -0.355 0.332 0.316 0.01 BXIN 125.444 43.982 0.136 -0.249 0.1 0.107 0.079 CHAN 113.18 36.41 0.508 -0.479 0.334 0.318 0.009 CZHI 121.74 39.28 0.341 -0.047 0.332 0.319 0.011 DLIA 109.963 40.058 0.403 -0.266 0.135 0.125 0.088 DONG 108.518 41.701 0.258 -0.295 0.182 0.162 0.058 GI02 109.527 38.489 0.579 -0.362 0.175 0.158 0.053 GI71 112.661 37.901 0.482 -0.443 0.171 0.154 0.06 GI72 113.372 37.267 0.743 -0.465 0.171 0.155 0.047 GI74 114.352 38.223 0.632 0.026 0.177 0.158 0.049 GI78 121.235 39.108 0.216 -0.62 0.162 0.152 0.045 GI84 108.4 41.22 0.308 -0.013 0.172 0.158 0.055 HB03 109.965 41.946 0.127 0.059 0.176 0.159 0.057 HB04 110.034 40.846 0.425 0.081 0.171 0.157 0.056 HB06 111.446 40.943 0.448 -0.045 0.17 0.157 0.055 HB07 111.708 41.706 0.367 0.13 0.161 0.153 0.057 HB08 113.031 39.697 0.491 -0.057 0.175 0.16 0.05 HB10 113.178 41.291 0.171 -0.338 0.169 0.158 0.053 HB11 113.251 38.893 0.239 -0.128 0.168 0.154 0.059 HB12 113.314 40.413 0.436 -0.236 0.157 0.15 0.059 HB13 113.415 40.835 0.297 0.069 0.168 0.157 0.053 HB14 113.657 39.243 0.335 -0.384 0.167 0.155 0.053 HB15 113.772 39.961 0.466 -0.423 0.171 0.157 0.055 HB16 113.988 41.295 0.343 -0.035 0.174 0.16 0.053 HB17 114.179 39.029 0.49 -0.198 0.164 0.153 0.054 HB18 114.226 39.613 0.466 -0.131 0.171 0.157 0.057 HB19 114.294 40.613 0.517 -0.066 0.176 0.16 0.053 HB20 114.633 40.404 0.465 -0.091 0.166 0.155 0.054 HB21 114.728 40.096 0.307 -0.093 0.171 0.158 0.052 HB22 114.741 39.523 0.558 -0.244 0.174 0.159 0.051 HB23 114.751 41.063 0.255 0.053 0.165 0.156 0.056 HB24 114.927 40.859 0.338 -0.009 0.177 0.161 0.051 HB25 115.055 39.09 0.607 -0.108 0.166 0.154 0.055 HB26 115.4 39.918 0.525 -0.539 0.168 0.157 0.054 HB27 115.467 40.541 0.24 -0.452 0.279 0.231 -0.047 HB28 115.53 40.397 0.147 -0.13 0.18 0.162 0.063 HB29 115.616 39.662 0.389 -0.454 0.135 0.122 0.072 HB30 115.681 40.555 0.152 -0.255 0.176 0.161 0.052 HB31 115.817 39.84 0.317 -0.214 0.174 0.159 0.052 HB32 115.845 41.06 0.19 -0.108 0.158 0.147 0.06 HB34 115.871 38.786 0.652 -0.525 0.167 0.155 0.051 HB35 115.938 39.235 0.582 0.077 0.17 0.156 0.055 HB36 115.945 40.662 0.09 -0.071 0.175 0.161 0.05 HB37 115.965 39.641 0.681 -0.31 0.171 0.157 0.053 HB38 116.04 39.974 0.358 -0.112 0.137 0.122 0.054 HB40 116.117 39.793 0.126 -0.168 0.198 0.164 0.034 HB41 116.161 40.051 0.278 -0.01 0.168 0.157 0.052 HB42 116.244 40.385 0.306 -0.17 0.137 0.122 0.051 HB43 116.482 39.326 0.779 -0.286 0.165 0.155 0.055 HB44 116.593 38.887 0.443 0.23 0.166 0.154 0.053 HB45 116.622 40.92 0.353 -0.454 0.153 0.147 0.059 HB46 116.662 39.709 1.34 -0.17 0.166 0.156 0.056 HB47 116.944 40.627 0.253 -0.134 0.176 0.16 0.048 HB48 116.796 40.128 0.597 0.163 0.167 0.156 0.055 HB49 117.324 39.859 0.554 -0.313 0.136 0.122 0.056 HB52 117.561 40.662 0.183 -0.12 0.144 0.126 0.05 HB54 117.793 34.661 0.713 -0.367 0.221 0.176 0.023 HB55 117.86 39.547 0.48 -0.476 0.179 0.162 0.053 HB57 117.913 41.151 0.091 -0.084 0.166 0.153 0.049 HB58 117.97 37.668 0.683 -0.154 0.176 0.157 0.047 HB59 118.186 35.281 0.49 -0.828 0.221 0.175 0.028 HB61 118.246 40.379 0.2 -0.113 0.175 0.16 0.048 HB62 118.48 36.019 0.569 -0.151 0.204 0.169 0.038 HB64 118.637 34.666 0.621 -0.224 0.223 0.175 0.028 HB65 118.7 39.734 0.655 -0.454 0.159 0.151 0.053 HB66 118.914 40.607 0.264 -0.131 0.165 0.153 0.051 HB68 119.33 39.884 -0.084 0.016 0.19 0.164 0.025 HB69 119.773 40.944 0.38 -0.342 0.171 0.156 0.041 HB71 119.829 40.272 0.179 -0.256 0.171 0.156 0.04 HB72 120.707 37.973 0.406 -0.175 0.168 0.155 0.039 HB74 120.725 38.123 0.479 -0.365 0.172 0.157 0.039 HB75 121.599 42.244 -0.022 -0.306 0.165 0.154 0.038 HB76 122.16 37.57 0.417 -0.325 0.199 0.169 0.016 HB78 119.741 49.46 0.367 -0.404 0.203 0.205 0.027 HLAR 124.102 50.579 0.027 0.001 0.331 0.322 0.013 JAGD 117.53 40.265 0.478 -0.155 0.203 0.204 0.031 JIXN 120.426 36.235 0.521 -0.148 0.332 0.318 0.011 QDAO 131.17 46.842 0.091 -0.548 0.368 0.338 0.015 SHUA 126.968 46.842 -0.711 0.226 0.33 0.321 0.012 SUIH 130.908 44.625 0.208 -0.413 0.202 0.207 0.012 SUIY 127.366 36.558 0.248 -0.335 0.092 0.103 0.083 TAEJ 127.054 37.461 0.292 -0.421 0.161 0.167 0.03 SUWN 122.171 46.254 0.38 -0.359 0.332 0.321 0.014 UHOT 116.103 44.095 0.057 -0.286 0.333 0.32 0.012 XHOT 109.221 34.548 0.614 -0.619 0.177 0.174 0.043 XIAN 111.029 38.675 0.379 -0.376 0.334 0.318 0.009 XIXN 107.437 37.965 0.561 -0.432 0.206 0.202 0.032 YANC 129.488 43.195 0.283 -0.077 0.331 0.32 0.011 YANJ 113.104 34.7 0.373 -0.187 0.331 0.317 0.009 ZHZH 7. IGS stations in Asia (13 stations) 106.848 -6.534 -0.239 0.101 0.194 0.184 0.003 BAKO 144.868 13.677 -3.443 1.515 0.096 0.102 -0.049 GUAM 77.57 13.105 1.59 3.22 0.111 0.097 -0.056 IIS1 104.316 52.405 0.034 -0.111 0.109 0.106 0.099 IRKT 66.885 39.323 0.113 -0.12 0.104 0.099 -0.094 KIT3 92.793 56.171 -0.191 -0.102 0.161 0.156 0.024 KSTU 103.679 1.354 -0.149 0.044 0.17 0.158 0.012 NTUS 77.016 43.37 0.46 0.089 0.163 0.155 -0.021 SELE 128.866 71.749 0.189 0.064 0.12 0.126 0.011 TIXI 140.087 36.289 -2.614 0.327 0.078 0.094 -0.046 TSKB 138.362 36.316 -2.3 0.526 0.069 0.087 -0.03 USUD 129.68 62.19 0.256 0.618 0.118 0.127 0.021 YAKZ 36.758 55.878 0.146 -0.067 0.102 0.104 0.018 ZWEN


Supplemental table 2. GPS station velocities on the ITRF97 reference frame.

Longitude / Latitude         Rate and Uncertainty (mm/yr)       Corr.  Stations    Height
  (Geodetic system)      E-W       N-S        Sew       Sns

1. Himalaya and Tibet (54 stations)

   85.28  27.693  38.161  28.676    2.66   1.683   0.031  AIRP    6630
  91.692  32.275  47.502   6.147   1.151   0.907   0.041  ANDU    4650
  90.797  29.736  45.084  13.794    0.95   0.722   0.025  BALA    3800
  83.418  27.507  45.686  31.899   2.449   1.625   0.034  BHAI     40
  84.429  27.677  38.571  31.788   2.596   1.661   0.052  BHAR    150
  87.264  26.483   39.86  32.956   2.499   1.489   0.061  BIRA     10
  93.912  35.519  42.389   0.547   2.686   2.179   0.057  BUDO    4554
  91.363  29.663  45.631  11.703   0.884   0.737   0.016  DAGZ    3640
  92.853   34.63  45.842   1.225   2.791   2.106    0.03  ERDA    4720
  90.958  29.277  47.798  11.728   3.851   3.268   0.008  GGAR    3550
   94.83  36.346  39.129   1.123   3.277   2.313   0.099  GLMD    2830
  93.236   29.88  53.514   1.121   3.784   3.262    0.01  GNGB    3500
  94.874  36.432  35.189   1.986   0.721   0.643   0.008  GOLM    2740
   86.34  28.782  42.189  19.512   3.875   3.285    0.02  GUCO    4360
  97.169  31.162  46.926   5.462   5.944   5.508   0.008  J010    3590
  85.924   26.71  38.382  31.897   3.224   1.832   0.082  JANK     0
  89.572  28.914  41.481  18.049   1.315   1.126   0.014  JIAN    3980
   86.23  27.635  35.136  25.776    2.94   1.779   0.099  JIRI    1870
  83.717   28.78  36.962  22.779   1.797    1.38   0.017  JOMO    2800
  87.205  27.379  38.681  27.607   4.348   1.954    0.08  KHAN    1060
  87.576  29.118  41.764  20.735   1.319   0.985   0.005  LAZE    3980
  91.103  29.657  45.856  13.553    0.63   0.611   0.002  LHAS    3620
  86.726  27.686  38.245  23.178   4.055   1.882    0.12  LUKL    2740
  80.147  28.963  33.178  32.655    2.38   1.437   0.052  MAHE    160
  85.521  27.692  37.314   29.91   0.748   0.627   0.005  NAGA    2100
  92.035  31.468  48.933   7.924   1.293   1.118   0.012  NAGQ    4450
