Jump to: Page Content, Section Navigation, Site Navigation, Site Search, Account Information, or Site Tools.
|
|
Supplementary Material
Medium version | Full size version
Supplemental Figure 2. GPS velocity profile across the Tibet and South China from station SHIQ (80.1°E, 32.7°N) to station SHAO (121.2°N, 31.3°E) in almost east-west direction (Fig. 1), showing the eastward component of the movement with respect to the stable Eurasia. Stations in central and eastern part of the Tibetan Plateau move eastward much rapidly than both western part of the Tibet and the South China block. As discussed in the text, the apparent contraction between the Tibet and the South China is accommodated by clockwise rotation around the Eastern Himalayan Syntaxis.
Medium version | Full size version
Supplemental table 1. GPS station velocities relative to the stable Eurasia.
Supplemental table 2. GPS station velocities on the ITRF97 reference frame.
Longitude / Latitude Rate and Uncertainty (mm/yr) Corr. Stations Height
(Geodetic system) E-W N-S Sew Sns
1. Himalaya and Tibet (54 stations)
85.28 27.693 38.161 28.676 2.66 1.683 0.031 AIRP 6630
91.692 32.275 47.502 6.147 1.151 0.907 0.041 ANDU 4650
90.797 29.736 45.084 13.794 0.95 0.722 0.025 BALA 3800
83.418 27.507 45.686 31.899 2.449 1.625 0.034 BHAI 40
84.429 27.677 38.571 31.788 2.596 1.661 0.052 BHAR 150
87.264 26.483 39.86 32.956 2.499 1.489 0.061 BIRA 10
93.912 35.519 42.389 0.547 2.686 2.179 0.057 BUDO 4554
91.363 29.663 45.631 11.703 0.884 0.737 0.016 DAGZ 3640
92.853 34.63 45.842 1.225 2.791 2.106 0.03 ERDA 4720
90.958 29.277 47.798 11.728 3.851 3.268 0.008 GGAR 3550
94.83 36.346 39.129 1.123 3.277 2.313 0.099 GLMD 2830
93.236 29.88 53.514 1.121 3.784 3.262 0.01 GNGB 3500
94.874 36.432 35.189 1.986 0.721 0.643 0.008 GOLM 2740
86.34 28.782 42.189 19.512 3.875 3.285 0.02 GUCO 4360
97.169 31.162 46.926 5.462 5.944 5.508 0.008 J010 3590
85.924 26.71 38.382 31.897 3.224 1.832 0.082 JANK 0
89.572 28.914 41.481 18.049 1.315 1.126 0.014 JIAN 3980
86.23 27.635 35.136 25.776 2.94 1.779 0.099 JIRI 1870
83.717 28.78 36.962 22.779 1.797 1.38 0.017 JOMO 2800
87.205 27.379 38.681 27.607 4.348 1.954 0.08 KHAN 1060
87.576 29.118 41.764 20.735 1.319 0.985 0.005 LAZE 3980
91.103 29.657 45.856 13.553 0.63 0.611 0.002 LHAS 3620
86.726 27.686 38.245 23.178 4.055 1.882 0.12 LUKL 2740
80.147 28.963 33.178 32.655 2.38 1.437 0.052 MAHE 160
85.521 27.692 37.314 29.91 0.748 0.627 0.005 NAGA 2100
92.035 31.468 48.933 7.924 1.293 1.118 0.012 NAGQ 4450
86.715 27.802 41.093 21.693 1.766 1.163 0.029 NAMC 3520
81.574 28.134 37.367 32.992 1.317 0.941 0.022 NEPA 80
86.033 28.302 38.439 20.968 1.603 1.184 -0.041 NLYM 4080
87.765 31.89 41.616 14.477 3.227 3.061 0.006 NYMA 4500
83.977 28.198 36.195 28.983 2.138 1.512 0.032 POKH 760
82.573 28.062 36.785 29.693 2.673 1.715 0.041 RANJ 1650
96.868 29.391 39.222 -11.987 3.237 3.059 0.008 RAWU 4460
86.827 28.193 36.898 22.561 1.425 0.984 0.052 RONG 4820
85.213 29.441 33.135 20.749 1.29 0.989 -0.033 SAGA 4650
80.098 32.509 30.077 14.784 1.654 1.282 -0.023 SHIQ 4270
85.74 29.591 40.647 18.13 3.863 3.293 0.016 SHOT 5010
84.981 27.162 38.849 33.763 2.302 1.364 0.037 SIMA 60
81.826 29.966 33.882 19.47 1.843 1.299 0.029 SIMI 2900
93.783 31.89 50.686 4.689 1.304 0.948 0.044 SOXI 3960
79.799 32.426 28.163 14.569 3.243 3.069 0.005 SQHE 4220
81.635 28.585 34.072 29.24 2.116 1.511 0.023 SURK 620
91.857 33.233 49.345 6.187 1.018 0.889 0.016 TANG 4810
83.553 27.873 37.268 28.64 2.56 1.683 0.036 TANS 1390
85.139 31.018 34.017 16.979 3.82 3.295 0.022 TCOQ 4650
91.984 32.985 45.473 4.8 3.27 3.075 0.007 TGLA 5130
79.58 35.459 30.923 19.216 3.184 3.056 0.008 THAI 4890
87.155 28.629 34.644 20.701 1.55 1.017 0.057 TING 4170
92.446 34.213 49.151 -0.096 1.858 1.319 0.071 TUOT 4490
93.051 35.087 42.484 3.03 3.306 3.089 0.006 WUDA 4730
88.864 29.249 40.592 19.382 1.059 0.747 0.031 XIGA 3860
88.905 27.488 39.857 22.543 2.742 2.166 -0.031 YADO 2920
92.056 33.649 47.713 4.558 1.223 0.963 0.014 YANS 4640
96.988 32.997 46.262 -3.345 3.227 3.064 0.007 YUSH 3910
2. Yun'nan and Sichuan (58 stations in eastern Tibet)
99.159 25.099 26.855 -15.049 2.888 2.476 0 BAOS 1620
102.306 31.705 35.851 -8.552 3.238 3.063 0.006 BARK 4160
99.107 30.01 37.379 -13.394 2.782 2.455 -0.007 BATA 2530
100.588 25.95 38.823 -22.16 3.078 1.482 -0.099 BINC 1440
101.482 25.077 36.814 -20.388 2.718 2.432 0 CHUX 1850
100.254 25.608 27.3 -18.352 0.778 0.735 0.003 DALI 1970
101.139 30.99 33.765 -13.718 3.945 2.975 0.014 DAOF 3430
101.271 25.738 37.336 -17.934 2.771 2.451 0.003 DAYA 2220
99.889 26.461 33.231 -23.807 2.467 1.527 -0.079 DINA 2200
104.272 23.353 24.38 -12.143 5.444 4.935 0.011 F081 1240
104.571 32.405 35.99 -9.28 5.309 4.856 0.01 H032 1310
104.781 31.486 36.308 -10.324 5.487 4.853 0.016 H043 480
103.611 31.474 31.808 -11.805 5.327 4.874 0.009 H045 2040
100.12 29.175 51.181 -21.156 5.936 5.285 0.009 H080 3910
101.748 26.503 30.082 -20.921 2.952 2.772 0.003 H116 1160
102.94 25.798 35.005 -17.02 3.18 2.884 0.008 H127 2070
101.684 23.433 25.544 -17.119 3.243 2.866 0.005 H158 1330
100.895 23.867 27.929 -10.083 3.096 2.861 0.003 H160 1260
100.089 23.881 22.55 -12.505 3.371 3.054 0.006 H162 1460
103.283 23.712 34.27 -12.746 2.779 2.573 0.004 H165 1110
102.401 22.996 36.353 -10.546 2.938 2.756 0.002 H167 1600
101.349 21.887 29.917 -12.481 3.186 2.826 0.002 H176 520
99.667 30.294 52.488 -15.593 5.681 5.094 0.019 H184 4280
98.598 29.671 50.403 -5.814 5.931 5.359 0.012 H186 3820
98.687 29.244 51.266 -17.948 5.677 5.192 0.006 H187 4050
99.708 27.829 37.9 -14.954 3.695 3.263 0.003 H192 3250
99.293 27.179 36.349 -17.836 3.746 3.277 0.005 H196 2180
98.814 25.986 31.175 -10.059 5.509 4.999 0.015 H203 1840
97.856 24.013 21.876 -5.063 3.082 2.789 0.008 H218 730
99.259 23.135 24.317 -9.206 2.936 2.75 0.004 H223 1260
100.02 31.613 47.903 -11.281 2.187 1.908 0.004 GANZ 3340
99.937 26.617 28.914 -19.757 1.56 1.02 0.018 JIAC 2240
100.914 24.283 28.718 -13.577 2.021 1.159 -0.035 JIND 1590
101.511 28.995 30.759 -17.093 4.228 2.926 0.079 JIUL 2890
103.889 33.276 38.809 -5.79 3.249 3.072 0.005 JZAI 2360
102.797 25.029 33.596 -20.776 1.733 1.716 -0.001 KUNM 1980
99.918 22.554 29.08 -10.723 2.339 2.135 0.019 LANC 1000
100.169 26.882 31.114 -20.658 2.4 2.287 0.004 LIJI 2490
100.236 29.985 41.459 -17.107 2.535 2.33 0.011 LITN 3930
103.526 28.842 36.022 -15.775 3.251 3.058 0.007 MABI 550
103.135 28.328 30.26 -15.481 1.651 1.136 0.011 MEIG 2050
101.313 27.591 36.681 -22.296 1.364 0.994 -0.014 MIAN 2590
100.583 24.788 28.872 -13.805 1.407 0.891 0.004 NANJ 2100
102.303 28.902 44.096 -13.695 2.785 2.473 0.005 PUSH 2630
101.496 30.494 42.59 -14.789 2.721 2.416 0.006 QLIN 3430
98.909 31.947 43.744 -5.026 2.095 1.909 0.005 QUER 4750
101.05 22.741 29.628 -14.249 2.208 2.09 0.003 SIMO 1440
98.497 25.018 27.493 -12.735 2.472 2.086 0.009 TENG 1610
100.749 31.296 42.334 -13.182 0.961 0.833 0.011 XIAL 3100
100.567 25.439 27.288 -16.242 1.161 0.81 0.015 XIAY 2140
102.219 27.901 39.947 -17.576 4.304 3.175 -0.004 XICH 1510
100.309 30.942 43.068 -14.998 2.944 2.503 -0.024 XINL 3090
103.002 29.975 37.657 -6.312 2.265 1.634 -0.001 YAAN 660
99.949 25.689 28.313 -17.555 1.205 0.796 0.025 YANG 1580
101.513 27.42 35.508 -18.54 2.427 2.302 0.004 YANY 2580
100.728 26.706 30.715 -22.623 1.668 1.205 -0.007 YOSH 2180
99.377 25.88 29.614 -18.339 2.642 2.382 -0.002 YUNL 1890
100.148 24.446 32.281 -13.328 2.793 2.462 0 YUNX 1120
3. Tianshan and Tarim Basin (55 stations)
76.981 36.846 20.575 19.785 3.041 2.287 0.014 AKME 3000
78.451 40.941 28.364 13.17 2.425 2.13 0.032 AKQI 1940
80.238 41.143 34.593 8.198 4.038 3.573 0.017 AKSU 1040
78.966 39.877 33.77 10.751 2.525 2.177 0.026 AKTA 1060
75.898 39.195 30.568 12.378 4.246 3.663 0 AKTO 1270
88.134 47.855 29.501 -8.31 3.202 3.09 0.004 ALTA 870
81.325 40.61 31.302 10.858 1.399 1.032 0.011 ARAL 940
80.392 40.642 31.158 9.591 2.46 2.125 0.032 AWAT 980
78.54 39.776 35.447 11.896 4.075 3.589 0.014 BACH 1070
74.95 38.662 28.164 18.86 2.65 2.286 0.016 BULU 3270
74.751 42.998 29.774 -2.693 2.077 2.019 0.003 CHUM 710
75.478 38.852 33.148 19.426 2.805 2.345 0.015 GAZE 1970
93.626 42.81 33.789 -9.506 3.201 3.079 0.004 HAMI 730
79.925 37.12 25.777 13.949 1.792 1.525 0.015 HOTA 1320
76.734 39.496 25.842 16.503 2.727 2.294 0.018 JIAS 1150
78.036 39.713 31.361 11.553 2.45 2.137 0.027 KALA 1080
79.035 40.503 34.237 10.634 4.111 3.614 0.014 KALP 1110
80.781 41.379 32.431 11.304 1.376 1.04 0.015 KARA 1170
75.919 39.516 31.964 17.1 1.46 1.121 0.001 KASH 1270
77.905 37.258 29.006 16.304 2.523 2.16 0.039 KELI 2110
82.446 41.79 32.729 7.042 1.456 1.112 0.035 KEZI 1140
76.462 38.655 31.494 19.397 2.479 2.143 0.026 KIZI 1280
77.175 37.395 31 16.957 2.557 2.184 0.034 KOKY 2000
80.884 44.12 27.31 2.233 1.269 1.053 0.046 KORG 850
86.169 41.707 32.134 5.4 0.966 0.866 0.016 KORL 870
76.69 37.861 26.858 17.791 2.543 2.171 0.03 KOSR 1590
78.19 41.863 35.024 5.554 1.926 1.91 0 KUMT 4010
75.446 36.85 22.374 18.396 5.179 4.292 0.004 KUNJ 4620
84.946 44.385 29.36 5.49 1.536 1.168 0.031 KUYT 490
77.623 38.903 28.173 17.703 2.579 2.173 0.029 MARK 1120
77.005 36.577 24.364 21.807 4.492 3.683 0.012 MAZA 4960
74.426 39.023 27.318 17.624 2.671 2.28 0.015 MUJI 3500
84.294 43.268 28.253 4.479 1.439 1.181 0.031 NANA 1600
78.246 37.558 29.819 16.234 2.466 2.124 0.032 PISH 1390
74.694 42.679 27.59 1.742 0.903 0.883 -0.003 POL2 1730
76.026 38.34 29.2 16.801 4.47 3.786 0.044 QIAE 2900
75.404 40.094 29.372 9.18 2.563 2.184 0.05 QIAK 2600
76.977 40.844 31.167 8.427 2.453 2.146 0.029 QIQI 2830
78.436 39.95 28.912 14.475 1.202 0.961 -0.005 SANC 1070
77.247 38.411 26.972 18.901 1.2 0.944 0 SHAC 1170
75.315 42.62 31.063 0.124 3.069 3.011 0.001 SHAS 2170
73.997 44.208 28.083 -3.135 2.058 2.017 0 SUMK 1010
76.512 39.806 28.103 14.438 2.668 2.29 0.018 SUGU 1170
72.21 42.445 28.953 0.389 2.398 2.339 0.001 TALA 1490
75.21 37.846 24.924 21.078 1.472 1.055 -0.022 TAXK 3030
75.388 40.516 29.539 10.232 2.461 2.141 0.025 TURG 3510
74.336 39.841 31.607 13.061 2.408 2.101 0.03 ULUG 2460
87.705 43.813 31.06 3.381 1.101 1.087 -0.003 URUM 840
75.509 39.311 34.844 19.843 2.727 2.327 0.004 WUPA 1420
75.25 39.718 31.814 11.353 2.437 2.118 0.023 WUQI 2130
75.124 39.697 28.779 14.233 1.443 1.04 -0.013 WUQO 2110
79.213 41.201 31.117 10.927 1.151 1.123 -0.001 WUSO 1380
83.256 43.397 31.567 0.361 3.202 3.082 0.006 XYUA 1020
76.174 38.935 37.456 11.524 4.202 3.623 0.003 YENG 1240
77.277 38.173 30.08 16.257 2.599 2.162 0.011 ZEPU 1220
4. Qilian Shan and the Altyn Tagh fault (46 stations in northern Tibet)
95.8 40.513 30.439 -3.269 1.2 1.016 0.017 ANXI 1110
104.354 36.603 34.256 -10.661 2.369 1.553 0.063 BAIY 1630
96.747 39.902 29.88 -3.96 2.189 1.353 0.129 CHMA 2060
95.376 37.833 35.609 1.043 1.452 1.053 0.045 DACA 3150
97.729 37.377 35.064 -0.596 1.479 1.055 0.028 DELI 3150
107.053 40.263 29.671 -8.305 1.281 1.037 -0.01 DENG 1090
97.377 37.38 36.394 -0.751 1.941 1.919 0 DLHA 2950
94.758 40.156 32.695 -0.427 2.935 1.608 0.063 DUNH 1050
100.2 40.983 30.534 -6.439 1.943 1.922 -0.001 DXIN 1010
100.93 37.961 37.298 -7.41 2.819 1.654 -0.086 ERBO 3350
108.014 39.257 30.231 -8.968 1.183 0.998 -0.009 ERTU 1450
105.312 36.656 32.971 -9.973 2.636 1.753 0.286 GANY 2030
99.814 39.409 31.55 -6.208 1.765 1.224 0.071 GAOT 1300
102.844 37.438 35.593 -8.967 1.83 1.331 0.06 GULA 2170
100.482 37.217 37.32 -5.631 2.793 1.685 0.041 HAER 3230
89.968 38.391 27.556 4.148 2.917 1.907 0.015 HAPI 2970
90.906 38.284 29.208 3.5 2.375 1.739 -0.025 HATU 3120
102.102 38.392 31.75 -8.726 2.355 1.507 0.088 HEXI 1660
101.152 38.935 33.074 -9.284 1.773 1.294 0.112 HONG 1890
98.496 39.758 30.351 -3.953 0.977 0.859 0.012 JIUQ 1400
89.904 38.409 28.613 3.896 2.996 1.912 -0.098 KLSA 3070
89.14 38.849 23.843 1.456 2.547 1.806 0.107 KUMU 2720
93.412 38.808 35.314 -7.052 3.202 3.07 0.005 LEHU 2710
88.265 39.445 24.89 5.079 2.72 1.826 0.024 LOBU 740
91.821 37.887 32.432 5.021 3.309 1.857 -0.011 MANG 2870
88.898 39.241 24.844 3.177 2.284 1.748 0.037 MILA 860
100.83 38.414 34.151 -6.573 2.26 1.397 0.069 MINL 2290
103.113 38.645 28.796 -11.396 2.55 1.459 0.073 MINQ 1310
90.418 38.376 31.022 5.274 2.483 1.762 -0.019 MULI 3140
89.63 38.468 23.9 2.084 3.57 1.958 -0.039 NICE 3350
100.236 38.19 35.566 -7.458 1.912 1.298 0.097 QILI 2670
85.538 38.08 30.999 -0.931 3.131 3.041 0.003 QIMO 1220
101.425 37.478 37.318 -7.491 1.833 1.313 0.087 QING 2910
88.153 39.029 28.412 4.881 1.488 1.281 -0.013 RUOQ 830
94.856 39.514 29.784 -1.526 1.478 1.05 0.068 SUBE 2080
90.084 38.391 30.584 6.102 1.912 1.545 -0.023 TERR 3060
105.378 35.141 33.233 -9.745 3.195 3.055 0.003 TWEI 1640
102.652 37.885 32.756 -8.691 1.584 1.164 0.067 WUWE 1530
105.383 39.07 29.32 -5.838 2.489 1.514 0.071 XILI 1190
101.654 36.66 36.416 -5.469 1.098 0.898 -0.007 XINI 2260
101.774 36.6 33.848 -4.094 1.939 1.917 0 XNIN 2360
90.981 38.588 33.581 -0.25 3.204 3.069 0.004 XORK 3300
99.564 38.444 33.977 -5.042 2.298 1.571 0.029 YIEN 3240
105.996 38.385 30.758 -6.44 1.992 1.441 0.071 YING 1090
97.011 40.284 30.881 -2.661 1.963 1.286 0.053 YUME 1450
100.448 38.926 31.586 -8.697 2.242 1.554 -0.005 ZHAN 1420
5. South China (35 stations)
110.349 31.048 35.123 -13.784 2.11 2.049 0 BADN 310
118.241 25.49 35.04 -13.063 1.712 1.456 -0.005 DEHU 530
117.426 23.708 32.619 -15.917 1.543 1.406 -0.001 DSHA 44
117.018 30.583 29.954 -10.735 3.202 2.816 -0.007 F010 50
118.643 28.733 34.93 -15.146 3.095 2.745 -0.011 F012 130
115.631 22.975 31.414 -13.011 3.224 2.803 -0.009 F028 20
113.168 29.385 32.109 -14.193 3.389 2.876 0.011 F033 70
110.941 21.899 33.473 -12.837 4.451 2.99 0.023 F048 40
109.048 32.693 37.391 -10.978 3.621 3.254 0.003 F055 260
113.341 23.165 31.485 -11.486 1.661 1.333 0.009 GUAN 30
110.747 31.341 36.312 -12.933 2.12 2.051 -0.001 GUFU 280
106.69 26.723 34.378 -12.153 1.123 0.877 -0.003 GUIY 1280
118.74 26.575 32.974 -12.254 1.754 1.497 -0.012 GUTI 340
110.306 25.186 34.445 -15.269 2.272 2.105 0.001 GUIL 140
106.665 26.414 32.989 -9.505 2.335 2.155 0.003 GYAN 1070
115.046 27.059 31.42 -14.377 2.22 2.055 -0.004 JEAN 120
119.034 31.653 32.467 -14.013 3.235 3.054 0 LISH 20
105.413 28.872 34.871 -11.42 1.893 1.87 0 LUZH 290
106.68 33.115 35.58 -10.869 2.334 2.184 0.002 MIXN 630
106.09 30.797 38.026 -13.285 2.378 2.045 -0.006 NACH 250
118.166 26.632 34.16 -14.223 1.679 1.455 -0.004 NANP 160
106.034 30.804 34.597 -9.79 2.359 2.178 0.004 NCHO 290
119.148 25.1 36.398 -14.848 1.517 1.397 -0.003 PUTI 100
106.83 22.106 32.799 -8.865 2.333 2.135 0.004 PXIN 240
109.845 19.029 30.532 -8.988 1.903 1.875 -0.001 QION 200
118.595 24.775 35.597 -13.854 1.232 1.084 -0.007 QUAN 50
121.2 31.099 32.405 -15.809 0.799 0.782 -0.005 SHAO 20
121.536 25.021 36.283 -13.985 1.09 1.027 -0.005 TAIW 40
110.328 30.634 33.725 -16.087 3.216 2.875 -0.006 TG27 1090
120.779 27.971 31.901 -18.478 2.204 2.029 -0.008 WENZ 70
114.357 30.531 34.658 -14.215 0.627 0.611 -0.006 WUHN 20
118.082 24.449 32.375 -15.916 1.961 1.931 -0.003 XIAM 100
111.312 30.786 30.973 -14.913 2.037 1.954 0 YICH 120
112.335 16.834 28.72 -12.196 2.27 2.145 -0.003 YDAO 10
116.717 24.725 34.24 -13.534 1.694 1.455 -0.006 YDIN 230
6. North China (93 stations)
105.669 38.808 32.946 -10.397 3.235 3.074 0.004 AZUO 1510
119.473 39.825 29.587 -13.652 2.095 1.992 -0.004 BEID 40
116.223 40.25 31.195 -12.564 1.95 1.93 0 BJSH 150
115.892 39.608 30.975 -14.127 0.646 0.62 0 BJFS 80
108.086 35.058 34.715 -11.749 3.199 3.055 0.003 BXIN 880
125.444 43.79 25.196 -14.176 0.933 0.885 0.005 CHAN 270
113.18 36.226 31.245 -14.114 3.232 3.065 0.004 CZHI 1020
121.74 39.091 28.381 -11.495 3.228 3.066 0 DLIA 60
109.963 39.869 30.209 -11.284 1.22 1.128 -0.008 DONG 1450
108.518 41.51 28.732 -11.246 1.704 1.509 -0.013 GI02 1220
109.527 38.302 32.145 -12.143 1.632 1.473 -0.005 GI71 1160
112.661 37.714 30.918 -13.64 1.599 1.426 -0.009 GI72 760
113.372 37.082 33.515 -14.01 1.605 1.428 0.005 GI74 1130
114.352 38.036 32.215 -9.302 1.67 1.464 -0.001 GI78 200
121.235 38.92 27.202 -17.13 1.542 1.381 0.002 GI84 10
108.4 41.029 29.295 -8.397 1.604 1.467 -0.006 HB03 980
109.965 41.755 27.256 -8.028 1.645 1.474 -0.009 HB04 1570
110.034 40.656 30.337 -7.826 1.599 1.456 -0.006 HB06 1150
111.446 40.753 30.417 -9.395 1.593 1.457 -0.004 HB07 1050
111.708 41.515 29.499 -7.704 1.501 1.415 -0.002 HB08 1510
113.031 39.508 30.81 -9.861 1.644 1.485 -0.002 HB10 980
113.178 41.1 27.431 -12.701 1.59 1.458 -0.002 HB11 1380
113.251 38.705 28.344 -10.611 1.573 1.421 -0.007 HB12 1030
113.314 40.224 30.165 -11.702 1.465 1.382 -0.001 HB13 1170
113.415 40.645 28.717 -8.677 1.577 1.449 -0.001 HB14 1430
113.657 39.055 29.234 -13.261 1.571 1.43 0 HB15 2530
113.772 39.771 30.457 -13.671 1.607 1.451 -0.005 HB16 1170
113.988 41.104 29.069 -9.843 1.644 1.481 -0.005 HB17 1410
114.179 38.841 30.743 -11.506 1.537 1.407 0 HB18 300
114.226 39.424 30.449 -10.852 1.611 1.453 -0.007 HB19 920
114.294 40.423 30.85 -10.212 1.66 1.48 -0.005 HB20 1160
114.633 40.215 30.307 -10.535 1.557 1.428 -0.001 HB21 900
114.728 39.907 28.75 -10.576 1.611 1.454 -0.002 HB22 930
114.741 39.334 31.324 -12.085 1.638 1.464 -0.002 HB23 820
114.751 40.872 28.132 -9.116 1.55 1.433 -0.004 HB24 970
114.927 40.669 28.962 -9.778 1.67 1.493 -0.004 HB25 660
115.055 38.902 31.813 -10.792 1.562 1.418 -0.003 HB26 140
115.4 39.728 30.877 -15.166 1.586 1.442 -0.003 HB27 440
115.467 40.351 27.954 -14.31 2.694 2.198 0.071 HB28 540
115.53 40.207 27.031 -11.105 1.702 1.502 -0.019 HB29 720
115.616 39.473 29.515 -14.361 1.252 1.078 0.011 HB30 150
115.681 40.365 27.053 -12.387 1.664 1.485 -0.005 HB31 580
115.817 39.65 28.764 -12.007 1.641 1.469 -0.004 HB32 200
115.845 40.869 27.355 -10.955 1.486 1.345 -0.003 HB34 880
115.871 38.598 32.206 -15.122 1.579 1.426 0.001 HB35 0
115.938 39.047 31.462 -9.125 1.603 1.438 -0.005 HB36 0
115.945 40.472 26.384 -10.603 1.659 1.485 -0.003 HB37 470
115.965 39.452 32.403 -12.993 1.618 1.45 -0.004 HB38 30
116.04 39.785 29.13 -11.027 1.269 1.081 0.03 HB40 120
116.117 39.604 26.82 -11.611 1.891 1.514 0.007 HB41 20
116.161 39.861 28.311 -10.037 1.588 1.446 -0.002 HB42 90
116.244 40.195 28.546 -11.653 1.276 1.077 0.032 HB43 110
116.482 39.137 33.36 -12.86 1.555 1.419 -0.003 HB44 0
116.593 38.699 30.031 -7.729 1.568 1.418 -0.001 HB45 0
116.622 40.729 28.912 -14.567 1.44 1.342 -0.001 HB46 300
116.662 39.52 38.909 -11.738 1.568 1.431 -0.006 HB47 0
116.944 40.437 27.91 -11.43 1.669 1.47 -0.001 HB48 140
116.796 39.939 31.416 -8.435 1.583 1.435 -0.006 HB49 10
117.324 39.67 30.959 -13.301 1.265 1.075 0.026 HB52 0
117.561 40.472 27.139 -11.419 1.351 1.113 0.025 HB54 570
117.793 34.481 32.958 -13.936 2.12 1.636 0.01 HB55 60
117.86 39.359 30.188 -15.039 1.7 1.49 -0.01 HB57 0
117.913 40.96 26.118 -11.126 1.569 1.404 0.001 HB58 400
117.97 37.482 32.395 -11.836 1.669 1.445 -0.001 HB59 10
118.186 35.099 30.64 -18.628 2.122 1.627 0.005 HB61 90
118.246 40.189 27.259 -11.481 1.667 1.469 -0.003 HB62 180
118.48 35.836 31.35 -11.911 1.954 1.57 -0.002 HB64 190
118.637 34.486 31.955 -12.67 2.139 1.63 0.004 HB65 40
118.7 39.545 31.821 -14.98 1.509 1.382 -0.001 HB66 10
118.914 40.416 27.792 -11.79 1.563 1.397 -0.002 HB68 290
119.33 39.695 24.344 -10.408 1.815 1.509 0.015 HB69 0
119.773 40.754 28.809 -14.067 1.628 1.432 0.005 HB71 410
119.829 40.083 26.871 -13.217 1.628 1.431 0.005 HB72 70
120.707 37.786 29.289 -12.581 1.606 1.413 0.006 HB74 132
120.725 37.936 30.005 -14.479 1.644 1.433 0.004 HB75 20
121.599 42.053 24.389 -14.056 1.572 1.404 0.007 HB76 190
122.16 37.384 29.269 -14.354 1.917 1.556 0.018 HB78 50
119.741 49.27 27.377 -14.68 1.951 1.934 0 HLAR 620
124.102 50.39 23.118 -11.43 3.213 3.093 -0.004 JAGD 390
117.53 40.076 30.133 -11.764 1.946 1.926 0 JIXN 30
120.426 36.052 30.637 -12.257 3.227 3.062 0 QDAO 20
131.17 46.65 23.386 -18.089 3.588 3.251 -0.012 SHUA 220
126.968 46.65 16.016 -9.684 3.215 3.083 -0.005 SUIH 190
130.908 44.433 25.009 -16.705 1.955 1.932 -0.001 SUIY 360
127.366 36.374 27.057 -15.367 0.867 0.832 -0.004 TAEJ 70
127.054 37.275 27.443 -16.174 1.546 1.533 -0.001 SUWN 80
122.171 46.062 27.731 -14.692 3.227 3.085 -0.004 UHOT 340
116.103 43.902 25.617 -12.784 3.222 3.079 0 XHOT 1030
109.221 34.368 32.766 -14.652 1.649 1.63 0 XIAN 460
111.029 38.487 29.986 -12.618 3.223 3.07 0.004 XIXN 920
107.437 37.778 32.187 -12.374 1.938 1.917 -0.001 YANC 1300
129.488 43.003 26.22 -13.119 3.22 3.074 -0.005 YANJ 330
113.104 34.52 30.005 -11.178 3.201 3.053 0.004 ZHZH 440
7. IGS stations in Asia (13 stations)
106.848 -6.491 19.523 -6.921 1.833 1.755 -0.001 BAKO 150
144.868 13.589 -10.278 0.824 0.916 0.887 -0.024 GUAM 200
77.57 13.021 42.268 31.707 0.914 0.881 0.016 IIS1 840
104.316 52.219 25.378 -8.439 0.938 0.935 -0.002 IRKT 500
66.885 39.134 28.919 1.148 0.898 0.874 0.002 KIT3 620
92.793 55.993 23.382 -5.513 1.483 1.477 -0.002 KSTU 210
103.679 1.345 22.356 -6.755 1.572 1.495 0 NTUS 70
77.016 43.178 32.234 0.539 1.486 1.47 -0.001 SELE 1350
128.866 71.634 18.022 -11.598 1.143 1.129 0.007 TIXI 40
140.087 36.105 -3.214 -10.539 0.747 0.725 -0.006 TSKB 60
138.362 36.133 0.162 -8.347 0.66 0.634 -0.007 USUD 1500
129.68 62.03 21.557 -6.189 1.126 1.118 0.008 YAKZ 100
36.758 55.699 24.556 8.946 0.942 0.898 0.007 ZWEN 180
|
Science. ISSN 0036-8075 (print), 1095-9203 (online)