|
|
Science 21 September 2001: Vol. 293. no. 5538, pp. 2248 - 2251 DOI: 10.1126/science.1061967
|
|

|
Effects of Size and Temperature on Metabolic Rate
J. F. Gillooly, J. H. Brown, G. B. West, V. M. Savage, E. L. Charnov
|
Supplementary Material
| Supplemental Table 1.
Summary of the relationships of mass-normalized resting metabolic rate (watts/gm3/4) to body mass and
temperature shown in Figures 1 and 2. Data were obtained from publiished sources noted in the figure captions.
|
| Group | Body Size Range (g) | Temp. Range (°C) | Slope | SE | Intercept | SE | Ei(ev) | r2 |
| Unicells | 10 -12-10-1 | 5.0-40.0 | -8.79 | 1.4 | 25.80 | 4.6 | 0.71 | 0.60 |
| Plants | 10-1-102 | -1.3-38.0 | -7.61 | 0.5 | 21.37 | 1.9 | 0.62 | 0.75 |
| Invertebrates | 10-4-102 | 8.5-28.0 | -9.15 | 1.7 | 27.62 | 5.8 | 0.74 | 0.62 |
| Fish | 1-103 | 5.0-35.0 | -5.02 | 0.5 | 14.47 | 1.5 | 0.41 | 0.53 |
| Amphibians | 10-1-102 | 1.0-30.0 | -5.76 | 0.7 | 16.68 | 2.3 | 0.47 | 0.56 |
| Reptiles | 101-104 | 0.0-45.0 | -8.79 | 0.5 | 26.89 | 1.7 | 0.71 | 0.75 |
| Birds, Mammals | 1-104 | 1.2-38.2 | -9.10 | 0.3 | 29.49 | 1.0 | 0.74 | 0.88 |
| Average | *** | *** | -7.75 | *** | 23.19 | *** | 0.63 | *** |
Data Sources for Effects of Size and Temperature on Metabolic Rate
Sources for size, temperature and metabolic rate data for unicells are listed below in Appendix 1, and for plants in Appendix 2. For multicellular invertebrates, reptiles and amphibians, these data were obtained from reference 1, from references 1 and 25 for fish, and from references 1 and 26 for birds and mammals. Sources for lifespan data are listed below in Appendix 3. Data references are listed following the appendices.
| Appendix 1:
Published data used in Figures 1a, 4a-b, and 5.
|
| Unicell | Mass (grams x 10-10) | Temperature (°C) | Metabolic Rate (watts/gram) | References |
| | | | rate | size |
| Amoeba chaos | 500000.000 | 35 | 0.005354 | 1 | 1 |
| Amoeba chaos | 500000.000 | 30 | 0.004584 | 1 | 1 |
| Amoeba chaos | 500000.000 | 25 | 0.003659 | 1 | 1 |
| Amoeba chaos | 500000.000 | 20 | 0.002508 | 1 | 1 |
| Amoeba chaos | 500000.000 | 15 | 0.000998 | 1 | 1 |
| Anabaena variabilis | 0.065 | 10 | 0.167397 | 2 | 3 |
| Anabaena variabilis | 0.065 | 15 | 0.250666 | 2 | 3 |
| Anabaena variabilis | 0.065 | 20 | 0.369990 | 2 | 3 |
| Anabaena variabilis | 0.065 | 25 | 0.489314 | 2 | 3 |
| Anabaena variabilis | 0.065 | 30 | 0.667871 | 2 | 3 |
| Anabaena variabilis | 0.065 | 35 | 0.883341 | 2 | 3 |
| Anabaena variabilis | 0.065 | 40 | 1.073916 | 2 | 3 |
| Bresslaua insidiatrix | 200.000 | 25 | 0.029333 | 4 | 4 |
| Chaos chaos | 19000.000 | 25 | 0.011833 | 4 | 4 |
| Collozum inerme | 1000000000.000 | 16 | 0.000442 | 5 | 5 |
| Colpidium spp. | 1500.000 | 17 | 0.005351 | 5 | 5 |
| Paramecium caudatum | 3000.000 | 25 | 0.011167 | 4 | 4 |
| Paramecium caudatum | 8000.000 | 25 | 0.010500 | 4 | 4 |
| Paramecium spp. | 6000.000 | 20 | 0.002792 | 5 | 5 |
| unspecified microbes | 0.042 | 5 | 0.010050 | 6 | 6 |
| unspecified microbes | 0.042 | 15 | 0.029257 | 6 | 6 |
| unspecified microbes | 0.042 | 25 | 0.045634 | 6 | 6 |
| Yeast | 0.335 | 5 | 0.028138 | 7 | 7 |
| Yeast | 0.335 | 10 | 0.069342 | 7 | 7 |
| Yeast | 0.335 | 15 | 0.136677 | 7 | 7 |
| Yeast | 0.335 | 20 | 0.261274 | 7 | 7 |
| Yeast | 0.335 | 25 | 0.272268 | 7 | 7 |
| Yeast | 0.335 | 30 | 0.602970 | 7 | 7 |
| Yeast | 0.335 | 35 | 0.814134 | 7 | 7 |
| Yeast | 0.335 | 40 | 1.015070 | 7 | 7 |
| Appendix 2: Published data used in Figures 1b, 4a-b, and 5. |
| Plants/Plant Organs | Body Mass (grams) | Temperature (°C) | Metabolic Rate (watts/gram) | References |
| | | | rate | size |
| fruits |
| banana | 118.00 | 31.00 | 0.0002 | 8 | 9 |
| banana | 118.00 | 20.00 | 0.0001 | 8 | 9 |
| banana | 118.00 | 12.50 | 0.0001 | 8 | 9 |
| banana | 118.00 | 0.00 | 0.0000 | 8 | 9 |
| lemon | 108.00 | 38.00 | 0.0002 | 1 | 9 |
| lemon | 108.00 | 21.00 | 0.0000 | 1 | 9 |
| lemon | 108.00 | 0.00 | 0.0000 | 1 | 9 |
| orange | 159.00 | 21.00 | 0.0001 | 1 | 9 |
| orange | 159.00 | 10.00 | 0.0000 | 1 | 9 |
| orange | 159.00 | 0.00 | 0.0000 | 1 | 9 |
| pea | 0.30 | 25.51 | 0.0002 | 10 | 9 |
| pea | 0.30 | 18.97 | 0.0002 | 10 | 9 |
| pea | 0.30 | 14.77 | 0.0001 | 10 | 9 |
| pea | 0.30 | 9.49 | 0.0001 | 10 | 9 |
| pea | 0.30 | 4.78 | 0.0000 | 10 | 9 |
| pea | 0.30 | -1.26 | 0.0000 | 10 | 9 |
| pepper | 14.00 | 0.50 | 0.0000 | 8 | 9 |
| pepper | 14.00 | 10.00 | 0.0001 | 8 | 9 |
| pepper | 14.00 | 24.00 | 0.0002 | 8 | 9 |
| strawberry | 7.58 | 5.00 | 0.0000 | 11 | 11 |
| strawberry | 7.18 | 10.00 | 0.0001 | 11 | 11 |
| strawberry | 6.85 | 15.00 | 0.0001 | 11 | 11 |
| strawberry | 6.60 | 20.00 | 0.0002 | 11 | 11 |
| strawberry | 5.86 | 25.00 | 0.0003 | 11 | 11 |
| strawberry | 5.84 | 30.00 | 0.0004 | 11 | 11 |
| strawberry | 5.51 | 35.00 | 0.0005 | 11 | 11 |
| strawberry | 5.55 | 36.50 | 0.0005 | 11 | 11 |
| storage organs |
| carrot | 61.00 | 24.00 | 0.0001 | 8 | 9 |
| carrot | 61.00 | 10.00 | 0.0001 | 8 | 9 |
| carrot | 61.00 | 0.50 | 0.0000 | 8 | 9 |
| onion | 110.00 | 21.00 | 0.0000 | 8 | 9 |
| onion | 110.00 | 10.00 | 0.0000 | 8 | 9 |
| onion | 110.00 | 0.00 | 0.0000 | 8 | 9 |
| potato | 202.00 | 24.00 | 0.0000 | 8 | 9 |
| potato | 202.00 | 10.00 | 0.0000 | 8 | 9 |
| potato | 202.00 | 0.50 | 0.0000 | 8 | 9 |
| seeds | | | | | |
| sycamore | 0.13 | 5.00 | 0.0001 | 12 | 13 |
| sycamore | 0.13 | 10.00 | 0.0002 | 12 | 13 |
| sycamore | 0.13 | 15.00 | 0.0005 | 12 | 13 |
| sycamore | 0.13 | 20.00 | 0.0008 | 12 | 13 |
| sycamore | 0.13 | 25.00 | 0.0010 | 12 | 13 |
| sycamore | 0.13 | 30.00 | 0.0013 | 12 | 13 |
| sycamore | 0.13 | 35.00 | 0.0015 | 12 | 13 |
| whole plants |
| magnolia plant 1 | 30 | 3.00 | 0.0000 | 14 | 14 |
| magnolia plant 1 | 30 | 6.50 | 0.0000 | 14 | 14 |
| magnolia plant 1 | 30 | 10.50 | 0.0000 | 14 | 14 |
| magnolia plant 1 | 30 | 14.00 | 0.0000 | 14 | 14 |
| magnolia plant 1 | 30 | 17.50 | 0.0000 | 14 | 14 |
| magnolia plant 1 | 30 | 21.50 | 0.0001 | 14 | 14 |
| magnolia plant 1 | 30 | 25.00 | 0.0001 | 14 | 14 |
| magnolia plant 1 | 30 | 28.00 | 0.0001 | 14 | 14 |
| magnolia plant 2 | 39 | 3.00 | 0.0000 | 14 | 14 |
| magnolia plant 2 | 39 | 6.50 | 0.0000 | 14 | 14 |
| magnolia plant 2 | 39 | 10.50 | 0.0000 | 14 | 14 |
| magnolia plant 2 | 39 | 14.00 | 0.0000 | 14 | 14 |
| magnolia plant 2 | 39 | 17.50 | 0.0000 | 14 | 14 |
| magnolia plant 2 | 39 | 21.50 | 0.0000 | 14 | 14 |
| magnolia plant 2 | 39 | 25.00 | 0.0001 | 14 | 14 |
| magnolia plant 2 | 39 | 28.00 | 0.0001 | 14 | 14 |
| magnolia plant 3 | 31 | 3.00 | 0.0000 | 14 | 14 |
| magnolia plant 3 | 31 | 6.50 | 0.0000 | 14 | 14 |
| magnolia plant 3 | 31 | 10.50 | 0.0000 | 14 | 14 |
| magnolia plant 3 | 31 | 14.00 | 0.0000 | 14 | 14 |
| magnolia plant 3 | 31 | 17.50 | 0.0000 | 14 | 14 |
| magnolia plant 3 | 31 | 21.50 | 0.0000 | 14 | 14 |
| magnolia plant 3 | 31 | 25.00 | 0.0001 | 14 | 14 |
| magnolia plant 3 | 31 | 28.00 | 0.0001 | 14 | 14 |
| Appendix 3: Lifespan data used in Figure 2. |
| Species | Body Mass (grams x 10-5) | Temperature (°C) | Lifespan (LS, in days) | References |
| | | | LS | size |
| cladocerans |
| Daphnia ambigua | 0.302 | 5.0 | 90.0 | 15 | 16 |
| Daphnia ambigua | 0.302 | 10.0 | 61.0 | 15 | 16 |
| Daphnia magna | 17.700 | 14.0 | 87.7 | 17 | 16 |
| Daphnia magna | 17.700 | 19.0 | 62.8 | 17 | 16 |
| Daphnia magna | 17.700 | 24.0 | 42.6 | 17 | 16 |
| Daphnia magna | 17.700 | 29.0 | 25.8 | 17 | 16 |
| rotifers |
| Filinia pejleri | 0.005 | 5.0 | 25.0 | 18 | 18 |
| Filinia pejleri | 0.005 | 10.0 | 17.0 | 18 | 18 |
| Filinia pejleri | 0.005 | 15.0 | 13.0 | 18 | 18 |
| Filinia pejleri | 0.005 | 20.0 | 7.5 | 18 | 18 |
| Filinia pejleri | 0.005 | 25.0 | 6.0 | 18 | 18 |
| Filinia terminalis | 0.005 | 5.0 | 25.0 | 18 | 18 |
| Filinia terminalis | 0.005 | 10.0 | 17.0 | 18 | 18 |
| Filinia terminalis | 0.005 | 15.0 | 13.0 | 18 | 18 |
| Filinia terminalis | 0.005 | 20.0 | 7.5 | 18 | 18 |
| Filinia terminalis | 0.005 | 25.0 | 6.0 | 18 | 18 |
| Keratella cochlearis | 0.007 | 5.0 | 27.4 | 18 | 16 |
| Keratella cochlearis | 0.007 | 10.0 | 22.2 | 18 | 16 |
| Keratella cochlearis | 0.007 | 15.0 | 15.4 | 18 | 16 |
| Keratella cochlearis | 0.007 | 20.0 | 9.1 | 18 | 16 |
| Keratella cochlearis | 0.007 | 25.0 | 6.7 | 18 | 16 |
| Notholca caudata | 0.007 | 5.0 | 24.7 | 18 | 16 |
| Notholca caudata | 0.007 | 10.0 | 21.2 | 18 | 16 |
| Notholca caudata | 0.007 | 15.0 | 11.5 | 18 | 16 |
| Notholca caudata | 0.007 | 20.0 | 7.0 | 18 | 16 |
| copepods |
| Acanthocyclops robustus | 4.512 | 5.0 | 114.0 | 19 | 20,21 |
| Acanthocyclops robustus | 4.512 | 10.0 | 99.5 | 19 | 20,21 |
| Acanthocyclops robustus | 4.512 | 15.0 | 49.5 | 19 | 20,21 |
| Acanthocyclops robustus | 4.512 | 20.0 | 39.0 | 19 | 20,21 |
| Acanthocyclops robustus | 4.512 | 25.0 | 25.0 | 19 | 20,21 |
| Cyclops strenuus | 15.025 | 15.0 | 116.8 | 22 | 20,21 |
| Cyclops strenuus | 15.025 | 20.0 | 90.7 | 22 | 20,21 |
| Cyclops vicinus | 15.167 | 5.0 | 143.0 | 19 | 20,21 |
| Cyclops vicinus | 15.167 | 10.0 | 139.0 | 19 | 20,21 |
| Cyclops vicinus | 15.167 | 15.0 | 51.0 | 19 | 20,21 |
| Eucyclops serrulatus | 5.133 | 10.0 | 93.5 | 22 | 20,21 |
| Eucyclops serrulatus | 5.133 | 15.0 | 68.7 | 22 | 20,21 |
| Eucyclops serrulatus | 5.133 | 20.0 | 60.7 | 22 | 20,21 |
| Eucyclops serrulatus | 5.133 | 25.0 | 20.8 | 22 | 20,21 |
| Mesocyclops leuckarti | 3.253 | 10.0 | 121.5 | 19 | 20,21 |
| Mesocyclops leuckarti | 3.253 | 15.0 | 57.5 | 19 | 20,21 |
| Mesocyclops leuckarti | 3.253 | 20.0 | 44.5 | 19 | 20,21 |
| Mesocyclops leuckarti | 3.253 | 25.0 | 31.5 | 19 | 20,21 |
| amphipods |
| Gammarus fossarum | 5100.000 | 20.2 | 290.0 | 23 | 23 |
| Gammarus fossarum | 5100.000 | 16.1 | 400.0 | 23 | 23 |
| Gammarus fossarum | 5100.000 | 12.0 | 575.0 | 23 | 23 |
| Gammarus roeseli | 7250.000 | 20.2 | 290.0 | 23 | 23 |
| Gammarus roeseli | 7250.000 | 16.1 | 400.0 | 23 | 23 |
| Gammarus roeseli | 7250.000 | 12.0 | 575.0 | 23 | 23 |
| fish |
| Cynolebias adloffi | 250000.000 | 16.0 | 630.0 | 24 | 24 |
| Cynolebias adloffi | 150000.000 | 22.0 | 345.0 | 24 | 24 |
| Cynolebias bellottii | 260000.000 | 15.0 | 567.0 | 24 | 24 |
| Cynolebias bellottii | 260000.000 | 20.0 | 420.0 | 24 | 24 |
| Cynolebias wolterstarfii | 500000.000 | 15.5 | 645.0 | 24 | 24 |
| Cynolebias wolterstarfii | 500000.000 | 20.0 | 375.0 | 24 | 24 |
Data References
- P. L. Altman, D. S. Dittmer, Biology Data Book (Federation of American Societies for Experimental Biology, Bethesda, 1974), vol. 3.
- C. D. Collins, C. W. Boylen, Applied and Environmental Microbiology 44, 141 (1982).
- B. J. Shuter, Limnology and Oceanography 23, 1248 (1978).
- P. F. Scholander, C. L. Claff, S. L. Sveinsson, Biological Bulletin 102, 178 (1952).
- A. Krogh, in The Respiratory Exchange of Animals and Man. (London, 1914) pp. 491-508.
- K. J. Hutchinson, K. L. King, Australian Journal of Ecology 14, 157 (1989).
- A. Slator, Journal of the Institute of Brewing 17, 147 (1911).
- W. S. Spector, Ed., Handbook of Biological Data (W.B. Saunders Company, London, 1956).
- Unites States Department of Agriculture, world website, www.nal.usda.gov (2001).
- A. Tazuke, R. Sakiyama, Journal of the Japanese Society for Horticultural Science 59, 745 (1991).
- A. R. Gerhart, Botanical Gazette 89, 40 (1930).
- N. O. Dungey, N. J. Pinfield, Journal of Experimental Botany 31, 983 (1980).
- T. D. Hong, R. H. Ellis, New Phytologist 116, 589 (1990).
- M. W. Van Iersel, O. M. Lindstrom, Journal of the American Society for Horticultural Science 124, 277 (1999).
- C. H. Lei, K. B. Armitage, Oikos 35, 31 (1980).
- J. F. Gillooly, Journal of Plankton Research 22, 241 (2000)
- H. Korpelainen, Freshwater Biology 16, 615 (1986).
- L. Sanoamuang, Freshwater Biology 30, 257 (1993).
- J. Vijverberg, Freshwater Biology 10, 317 (1980).
- G. Maier, Freshwater Biology 31, 77 (1994).
- H. J. Dumont, I. Van de Velde, S. Dumont, Oecologia 19, 75 (1979)
- G. Maier, Hydrobiologia 203, 165 (1990).
- M. Pockl, Freshwater Biology 27, 211 (1992).
- R. K. Liu, R. L. Walford, Experimental Gerontology 5, 241 (1970).
- R Froese, D. Pauly, Fishbase (world wide web electronic publication, 2001)
- F. Geizer, J. Comp Physiol. B. 158, 25 (1988).
|
|