
|
Success and Virulence in Toxoplasma as the Result of Sexual Recombination Between Two Distinct Ancestries
Michael E. Grigg, Serge Bonnefoy, Adrian B. Hehl, Yasuhiro Suzuki, and John C. Boothroyd
|
Supplementary Material
Supplemental Figure 1. Presence or absence of tachyzoites in the lungs of mice infected with the virulent (S23) or avirulent (S22) F
1 strains of
T. gondii, respectively. CBA/CaJ mice were infected intraperitoneally with 10
3 tachyzoites, and 9 days later, their peritoneal fluid and various organs were collected. (
A): the lung of a mouse infected with the S22 strain, (
B): the lung of a mouse infected with the S23 strain. (
C): immunoperoxidase straining of a serial section of S23-infected lung with tachyzoite-specific rabbit anti-SAG2 IgG antibodies. Arrows indicate the presence of tachyzoites.

Medium version | Full size version
| Supplemental Table 1. Toxoplasma strains: 28 epidemiologically unrelated strains derived from seven host species distributed over considerable geographic distances (three continents) were isolated by passage through outbred adult mice and/or adapted for tissue culture as described previously (5, 6, 8). All strains were genotyped as type I, II, III, or New by multi-locus RFLP analysis (5) (this report). Virulence is based on parasites having an LD100 < 10 parasites when infected in outbred Swiss Webster mice. For the majority of strains, Toxoplasma DNA for PCR amplification was prepared as described previously (8). For strains RH, PDS, Prugniaud, and CEP, DNA extraction was performed as described in (7). All other type I, II and III strain lysates were generously provided by Drs. M.-L. Dardé, L. D. Sibley, and D. K. Howe.
|
| Strain | Host | Location | Virulence | Type | Zymodeme | Clinical |
| RH | Human | USA | + | I | 1 | Encephalitis |
| GTI.1 | Goat | USA | + | I | 1 | Chronic |
| JOSE | Human | USA | + | I | nd | Congenital |
| OH3-2 | Human | Brazil | + | I | nd | |
| S11 | Pig | Brazil | + | I | nd | Chronic |
| VEL1 | Human | USA | + | I | nd | AIDS |
| P (Me49) | Sheep | USA | - | II | 2 | Lethal CT |
| C24.III | Cat | USA | - | II | nd | Oocysts |
| DEG | Human | France | - | II | nd | Latent CT |
| PIH | Human | USA | - | II | nd | AIDS |
| Prugniaud | Human | France | - | II | 2 | Lethal CT |
| SSH | Human | USA | - | II | nd | AIDS |
| CEP | Cat | USA | - | III | 3 | Oocysts |
| B74 | Bear | USA | - | III | nd | Chronic |
| C5-11 | Chicken | USA | - | III | nd | Chronic |
| MOR | Human | USA | - | III | nd | Congenital |
| OPE | Human | USA | - | III | nd | AIDS |
| VEG | Human | USA | - | III | nd | AIDS |
| ELG | Human | France | - | II | 4 | AIDS |
| MAS | Human | France | + | new | 5 | Severe CT |
| RUB | Human | Fr. Guyana | + | new | 6 | Pneumonitis |
| CASTELLS | Sheep | Uruguay | + | new | 7 | Lethal CT |
| TONT | Human | France | + | new | 8 | Severe CT |
| SSI 119 | Pig | Denmark | - | new | 9 | Chronic |
| P89 | Pig | USA | + | new | 10 | Chronic |
| P80 | Pig | USA | - | new | 11 | Chronic |
| VAND | Human | Fr. Guyana | + | new | 12 | Neuritis |
| COUGAR1 | Cougar | Canada | nd | new | nd | Oocysts |
| CT = congenital toxoplasmosis |
| nd = not determined |