|
|
Science 28 September 2001: Vol. 293. no. 5539, pp. 2401 - 2404 DOI: 10.1126/science.1063789
|
|

|
Measuring Past Biodiversity
Jeremy B. C. Jackson and Kenneth G. Johnson
|
Supplementary Material
| Supplemental Table 1. |
| Sepkoski
global genera | Panama Paleontology Project |
| Number of genera | Proportion of global | Number of occurrences | Number of specimens | Number of collections |
| scleractinians | 159 | 49 | 0.308 | 433 | -- | 109 |
| cheilostomes | 260 | 75 | 0.288 | 1229 | 26984 | 145 |
| bivalves | 860 | 190 | 0.221 | 2345 | 44058 | 149 |
| gastropods | 1612 | 359 | 0.223 | 4416 | 39657 | 153 |
| total | 2891 | 673 | 0.233 | 8423 | 110699 | 344 |
|
|
Science. ISSN 0036-8075 (print), 1095-9203 (online)