|
Science 20 July 2001 DOI: 10.1126/science.1061573
|

|
Haplotype Diversity and Linkage Disequilibrium at Human G6PD: Recent Origin of
Alleles That Confer Malarial Resistance
Sarah A. Tishkoff, Robert Varkonyi, Nelie Cahinhinan, Salem Abbes, George Argyropoulos, Giovanni Destro-Bisol, Anthi Drousiotou, Bruce Dangerfield, Gerard Lefranc, Jacques Loiselet, Anna Piro, Mark Stoneking, Antonio Tagarelli,
Giuseppe Tagarelli, Elias H. Touma, Scott M. Williams, Andrew G. Clark
|
Supplementary Material
| Supplemental Table 1. APPENDIX A: G6PD microsatellite allele frequencies and heterozygosity values. N represents the number of chromosomes typed. Samples are from unrelated individuals that were chosen at random from the population (not based on G6PD deficiency phenotype). |
| (AC)n |
| Population | N | 164 | 166 | 168 | 176 | 178 | 180 | 182 | 184 | 186 | 188 | Het |
| Bantu (mixed) | 81 | 0.00 | 0.21 | 0.00 | 0.05 | 0.09 | 0.01 | 0.29 | 0.33 | 0.01 | 0.00 | 0.752 |
| Sierra Leone (mixed) | 29 | 0.07 | 0.21 | 0.00 | 0.00 | 0.21 | 0.00 | 0.31 | 0.21 | 0.00 | 0.00 | 0.767 |
| Mende | 46 | 0.26 | 0.35 | 0.02 | 0.00 | 0.02 | 0.00 | 0.09 | 0.26 | 0.00 | 0.00 | 0.733 |
| Temne | 38 | 0.05 | 0.42 | 0.00 | 0.03 | 0.05 | 0.00 | 0.05 | 0.37 | 0.03 | 0.00 | 0.677 |
| Ghana (mixed) | 14 | 0.00 | 0.14 | 0.07 | 0.00 | 0.00 | 0.00 | 0.29 | 0.50 | 0.00 | 0.00 | 0.641 |
| Fante | 18 | 0.22 | 0.22 | 0.00 | 0.00 | 0.11 | 0.00 | 0.07 | 0.39 | 0.00 | 0.00 | 0.734 |
| Ga | 42 | 0.12 | 0.50 | 0.00 | 0.00 | 0.07 | 0.00 | 0.19 | 0.12 | 0.00 | 0.00 | 0.680 |
| Cameroon (mixed) | 16 | 0.00 | 0.44 | 0.00 | 0.06 | 0.06 | 0.06 | 0.06 | 0.31 | 0.00 | 0.00 | 0.696 |
| Bakaka | 21 | 0.14 | 0.10 | 0.00 | 0.14 | 0.00 | 0.00 | 0.23 | 0.38 | 0.00 | 0.00 | 0.754 |
| Tunisian | 57 | 0.00 | 0.12 | 0.04 | 0.00 | 0.58 | 0.00 | 0.16 | 0.04 | 0.07 | 0.00 | 0.600 |
| Lebanese | 43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.00 | 0.12 | 0.05 | 0.00 | 0.00 | 0.278 |
| Cypriot | 33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 | 0.00 | 0.09 | 0.03 | 0.03 | 0.03 | 0.317 |
| Italian | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.375 |
| European (mixed) | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Papua New Guinean | 25 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (AT)n |
| Population | N | 125 | 131 | 133 | 135 | 137 | 139 | 141 | 143 | 145 | 147 | 149 |
| Bantu (mixed) | 83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.12 | 0.05 | 0.04 | 0.02 | 0.02 | 0.05 |
| Sierra Leone (mixed) | 29 | 0.03 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.07 | 0.17 | 0.10 | 0.03 | 0.17 |
| Mende | 44 | 0.11 | 0.02 | 0.02 | 0.02 | 0.09 | 0.11 | 0.07 | 0.02 | 0.25 | 0.02 | 0.05 |
| Temne | 35 | 0.00 | 0.03 | 0.00 | 0.03 | 0.23 | 0.06 | 0.03 | 0.09 | 0.20 | 0.06 | 0.00 |
| Ghana (mixed) | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.17 | 0.08 | 0.00 | 0.00 | 0.17 | 0.00 |
| Fante | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.06 | 0.06 | 0.06 | 0.11 | 0.17 |
| Ga | 44 | 0.00 | 0.02 | 0.00 | 0.02 | 0.11 | 0.07 | 0.02 | 0.05 | 0.11 | 0.09 | 0.02 |
| Cameroon (mixed) | 16 | 0.00 | 0.00 | 0.00 | 0.19 | 0.06 | 0.06 | 0.06 | 0.00 | 0.19 | 0.06 | 0.00 |
| Bakaka | 21 | 0.00 | 0.00 | 0.05 | 0.00 | 0.19 | 0.14 | 0.00 | 0.05 | 0.00 | 0.14 | 0.05 |
| Tunisian | 57 | 0.00 | 0.00 | 0.00 | 0.02 | 0.09 | 0.35 | 0.21 | 0.04 | 0.00 | 0.09 | 0.05 |
| Lebanese | 43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.56 | 0.16 | 0.09 | 0.00 | 0.05 | 0.02 |
| Cypriot | 33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.33 | 0.36 | 0.06 | 0.03 | 0.03 | 0.03 |
| Italian | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.40 | 0.20 | 0.00 | 0.05 | 0.05 | 0.10 |
| European (mixed) | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.40 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 |
| Papua New Guinean | 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (AT)n |
| Population | N | 151 | 153 | 155 | 157 | 159 | 161 | 163 | 165 | 167 | 169 | 171 |
| Bantu (mixed) | 83 | 0.08 | 0.05 | 0.01 | 0.02 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.06 | 0.02 |
| Sierra Leone (mixed) | 29 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 |
| Mende | 44 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.09 | 0.00 |
| Temne | 35 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.06 | 0.00 | 0.09 | 0.03 | 0.00 | 0.09 |
| Ghana (mixed) | 12 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.17 | 0.00 |
| Fante | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 |
| Ga | 44 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.18 | 0.05 |
| Cameroon (mixed) | 16 | 0.13 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Bakaka | 21 | 0.10 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.05 | 0.00 |
| Tunisian | 57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0.02 | 0.05 | 0.00 |
| Lebanese | 43 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cypriot | 33 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Italian | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| European (mixed) | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Papua New Guinean | 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (AT)n |
| Population | N | 173 | 175 | 177 | 179 | Het |
| Bantu (mixed) | 83 | 0.04 | 0.01 | 0.01 | 0.00 | 0.867 |
| Sierra Leone (mixed) | 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.901 |
| Mende | 44 | 0.00 | 0.00 | 0.02 | 0.02 | 0.886 |
| Temne | 35 | 0.00 | 0.00 | 0.03 | 0.00 | 0.867 |
| Ghana (mixed) | 12 | 0.08 | 0.00 | 0.00 | 0.00 | 0.859 |
| Fante | 18 | 0.06 | 0.00 | 0.00 | 0.00 | 0.820 |
| Ga | 44 | 0.07 | 0.02 | 0.00 | 0.02 | 0.908 |
| Cameroon (mixed) | 16 | 0.06 | 0.00 | 0.06 | 0.00 | 0.882 |
| Bakaka | 21 | 0.05 | 0.00 | 0.05 | 0.00 | 0.892 |
| Tunisian | 57 | 0.00 | 0.00 | 0.02 | 0.00 | 0.806 |
| Lebanese | 43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.641 |
| Cypriot | 33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.744 |
| Italian | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.760 |
| European (mixed) | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.656 |
| Papua New Guinean | 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.365 |
| (CTT)n |
| Population | N | 195 | 198 | 201 | 204 | 207 | 210 | 213 | 216 | Het |
| Bantu (mixed) | 78 | 0.17 | 0.31 | 0.17 | 0.35 | 0.01 | 0.00 | 0.00 | 0.00 | 0.724 |
| Sierra Leone (mixed) | 29 | 0.07 | 0.17 | 0.28 | 0.45 | 0.00 | 0.00 | 0.03 | 0.00 | 0.684 |
| Mende | 46 | 0.09 | 0.22 | 0.33 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.698 |
| Temne | 36 | 0.11 | 0.14 | 0.33 | 0.39 | 0.03 | 0.00 | 0.00 | 0.00 | 0.706 |
| Ghana (mixed) | 14 | 0.14 | 0.29 | 0.00 | 0.50 | 0.07 | 0.00 | 0.00 | 0.00 | 0.641 |
| Fante | 18 | 0.28 | 0.28 | 0.17 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.736 |
| Ga | 46 | 0.30 | 0.17 | 0.30 | 0.20 | 0.02 | 0.00 | 0.00 | 0.00 | 0.751 |
| Cameroon (mixed) | 16 | 0.25 | 0.19 | 0.06 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.648 |
| Bakaka | 22 | 0.05 | 0.45 | 0.18 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.660 |
| Tunisian | 58 | 0.12 | 0.62 | 0.09 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.577 |
| Lebanese | 43 | 0.16 | 0.63 | 0.02 | 0.07 | 0.00 | 0.09 | 0.00 | 0.02 | 0.564 |
| Cypriot | 33 | 0.06 | 0.73 | 0.06 | 0.00 | 0.00 | 0.12 | 0.00 | 0.03 | 0.445 |
| Italian | 20 | 0.15 | 0.50 | 0.10 | 0.00 | 0.05 | 0.15 | 0.00 | 0.05 | 0.690 |
| European (mixed) | 15 | 0.00 | 0.67 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.442 |
| Papua New Guinean | 25 | 0.00 | 0.64 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.461 |
| Supplemental Table 2. Appendix B: G6PD AC/AT/CTT microsatellite haplotypes plotted in Figure 2 |
| Haplotype # | AC | AT | CTT | M/- | M/+ | A | A- | B | N/- | N/+ | Total N |
| 1 | 164 | 125 | 201 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 2 | 164 | 131 | 201 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 3 | 164 | 133 | 201 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4 | 164 | 139 | 201 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | 164 | 141 | 201 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | 164 | 143 | 198 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | 164 | 145 | 201 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | 164 | 147 | 198 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | 164 | 163 | 201 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | 164 | 165 | 201 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | 164 | 167 | 195 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | 164 | 167 | 201 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | 164 | 169 | 198 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | 164 | 173 | 201 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | 164 | 175 | 201 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 164 | 177 | 201 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | 166 | 125 | 204 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | 166 | 135 | 201 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | 166 | 137 | 201 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | 166 | 139 | 195 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | 166 | 139 | 198 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | 166 | 139 | 204 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | 166 | 145 | 195 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | 166 | 145 | 201 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | 166 | 145 | 204 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
| 26 | 166 | 147 | 195 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 27 | 166 | 147 | 201 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 28 | 166 | 149 | 204 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 29 | 166 | 157 | 195 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | 166 | 161 | 201 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 31 | 166 | 165 | 195 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 32 | 166 | 165 | 201 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | 166 | 167 | 195 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 34 | 166 | 167 | 201 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 35 | 166 | 169 | 195 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 21 |
| 36 | 166 | 169 | 201 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 37 | 166 | 171 | 195 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| 38 | 166 | 171 | 201 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 39 | 166 | 173 | 195 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
| 40 | 166 | 173 | 198 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | 166 | 173 | 201 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 42 | 166 | 177 | 195 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 43 | 166 | 177 | 201 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 44 | 166 | 179 | 195 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 45 | 168 | 137 | 198 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 46 | 168 | 141 | 198 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 47 | 168 | 145 | 204 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 48 | 168 | 169 | 198 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 49 | 176 | 141 | 198 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 50 | 176 | 153 | 201 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 51 | 176 | 153 | 204 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 52 | 176 | 155 | 198 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 53 | 176 | 155 | 204 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 54 | 176 | 157 | 204 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 55 | 176 | 175 | 198 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 56 | 176 | 177 | 204 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 57 | 178 | 135 | 198 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
| 58 | 178 | 137 | 198 | 2 | 0 | 0 | 0 | 6 | 23 | 0 | 31 |
| 59 | 178 | 137 | 201 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11 |
| 60 | 178 | 137 | 204 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 61 | 178 | 137 | 207 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 62 | 178 | 137 | 210 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 63 | 178 | 139 | 195 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 64 | 178 | 139 | 198 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
| 65 | 178 | 139 | 201 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 66 | 178 | 139 | 204 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 67 | 178 | 141 | 195 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 68 | 178 | 141 | 198 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 |
| 69 | 178 | 141 | 201 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 70 | 178 | 143 | 198 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 71 | 178 | 143 | 201 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 10 |
| 72 | 178 | 145 | 195 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 73 | 178 | 145 | 198 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 74 | 178 | 147 | 198 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 75 | 178 | 149 | 198 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 76 | 178 | 149 | 201 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 77 | 178 | 149 | 204 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 78 | 178 | 157 | 195 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 79 | 180 | 137 | 201 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 80 | 180 | 151 | 204 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 81 | 182 | 137 | 195 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 82 | 182 | 137 | 204 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 83 | 182 | 137 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 84 | 182 | 139 | 198 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 11 |
| 85 | 182 | 139 | 201 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 86 | 182 | 139 | 204 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 87 | 182 | 139 | 210 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 88 | 182 | 141 | 198 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 |
| 89 | 182 | 141 | 204 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 90 | 182 | 143 | 198 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 91 | 182 | 143 | 201 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 92 | 182 | 145 | 204 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 93 | 182 | 147 | 195 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 94 | 182 | 147 | 198 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 95 | 182 | 147 | 204 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 96 | 182 | 147 | 210 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| 97 | 182 | 147 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 98 | 182 | 149 | 198 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 99 | 182 | 149 | 204 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 100 | 182 | 149 | 207 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 101 | 182 | 149 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 102 | 182 | 149 | 213 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 103 | 182 | 151 | 198 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 104 | 182 | 151 | 201 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 105 | 182 | 151 | 204 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| 106 | 182 | 151 | 207 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 107 | 182 | 151 | 210 | 0 | 57 | 0 | 0 | 0 | 2 | 0 | 59 |
| 108 | 182 | 151 | 216 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 109 | 182 | 153 | 204 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 110 | 182 | 153 | 210 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 111 | 182 | 155 | 204 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 112 | 182 | 155 | 210 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 113 | 182 | 159 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 114 | 182 | 159 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 115 | 182 | 161 | 195 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 116 | 182 | 161 | 204 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 117 | 182 | 167 | 198 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 118 | 182 | 171 | 216 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 119 | 184 | 135 | 198 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 120 | 184 | 135 | 201 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 121 | 184 | 137 | 198 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 21 |
| 122 | 184 | 137 | 201 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 123 | 184 | 137 | 204 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| 124 | 184 | 139 | 198 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 |
| 125 | 184 | 139 | 201 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 126 | 184 | 139 | 204 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 127 | 184 | 141 | 198 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| 128 | 184 | 141 | 201 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| 129 | 184 | 141 | 204 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| 130 | 184 | 143 | 198 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 131 | 184 | 147 | 195 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 132 | 184 | 147 | 198 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 133 | 184 | 147 | 201 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 134 | 184 | 147 | 204 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| 135 | 184 | 147 | 207 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 136 | 184 | 149 | 204 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 137 | 184 | 151 | 210 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 138 | 184 | 153 | 204 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 139 | 184 | 159 | 204 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 140 | 184 | 163 | 204 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 141 | 184 | 167 | 204 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 142 | 184 | 177 | 198 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 143 | 186 | 137 | 198 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 144 | 186 | 139 | 195 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 145 | 186 | 139 | 198 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 146 | 186 | 139 | 204 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 147 | 186 | 141 | 198 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 148 | 186 | 143 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 149 | 188 | 139 | 198 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
|
Science. ISSN 0036-8075 (print), 1095-9203 (online)